Commodore Race
from Meadow Pt. to Foul Weather Bluff
(Sat Aug 2)
These are the official results, collected by Robyn Spady, SRO
Boat Name | Type | Skipper | Place |
Palm Tree Express | Santa Cruise 50 | Cole | 1 |
Slick | J-29 | Kristin | 2 |
Sloop Du Jour | Lsser 28 | Rose | 3 |
Bridget | San Juan 30 | Hohne | 4 |
Outlaw | J-30 | Gossett Outlaw Women |
5 |
Presto | B-25 | Willsie | 6 |
Atomic Salsa | Thunderbird | Hinman - Wilcox | 7 |
(no name) | Merit 25 | Grace | 8 |
Movin' Up | Hunter 25 | Sawyer | 9 |
Nemesis | Cal 3-30 | Haas | 10 |
Many more | lots of kinds | DNF |
Gibson Race
from Point No Point to Meadow Point
(Sun Aug 3)
These are unofficial results except for the first three.
Collected from rumor and innuendo by D. Storm
Boat Name | Type | Skipper | Place |
Sloop du Jour Slick |
Laser 28 J-29 |
Rose Kristen |
1 (tied) |
Capriccio | Santana 30/30 | White | 3 |
Outlaw | J-30 | Gossett Outlaw Women |
4 |
Palm Tree Express | Santa Cruise 50 | Cole | 5 |
Aldebaran | Olsen 25 | Sherwood | 6 |
(no name) | Merit 25 | Grace | 7 |
Atomic Salsa | Thunderbird | Wilcox - Hinman | 8 |
Nemesis | Cal 3-20 | Haas | 9 |
Calculated Risque | Tarten 10 | Stephens | 10 |
These results have been compiled piecemeal by many phone calls. It is likely boats have been missed or misplaced. Please contact Derek Storm with corrections. |
Revised Aug 20, 1997 by D. W. Storm