Sunday November 23, 1997
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
KERSHAW | SURFER GIRL | 77957 | 99 | 4.2 | P01 | 49.96 | 0:43:01.8 | 1 | 1.00 | 0 |
HICKMAN | CELEBRATION | 491 | 139 | 4.2 | P01 | 53.54 | 0:43:48.6 | 2 | 2.00 | 11 |
STORM | OUTLAW | 77108 | 139 | 4.2 | P01 | 54.31 | 0:44:34.8 | 3 | 3.00 | 22 |
RHODES | HAWKEYE | 39347 | 196 | 4.2 | P01 | 65.19 | 0:51:28.2 | 4 | 4.00 | 121 |
partly sunny, 18 to 30 knots
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
STORM | OUTLAW | 77108 | 139 | 5.30 | P01 | 65.42 | 0:53:08.5 | 1 | 1.00 | 0 |
KERSHAW | SURFER GIRL | 77957 | 99 | 5.30 | P01 | 61.96 | 0:53:12.9 | 2 | 2.00 | 1 |
HICKMAN | CELEBRATION | 491 | 139 | 5.30 | P01 | 67.65 | 0:55:22.3 | 3 | 3.00 | 25 |
RHODES | HAWKEYE | 39347 | 196 | 5.30 | P01 | 79.72 | 1:02:24.4 | 4 | 4.00 | 105 |
Created Nov 23, 1997 by D. W. Storm