1997
Seattle YC Jack and Jill | Shilshole Bay Jack and Jill | CYC Jack and Jill | Port Madison Jack and Jill | Sloop Tavern Jack and Jill | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Points | Place | Points | Place | Points | Place | Points | Place | Points | PHRF | Total Points | Total pts. excluding lowest | total races | |||||||||
Div 1 fs | 10 starters |
7 starters |
starters | 2 starters |
starters | Div 1 fs | ||||||||||||||||
Airtime | 1 | 90.9 | 1 | 87.5 | 2 | 5 | 66.7 | 1 | 66.7 | dns | 0.0 | 99 | 311.7 | 311.7 | Airtime | 4 | ||||||
Capriccio | dns | 0.0 | dnf | 5.3 | 1 | 8 | 88.9 | 2 | 33.3 | 3 | 4 | 40.0 | 135 | 167.6 | 167.6 | Capriccio | 4 | |||||
Outlaw | 6 | 45.5 | dnf | 5.3 | 4 | 8 | 55.6 | dns | 0.0 | 2 | 4 | 60.0 | 139 | 166.3 | 166.3 | Outlaw | 4 | |||||
Slick | 3 | 72.7 | dns | 0.0 | 1 | 5 | 83.3 | dns | 0.0 | dns | 0.0 | 119 | 156.1 | 156.1 | Slick | 2 | ||||||
Surfer Girl | 4 | 63.6 | 2 | 75.0 | dns | 5 | 0.0 | dns | 0.0 | dns | 0.0 | 99 | 138.6 | 138.6 | Surfer Girl | 2 | ||||||
Celebration | dnf | 7.3 | dns | 0.0 | 6 | 8 | 33.3 | dns | 0.0 | dns | 0.0 | 139 | 40.7 | 40.7 | Celebration | 2 | ||||||
Div 2 nfs | 9 starters |
7 starters |
starters | 2 starters |
starters | Div 2 nfs | ||||||||||||||||
Shoot the Moon | 3 | 70.0 | dnf | 5.3 | 2 | 6 | 71.4 | 1 | 66.7 | 4 | 5 | 33.3 | 94 | 246.8 | 241.4 | Shoot the Moon | 5 | |||||
Elusion | 4 | 60.0 | dnf | 5.3 | 4 | 6 | 42.9 | 2 | 33.3 | 1 | 5 | 83.3 | 140 | 224.9 | 219.5 | Elusion | 5 | |||||
Elixir | 2 | 80.0 | dnf | 5.3 | 1 | 6 | 85.7 | dns | 0.0 | dns | 0.0 | 130 | 171.0 | 171.0 | Elixir | 3 | ||||||
Windward | 6 | 40.0 | dnf | 5.3 | 3 | 6 | 57.1 | dns | 0.0 | dns | 0.0 | 143 | 102.5 | 102.5 | Windward | 3 | ||||||
X | 7 | 30.0 | dnf | 5.3 | dns | 0.0 | dns | 0.0 | dns | 0.0 | 137 | 35.3 | 35.3 | X | 2 | |||||||
Zeus | dnf | 6.7 | dnf | 5.3 | dns | 0.0 | dns | 0.0 | dns | 0.0 | 156 | 12.0 | 12.0 | Zeus | 2 | |||||||
Div 3 fs | 4 starters |
no race | starters | 1 starters |
starters | Div 3 fs | ||||||||||||||||
Aldebaran | 1 | 80.0 | 0.0 | 3 | 8 | 66.7 | dns | 0.0 | 1 | 4 | 80.0 | 175 | 226.7 | 226.7 | Aldebaran | 3 | ||||||
Paradox | dns | 0.0 | 0.0 | 5 | 8 | 44.4 | 1 | 50.0 | 2 | 3 | 50.0 | 185 | 144.4 | 144.4 | Paradox | 3 | ||||||
Bridget | 2 | 60.0 | 0.0 | 2 | 8 | 77.8 | dns | 0.0 | dns | 0.0 | 162 | 137.8 | 137.8 | Bridget | 2 | |||||||
Foxy Lady | dns | 0.0 | 0.0 | 7 | 8 | 22.2 | dns | 0.0 | 1 | 3 | 75.0 | 228 | 97.2 | 97.2 | Foxy Lady | 2 | ||||||
Div 4 nfs | 4 starters |
3 starters |
starters | 2 starters |
starters | Div 4 nfs | ||||||||||||||||
Midnight Sun | 2 | 60.0 | 1 | 75.0 | 1 | 4 | 80.0 | 1 | 66.7 | 1 | 4 | 80.0 | 231 | 361.7 | 301.7 | Midnight Sun | 5 | |||||
Swept Away | dns | 0.0 | dns | 0.0 | 2 | 4 | 60.0 | 2 | 33.3 | 3 | 4 | 40.0 | 224 | 133.3 | 133.3 | Swept Away | 3 | |||||
Asgard | dns | 0.0 | dns | 0.0 | 3 | 4 | 40.0 | dns | 0.0 | 2 | 5 | 66.7 | 172 | 106.7 | 106.7 | Asgard | 2 | |||||
Aeventyr | dns | 0.0 | dnf | 2.7 | dnf | 4 | 3.3 | dns | 0.0 | dns | 0.0 | 225 | 6.0 | 6.0 | Aeventyr | 2 | ||||||
Div Multi | 1 starters |
4 starters |
starters | 2 starters |
starters | Div Multi | ||||||||||||||||
Invictus | 1 | 50.0 | 2 | 60.0 | 2 | 2 | 33.3 | 1 | 66.7 | dns | 0.0 | 0 | 210.0 | 210.0 | Invictus | 4 | ||||||
Crazy Horse | dns | 0.0 | 1 | 80.0 | 1 | 2 | 66.7 | dns | 0.0 | dns | 0.0 | 73 | 146.7 | 146.7 | Crazy Horse | 2 | ||||||
Strider | dns | 0.0 | dns | 0.0 | dns | 0.0 | 2 | 33.3 | 1 | 2 | 66.7 | 131 | 100.0 | 100.0 | Strider | 2 | ||||||
Star Dancer | dns | 0.0 | dnf | 3.3 | dns | 0.0 | dns | 0.0 | 2 | 2 | 33.3 | 169 | 36.7 | 36.7 | Star Dancer | 2 |
Created Sep 26, 1997 by D. W. Storm