CYC Thursday Night Autumn Series Race 1

August 21, 1997
LASTNAME BOATNAME SAILNUMBER CLASS PLACE POINTS Race 1 Race 2 Race 3 Race 4
COLE (JOHNSTON/COLE) 33 49ER 1 0.00 0 0 0 0
MCKEE (MCKEE) 139 49ER 1 0.00 0 0 0 0
CAMPBELL BUZZ LIGHTYEAR 076 49ER 1 0.00 0 0 0 0
GALT (GALT) 75 49ER 1 0.00 0 0 0 0
NEWBROOK SEVEN CORNDOG BONUS 155 49ER 1 0.00 0 0 0 0
MCKEE ESCALATION 077 49ER 1 0.00 0 0 0 0
BUCHAN MID GYBE CRISIS 074 49ER 1 0.00 0 0 0 0
                   
ALLINOT THE COLONEL 793 ETCHELL 1 2.25 1 1 1 0
ESEMAN PROZAC 526 ETCHELL 2 7.00 2 3 2 0
SUTTER JR SUTTERS GOLD I 570 ETCHELL 3 9.00 3 2 DNF 0
                   
BARDARSON GRENDEL'S MOTHER 1111 I14 1 0.00 0 0 0 0
MATZEN (MATZEN) 1109 I14 1 0.00 0 0 0 0
BUNDY (BUNDY) 1104 I14 1 0.00 0 0 0 0
HYDE RED GIRL 1090 I14 1 0.00 0 0 0 0
KNAPIK (KNAPIK) 1072 I14 1 0.00 0 0 0 0
GOODSON (GOODSON) 527 I14 1 0.00 0 0 0 0
BENTZEN SPACE WHIPPED 1110 I14 1 0.00 0 0 0 0
FASSIO (FASSIO) 1039 I14 1 0.00 0 0 0 0
                   
KALLESTAD FRELON 155570 LASER 1 3.50 1 2 1 0
JOHNSTON (JOHNSTON) 161973 LASER 2 4.75 2 1 2 0
WINBERG (WINBERG) 150093 LASER 3 12.00 DNS DNS DNS 0
SHUMAN (SHUMAN) 83056 LASER 3 12.00 DNS DNS DNS 0
KUNZ (KUNZ) 155558 LASER 3 12.00 DNS DNS DNS 0
BREUNER (BREUNER) 156807 LASER 3 12.00 DNS DNS DNS 0
THOMAS (THOMAS) 152139 LASER 3 12.00 DNS DNS DNS 0
LENKEIT (LENKEIT) 117750 LASER 3 12.00 DNS DNS DNS 0
                   
HORSLEY EBOLA CHERRIES 218 MELG24 1 0.00 0 0 0 0
WALSH FLYING MACHINE 116 MELG24 1 0.00 0 0 0 0
ARNTSON SPLIT! 15 MELG24 1 0.00 0 0 0 0
GOOD WAR PIG 221 MELG24 1 0.00 0 0 0 0
KNAPP BANG 243 MELG24 1 0.00 0 0 0 0
PARKER (PARKER) 332 MELG24 1 0.00 0 0 0 0
                   
AUSTAD AIN'T MISBEHAVIN 69107 MERI25 1 2.25 1 1 1 0
WOODFIELD PARADOX 69896 MERI25 2 6.00 2 2 2 0
TORBETT TYNN IS 59935 MERI25 3 9.00 3 3 3 0
CAHILL GAUCHO 87938 MERI25 4 15.00 DNS DNS DNS 0
PLOEGER PARADIGM SHIFT 59929 MERI25 4 15.00 DNS DNS DNS 0
                   
MILLER (J MILLER) 6560 STAR 1 7.50 DNS 1 2 1
MILLER (MILLER) 7844 STAR 2 8.75 2 2 1 DNS
STIEWING TWINKLE 7264 STAR 2 8.75 1 3 3 2
WATT (WATT) 7462 STAR 4 18.00 DNS DNS DNS DNS
WHIPPLE JAKATE 7838 STAR 4 18.00 DNS DNS DNS DNS
                   
MCKEE DR BEVERLY 2597 TASAR 1 4.25 1 1 2 1
RENEHAN TRADE IN 2265 TASAR 2 8.75 4 2 1 2
SHERWOOD MAPLE SUGAR 2392 TASAR 3 11.00 2 3 3 3
BROCKWAY BOB 824 TASAR 4 15.00 3 4 4 4
LYLE AIR HEAD 1635 TASAR 5 22.00 DNS 5 5 DNS
BUCHAN (BUCHAN) 2398 TASAR 6 26.00 DNS DNS DNS DNS
COLE 5 OR 6 DOGS 492 TASAR 6 26.00 DNS DNS DNS DNS
JEFFRIES DAHL'S FRIEND 1480 TASAR 6 26.00 DNS DNS DNS DNS

Last Updated on 9/12/97
By John Cahill