July 3 - August 14, 1997
name | BOATNAME | number | class | place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUCHAN | MID GYBE CRISIS | 074 | 49ER | 1 | 44.75 | 1 | 2 | 5 | 1 | DNS | DNS | DNS | DNS | DNS | 4 | 2 | 1 | 5 | 3 | 3 | 1 | 2 | 1 |
BATES MCKEE | (B MCKEE) | 77 | 49ER | 2 | 47.50 | 4 | 5 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 6 | 5 | 4 | 6 | 1 | 2 | 1 | DNS |
NEWBROOK | SEVEN CORNDOG BONUS | 155 | 49ER | 3 | 48.50 | 3 | 1 | 2 | 2 | 1 | DNS | DNS | 2 | 2 | 3 | 3 | 6 | 2 | 2 | DNS | DNS | DNS | DNS |
MCKEE | (MCKEE) | 139 | 49ER | 4 | 51.00 | 2 | 3 | 1 | DNF | 3 | DNS | DNS | DNS | DNS | 1 | 1 | 3 | 3 | 1 | DNS | DNS | DNS | DNS |
RENEHAN | (RENEHAN) | 31 | 49ER | 5 | 64.75 | 5 | 4 | 4 | 3 | 2 | DNS | DNS | DNS | DNS | 5 | 4 | 4 | 1 | 4 | DNS | DNS | DNS | DNS |
CAMPBELL | BUZZ LIGHTYEAR | 076 | 49ER | 6 | 80.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 2 | 6 | 5 | 2 | 3 | 3 | DNF |
GALT | (GALT) | 75 | 49ER | 7 | 94.00 | 6 | 6 | 6 | DNS | DNS | DNS | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
DEMMLER | BUGS | 314 | ETCHELL | 1 | 19.00 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
CHAMPION | WAUKEAG | 296 | ETCHELL | 2 | 23.75 | 1 | DNF | 1 | 0 | 0 | DNS | DNS | DNS | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
ALLINOT | THE COLONEL | 793 | ETCHELL | 3 | 24.25 | 2 | 2 | DNF | 0 | 0 | 1 | 1 | DNS | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 0 |
ESEMAN | PROZAC | 526 | ETCHELL | 4 | 48.00 | DNS | DNS | DNS | 0 | 0 | DNS | 2 | 2 | 0 | DNS | DNS | DNS | 0 | 0 | 4 | 4 | DNF | 0 |
DICKERT, CRYE, HEATHER | TRES BOBOS | 677 | ETCHELL | 5 | 50.00 | 4 | 3 | 3 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 |
BARDARSON | GRENDEL'S MOTHER | 1111 | I14 | 1 | 6.50 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MATZEN | (MATZEN) | 1109 | I14 | 2 | 13.50 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
HYDE | RED GIRL | 1090 | I14 | 3 | 20.00 | 3 | 3 | 2 | 0 | 0 | DNF | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
GOODSON | (GOODSON) | 527 | I14 | 4 | 28.00 | DNS | DNS | DNS | 0 | 0 | DNS | 0 | 0 | 0 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
WINBERG | (WINBERG) | 150093 | LASER | 1 | 3.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | DNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KALLESTAD | FRELON | 155570 | LASER | 2 | 7.75 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
PARKER | (PARKER) | 332 | MELG24 | 1 | 12.00 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
KNAPP | BANG | 243 | MELG24 | 2 | 33.00 | DNS | DNS | DNS | 0 | 0 | 3 | 3 | 2 | 0 | DNS | DNS | DNS | 0 | 0 | 2 | 2 | 2 | 0 |
LEVIN | VINDALOO | 293 | MELG24 | 3 | 35.00 | 2 | 3 | DNF | 0 | 0 | DNS | 4 | 4 | 0 | DNS | DNS | DNS | 0 | 0 | 3 | 3 | 3 | 0 |
ARNTSON | SPLIT! | 15 | MELG24 | 4 | 37.25 | 1 | 1 | 1 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 |
HORSLEY | EBOLA CHERRIES | 218 | MELG24 | 5 | 39.75 | DNS | DNS | DNS | 0 | 0 | 2 | 1 | 3 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 |
WOODFIELD | PARADOX | 69896 | MERI25 | 1 | 13.00 | 1 | 1 | 1 | 0 | 0 | DNS | DNS | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
AUSTAD | AIN'T MISBEHAVIN | 69107 | MERI25 | 2 | 21.75 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 3 | 0 |
TORBETT | TYNN IS | 59935 | MERI25 | 3 | 27.75 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 0 |
DUNNING | ESCAPADE | 18406 | MERI25 | 4 | 32.75 | DNS | DNS | DNS | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 |
MILLER | (MILLER) | 7844 | STAR | 1 | 10.25 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 1 | 2 | 0 | 0 |
STIEWING | TWINKLE | 7264 | STAR | 2 | 11.25 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | DNS | DNS | 0 | 0 |
MILLER | (J MILLER) | 6560 | STAR | 3 | 13.75 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 2 | 1 | 0 | 0 |
BUCHAN | (BUCHAN) | 2398 | TASAR | 1 | 30.25 | 1 | 1 | 1 | 0 | 0 | DNS | DNS | DNS | DNS | 3 | 2 | 2 | 0 | 0 | 2 | 3 | 2 | 0 |
BROCKWAY | BOB | 824 | TASAR | 2 | 31.75 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 0 | 4 | 4 | 4 | 0 |
SHERWOOD | SWEET CHEEKS | 2392 | TASAR | 3 | 37.75 | DNS | DNS | DNS | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | DNS | DNS | DNS | 0 |
LANZINGER | (LANZINGER) | 504 | TASAR | 4 | 40.75 | DNS | 4 | 3 | 0 | 0 | DNS | DNS | DNS | DNS | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 3 | 0 |
MCKEE | DR BEVERLY | 2597 | TASAR | 5 | 53.25 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 1 | 1 | 1 | 0 |
MURRAY | SUNNYSIDE-UP | 2393 | TASAR | 6 | 56.00 | 3 | 3 | 4 | 0 | 0 | DNS | DNS | DNS | DNS | 5 | 4 | 5 | 0 | 0 | DNS | DNS | DNS | 0 |
PARKER | 5 OR 6 DOGS | 492 | TASAR | 7 | 62.00 | DNS | DNS | DNS | 0 | 0 | DNS | 3 | 3 | 3 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 |
LYLE | AIR HEAD | 1635 | TASAR | 8 | 67.00 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 4 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 |
Created Aug 16, 1997 by D. W. Storm