Oktoberfest Youth Regatta
Series Results

Byte, Optimist, Laser, and Laser II

October 4 and 5, 1997

For Season Northwest Youth Circuit results, click here

Byte

NAME SAIL NUMBER 1 2 3 4 5 6 7 TOTAL
                       
1 Kevin Mueller 1343 0.75 0.75 5 0.75 0.75 4 2   9
2 Guy Fielding 1309 2 2 0.75 6 4 4 7   18.75
3 Jamie Copeland 1173 10 3 2 7 2 4 0.75   18.75
4 Michael Leigh 1351 5 7 7 5 5 4 4   30
5 Auther Gooch 1582 4 5 6 4 9 4 8   31
6 Rhea Halfknight 11 7 8 8 2 10 4 3   32
8 Greg Simmonds 1305 3 4 3 19 17 0.75 10   37.75
9 Daniel Lipinski 1109 6 6 4 9 15 4 9   38
10 John Bastenchery 1187 8 11 10 11 3 4 6   42
11 Johnathan Chappelle 1356 10 11 10 3 14 4 5   43
12 Louise Day 7117 10 11 10 8 6 4 11   49
13 George Dermer 1344 10 11 10 12 7 2 16   52
14 Clark Freeman 1199 10 11 10 15 8 4 12   55
15 Mitch Hill 1354 10 11 10 17 11 4 13   59
16 Ryan Helling 1177 10 9 10 14 12 4 14   59
17 Whitney Lewis 1125 10 11 10 10 15 4 18   60
18 Eric Wiemer 1127 10 11 10 13 13 4 15   61
19 Mark Fenn 1175 10 11 10 16 18 4 17   68
20 Josh Pletzer 1123 10 11 10 19 20 4 19   73
21 Robin Lasky 1193 10 11 10 19 19 4 21   73
22 Laura Pullen 1112 10 11 10 19 22 4 21   75

Laser

NAME SAIL NUMBER 1 2 3 4 5 6 7 8 TOTAL
                         
1 Chris Mordue 966 6 7 5 0.75 0.75 3 8 0.75   23.25
2 Stephen Mordue 926 10 0.75 3 7 2 3 4 5   24.75
3 Matt Barnett 344 10 3 2 8 5 3 16 2   33
4 Ryan Storkman 763 5 2 4 10 4 3 10 12   38
5 Alexei Lissounor 554 3 14 13 5 6 3 2 8   40
6 Chris Spaulding 251 0.75 8 8 2 11 3 9 11   41.75
7 Brendan Piovesan 721 10 5 0.75 9 3 3 13 18   43.75
8 Cooper Offenbecher 789 2 9 7 17 12 3 5 6   44
9 Eric Rone 170 8 12 6 4 7 3 6 15   46
10 Mark Snyder 413 10 6 10 12 9 3 7 3   48
11 Sam Lehmann 663 4 11 11 14 10 3 14 4   57
12 Lindsay Buchan 404 10 10 13 13 16 3 0.75 9   58.75
13 Dennis Troy 283 10 14 13 3 13 3 3 18   59
14 Robert Dwyer 800 7 4 9 15 17 0.75 17 10   62.75
15 Kellon Mulsberry 354 10 14 13 11 8 3 11 14   70
16 Andrew McDonald 51 10 14 13 6 14 3 12 13   71
17 Adam Michelson PEI 10 14 13 17 15 3 15 7   77
18 Stirling Bancroft 7 10 14 13 17 18 3 18 16   91
19 Adam Stouffer 386 10 14 13 17 20 3 20 18   95
20 Conor McKillop 610 10 14 13 17 20 3 20 18   95
21 Ester Clark 710 10 14 13 17 20 3 20 18   95

Laser II

NAME SAIL NUMBER 1 2 3 4 5 6 7 8
                     
1 Nick Leede, Jack Kerr 9863 0.75 0.75 0.75 0.75 0.8 0 0.75 0.8
2 Andy McCorqodale, Kyle Parks 6940 3 2 2 2 2 0 2 2
3 Noah Regelous, Katie Leslie 1761 2 4 4 3 5 0 3 5
4 Meaghan Burr, Virginia Primrose 7995 5 4 4 5 3 0 4 3
5 Jackie King, Ali Bremnar 3997 5 4 4 5 5 0 6 5

Optimist

NAME SAIL NUMBER AGE GROUP 1 2 3 4 5 6 7 TOTAL
                         
1 Carl Campbell 912 BLUE 2 0.75 0.75 0.75 3 2 22   9.25
2 Nick Slaney 944 RED 0.75 2 4 4 4 0.75 5   15.5
3 Scott Donaldson 833 RED 8 3 5 2 0.75 4 2   16.75
4 Jennifer Spaulding 152 BLUE 4 7 2 7 15 3 0.75   23.75
5 Griffen Hewitt 6538 BLUE 5 5 3 8 5 5 4   27
6 Chris Pataky 151 RED 7 9 7 5 2 7 3   31
7 Devon Halfknight 741 RED 6 6 6 9 8 22 11   46
8 Chris Diafuku 2491 BLUE 12 11 10 3 11 15 8   55
9 Michael Dixon 1011 RED 9 4 8 6 9 21 21   57
10 Michael Day 160 BLUE 12 11 10 18 6 9 12   60
11 Jamie Donaldson 838 BLUE 12 11 10 20 14 8 6   61
12 Kelly Garneski 1114 RED 10 8 10 16 13 18 7   64
13 Iain Christianson 3197 RED 12 11 10 12 10 13 14   68
14 Roddy Palmquist 2492 BLUE 12 11 10 11 18 17 9   70
15 Ashley Hamilton 2957 BLUE 12 11 10 10 26 11 20   74
16 Kevin Grierson 883 BLUE 12 11 10 24 12 16 15   76
17 Matt Rosenberg 4956 BLUE 12 11 10 14 25 14 16   77
18 Brook Campbell 735 BLUE 12 11 10 21 27 6 18   78
19 Emily Boardman 728 BLUE 12 11 10 23 16 20 10   79
20 Laura Dixon 43 BLUE 12 11 10 17 17 27 13   80
  Wayde Dorland 10350 BLUE 12 11 10 29 7 12 28   80
21 Allison Davis 2969 BLUE 12 11 10 15 22 24 17   87
22 Blake Freeman 11 BLUE 12 11 10 25 19 10 25   87
23 Bryce Diafuku 2970 BLUE 12 11 10 13 21 23 26   90
24 Paul Griffin 20 BLUE 12 11 10 27 23 19 19   94
25 Jennifer Grierson 829 BLUE 12 11 10 19 20 26 23   95
26 Derrick Vranisan 6112 BLUE 12 11 10 22 24 25 24   103
27 Robert Boardman 877 BLUE 3 11 10 29 30 30 30   113
28 Laura Banta 3643 BLUE 12 11 10 26 28 28 27   114
29 Molly Montes 111 RED 12 11 10 29 30 30 30   122
30 Rob Dale 165 BLUE 12 11 10 29 30 30 30   122
31 Brook Campbell 834 BLUE 12 11 10 29 30 30 30   122

Created Oct 10, 1997 by D. W. Storm