Sunday, August 24, 1997
SCORE | BOAT | DIV | DIV | RATING | T-ON-T | Uncorrected | Corrected | ||
---|---|---|---|---|---|---|---|---|---|
OA | NAME | PLACE | MULT. | ELAPSED TIME | ELAP. TIME | ||||
HRS. | MIN. | SEC. | SEC. | ||||||
2 | AIRTIME | 1 | 1FS | 99 | 1.0501 | 3 | 50 | 20 | 14512 |
8 | CAPRICCIO | 2 | 1FS | 135 | 0.9924 | 4 | 11 | 41 | 14986 |
3 | SHOOT THE MOON | 1 | 2NFS | 76 | 1.0906 | 3 | 42 | 50 | 14581 |
4 | ELUSION | 2 | 2NFS | 140 | 0.9848 | 4 | 10 | 4 | 14777 |
0.75 | PARADOXX | 1 | 3FS | 185 | 0.9220 | 4 | 12 | 22 | 13961 |
5 | MIDNIGHT SUN | 1 | 4NFS | 231 | 0.8655 | 4 | 44 | 52 | 14793 |
7 | SWEPT AWAY | 2 | 4NFS | 224 | 0.8737 | 4 | 43 | 40 | 14870 |
6 | INVICTUS | 1 | MULTI | 0 | 1.2500 | 3 | 18 | 5 | 14856 |
9 | STRIDER | 2 | MULTI | 131 | 0.9985 | 4 | 18 | 53 | 15509 |
Created Sep 4, 1997 by D. W. Storm using results from Gary Smith