October 18 - 19, 1997
Note: Boats in level classes are assigned a common handicap
CLASS | SAILNUMB | LASTNAME | RATING | BOATNAME | BOATTYPE | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | RACE 6 | RACE 7 | OVERALL POINTS | Overall points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 69919 | REESE | 25 | HANOMAN | F31 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 10.00 | 1 |
P01 | 10 | T. RYAN S. ANDERSON | 35 | CHAAK | TRI45 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 14.00 | 2 |
P01 | 59876 | ERICKSON | 73 | ALMOND JOY | F-27 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 19.00 | 3 |
P01 | 69884 | DUPREE | 27 | CORAL REEFER | F31 | 3 | DNF | DNS | DNS | DNS | DNS | DNS | 33.00 | 4 |
P02 | 59960 | BUCHAN | -15 | CHINA CLOUD | NELS46 | 1 | 3 | 2 | 2 | 2 | 1 | 2 | 13.00 | 1 |
P02 | 87868 | GUNSOLUS | -31 | DELICATE BALANCE | ANDR56 | 2 | 1 | 3 | 3 | 1 | 3 | 1 | 14.00 | 2 |
P02 | 69933 | MCKEE | 24 | RIPPLE | RIPTIDE35 | 4 | 2 | 1 | 5 | 3 | 2 | 3 | 20.00 | 3 |
P02 | 97263 | O'BRIEN | -9 | HOOLIGAN | S/C50 | 3 | 5 | 5 | 1 | 5 | DNF | 4 | 29.00 | 4 |
P02 | 18927 | ELMER | -4 | ANOMALY | SC50 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 30.00 | 5 |
P03 | 69937 | BURNETT | 57 | JUBILEE | IMX38 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9.00 | 1 |
P03 | 69938 | SCURLOCK | 42 | PEARL | JBOA120 | 2 | 1 | 5 | 3 | 1 | 5 | 2 | 19.00 | 2 |
P03 | 69150 | HAWKIN | 46 | TEDDY BEAR | DAVI40 | 3 | 5 | 6 | 2 | 4 | 2 | 3 | 25.00 | 3 |
P03 | 69795 | WALTON | 58 | FARR-ARI | BENE45 | 6 | 3 | 3 | 4 | 3 | 4 | 4 | 27.00 | 4 |
P03 | 32223 | MARTA | 63 | WHITE LIES | FRER42 | 4 | 4 | 2 | 5 | 5 | 3 | 5 | 28.00 | 5 |
P03 | 69618 | DYRUD | 69 | MAGIC JAMMIES | C&C37 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 39.00 | 6 |
P04 | 63368 | JORDAN | 79 | KAHUNA | EXPR37 | 1 | 1 | 2 | 1 | 4 | 4 | 3 | 19.00 | 1 |
P04 | 59720 | GERITY | 79 | IMPETUOUS | JBOA36 | 7 | 2 | 5 | 2 | 1 | 1 | 1 | 19.00 | 2 |
P04 | 77568 | MAYFIELD | 79 | SHOWTIME | JBOA36 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 28.00 | 3 |
P04 | 77357 | WARNER | 79 | JAMOCA | JBOA36 | 6 | 3 | 1 | 6 | 6 | 6 | 4 | 32.00 | 4 |
P04 | 97110 | WALLER | 79 | FIASCO | SCHO35 | 8 | 4 | 7 | 4 | 2 | 2 | 6 | 33.00 | 5 |
P04 | 42382 | STOLL | 79 | ROZANNE | X119 | 3 | DNF | DNS | DNS | 5 | 3 | 2 | 40.00 | 6 |
P04 | 69660 | WATKINS | 79 | RASCAL | SEANYMPH40 | 2 | 6 | 4 | 5 | 8 | 7 | DNS | 41.00 | 7 |
P04 | 77441 | MOORE | 79 | GREYHOUND | JBOA36 | 4 | DNS | 6 | 7 | 7 | DNS | DNS | 53.00 | 8 |
P04 | 64917 | LEVY | 79 | FUZZY LOGIC | SCHO35 | 9 | DNF | DNS | DNS | 9 | 8 | 7 | 60.00 | 9 |
P05 | 69222 | ARNDT | 73 | JAMMIN | JBOA35 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 12.00 | 1 |
P05 | 41793 | BIANCO | 73 | AMARCORD | JBOA35 | 2 | 4 | 2 | 3 | 1 | 2 | 2 | 16.00 | 2 |
P05 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | 6 | 2 | 3 | 2 | 6 | 3 | 5 | 27.00 | 3 |
P05 | 28435 | RUE | 73 | GROWLTIGER | JBOA35 | 3 | 6 | 4 | 4 | 5 | 5 | 3 | 30.00 | 4 |
P05 | 28322 | CHAMPION | 73 | CHOICES III | JBOA35 | 5 | 5 | 5 | 6 | 2 | 4 | 6 | 33.00 | 5 |
P05 | 73340 | SLYNGSTAD | 73 | HAMACHI | JBOA35 | DNS | 1 | 6 | 8 | 7 | 6 | 4 | 41.00 | 6 |
P05 | 69532 | DAVIS | 73 | PRIME TIME | JBOA35 | 7 | 7 | 8 | 5 | 3 | 7 | 7 | 44.00 | 7 |
P05 | 69262 | SIBOLD | 73 | GRAYHAWK | JBOA35 | 4 | 8 | 7 | 7 | 8 | 8 | 8 | 50.00 | 8 |
P06 | 69329 | FAGET | 89 | PAKALOLO | SOVR33 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 12.00 | 1 |
P06 | 59999 | JOHNSON | 89 | COUNTER BLANCE | FRER36 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 18.00 | 2 |
P06 | 69102 | CIRILLO | 89 | LAWNDART | FAST40 | 3 | 1 | 2 | 3 | 2 | 4 | 3 | 18.00 | 3 |
P06 | 59909 | HESSELGRAVE | 89 | TOM CAT | HOBI33 | 5 | 4 | 4 | 6 | 4 | 2 | 2 | 27.00 | 4 |
P06 | 97324 | JOHNSON | 89 | PEGASUS | SOVR | 7 | 5 | 5 | 4 | 5 | 7 | 5 | 38.00 | 5 |
P06 | 8 | BERDE | 89 | STUDENT DRIVER | HOBI33 | 6 | 6 | 8 | 5 | 6 | 5 | 4 | 40.00 | 6 |
P06 | 69946 | LOWERIE'S | 89 | WILLIWA | HOBI33 | 4 | 8 | 6 | 8 | 7 | 6 | 8 | 47.00 | 7 |
P06 | 69568 | SILVERTHORNE | 89 | FAST FORWARD | HOBI33 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 52.00 | 8 |
P07 | 332 | PARKER | 100 | (PARKER) | MELG24 | 1 | 3 | 1 | 1 | 5 | 1 | 4 | 16.00 | 1 |
P07 | 116 | WALSH | 100 | FLYING MACHINE | MELG24 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 19.00 | 2 |
P07 | 218 | HORSLEY | 100 | EBOLA CHERRIES | MELG24 | 2 | 1 | 3 | DNS | 4 | 2 | 1 | 20.00 | 3 |
P07 | 15 | ARNTSON | 100 | SPLIT! | MELG24 | 3 | 5 | 4 | 3 | 1 | 3 | 3 | 22.00 | 4 |
P07 | 360 | HOLBERT | 100 | QUANTUM LEAP | MELG24 | 5 | 4 | 6 | 4 | 3 | 4 | 6 | 32.00 | 5 |
P07 | 243 | KNAPP | 100 | BANG | MELG24 | 6 | DNF | 5 | 5 | 6 | 6 | 5 | 40.00 | 6 |
P07 | 293 | LEVIN | 100 | VINDALOO | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | 47.00 | 7 | |
P08 | 67875 | HOAG | 99 | ROAD RUNNER | OLSN30 | 3 | 3 | 1 | 4 | 2 | 1 | 5 | 19.00 | 1 |
P08 | 77923 | LORENCE ELLIS | 99 | WILDFIRE | OLSN30 | 8 | 1 | 7 | 1 | 3 | 2 | 4 | 26.00 | 2 |
P08 | 22536 | GOLDFARB | 99 | WAR CANOE | OLSN30 | 5 | 11 | 4 | 2 | 1 | 3 | 1 | 27.00 | 3 |
P08 | 239 | HULBURT | 99 | AIRTIME | OLSN30 | 1 | 5 | 10 | 5 | 8 | 4 | 8 | 41.00 | 4 |
P08 | 30244 | LYNCH | 99 | WILD TURKEY | OLSN30 | 10 | 2 | 8 | 6 | 4 | 13 | 2 | 45.00 | 5 |
P08 | 8384 | WILSON FRANK MORRIS | 99 | SPLASH TANGO 2 | OLSN30 | 4 | 6 | 12 | 3 | 7 | 7 | 6 | 45.00 | 5 |
P08 | 59486 | CUFFEL | 99 | DEVIANT | OLSN30 | 9 | 8 | 5 | 7 | 11 | 10 | 3 | 53.00 | 7 |
P08 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | 6 | 4 | 3 | 9 | 12 | 6 | DNS | 54.00 | 8 |
P08 | 59771 | MACKEY | 99 | TABASCO | OLSN30 | 2 | 9 | 11 | 8 | 13 | 5 | 7 | 55.00 | 9 |
P08 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | 7 | 7 | 2 | 12 | 10 | 8 | 10 | 56.00 | 10 |
P08 | 69631 | DELARGY | 99 | VEG-O-MATIC | OLSN30 | 13 | 10 | 6 | 10 | 5 | 9 | 12 | 65.00 | 11 |
P08 | 67340 | FLYNN | 99 | BLACK AYE | OLSN30 | 12 | 13 | 13 | 13 | 9 | 11 | 11 | 82.00 | 12 |
P08 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | 14 | 14 | 14 | 14 | 6 | 12 | 9 | 83.00 | 13 |
P08 | 59718 | JONES | 99 | SIDEWINDER | OLSN30 | 11 | 12 | 9 | 11 | 14 | 14 | DNS | 85.00 | 14 |
P08 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | 15 | 15 | DNS | DNS | 15 | 15 | DNS | 106.00 | 15 |
P09 | 69299 | KRISTEN | 119 | SLICK | JBOA29 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 11.00 | 1 |
P09 | 69802 | MILBURN JR | 112 | ELIXIR | X99 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 12.00 | 2 |
P09 | 69196 | SCHUTTE TOM KERR | 119 | X3 | HOTF31 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 19.00 | 3 |
P09 | 59917 | MARION | 106 | FIRST EDITION | HUMB30 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | 35.00 | 4 |
P10 | 69320 | MARSHEL | 132 | RUBICON | S2 9.1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 11.00 | 1 |
P10 | 53242 | WEBB | 132 | SCHUSS | S29.1 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 16.00 | 2 |
P10 | 59769 | ROBINSON | 132 | PHANTOM | TART10 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 23.00 | 3 |
P10 | 77581 | WHITE | 132 | CAPRICCIO | SANT30/30 | 5 | 5 | 4 | 2 | 5 | 5 | 6 | 32.00 | 4 |
P10 | 59222 | PHILLIPS | 132 | KELADI | CROW34 | 3 | 6 | 5 | 7 | 3 | 4 | 5 | 33.00 | 5 |
P10 | 9800 | LISTON | 132 | MARA | BUCH37 | 6 | 4 | 6 | 5 | 6 | 2 | 4 | 33.00 | 6 |
P10 | 33594 | ELLIOTT | 132 | WIRED | LASE28 | 7 | 7 | 7 | 6 | 7 | PMS | DNS | 50.00 | 7 |
P11 | 87036 | KUPPE | 139 | NEPENTHE | JBOA30 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 11.00 | 1 |
P11 | 239 | MACLEAN | 139 | MYSTIQUE | JBOA30 | 1 | 1 | 2 | 1 | 1 | 4 | 4 | 14.00 | 2 |
P11 | 30190 | BUSEY | 139 | CHILD'S PLAY | JBOA30 | 3 | 5 | 4 | 4 | 3 | 2 | 2 | 23.00 | 3 |
P11 | 77108 | STORM | 139 | OUTLAW | JBOA30 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 23.00 | 4 |
P11 | 491 | HICKMAN | 139 | CELEBRATION | JBOA30 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 37.00 | 5 |
P11 | 30112 | BLACK | 139 | SLINGSHOT | JBOA30 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 39.00 | 6 |
P12 | 49798 | HOEHNE | 162 | BRIDGET | SANJ30 | 4 | 3 | 7 | 4 | 1 | 1 | 1 | 21.00 | 1 |
P12 | 87938 | CAHILL | 185 | GAUCHO | MERI25 | 1 | 7 | 1 | 1 | 2 | 3 | 7 | 22.00 | 2 |
P12 | 69199 | JANDERS | 185 | SPAR TREK | ILSA30 | 2 | 2 | 3 | 5 | 3 | 2 | 10 | 27.00 | 3 |
P12 | 49404 | WILCOX | 152 | CHARLIE | C&C33-1 | 3 | 5 | 4 | 2 | 7 | 4 | 5 | 30.00 | 4 |
P12 | 35 | DUNBAR | 171 | IRENE | KETT32PC | 8 | 6 | 6 | 7 | 5 | 6 | 6 | 44.00 | 5 |
P12 | 1005 | TIDRINGTON | 185 | MICKEY MOUSE | JBOA24 | 10 | 9 | 5 | 12 | 6 | 7 | 8 | 57.00 | 6 |
P12 | 3839 | VLASES | 185 | IRRATIONAL | JBOA24 | 13 | 10 | 11 | 6 | 4 | PMS | 4 | 62.00 | 7 |
P12 | 69896 | WOODFIELD | 185 | PARADOX | MERI25 | 11 | 4 | 8 | 8 | 12 | 8 | 12 | 63.00 | 8 |
P12 | 278 | SEGUIN | 176 | SIRIUS | S27.9 | 9 | 12 | 9 | 9 | 11 | 5 | 9 | 64.00 | 9 |
P12 | 59205 | BYTHER | 158 | ZOEA | SANZ27 | 7 | 8 | DNS | DNS | 9 | 12 | 3 | 68.00 | 10 |
P12 | 29721 | MCGREGOR | 149 | SOONER | HOTF27 | 5 | 11 | 2 | 3 | DNS | DNS | DNS | 68.00 | 11 |
P12 | 69330 | FIELD | 182 | QUORUM | BENE305 | 14 | 13 | 10 | 10 | 8 | DNS | 2 | 72.00 | 12 |
P12 | 69265 | LITTAU | 188 | SUN DOG | JEAN30 | PMS | 15 | DNS | 11 | 10 | 9 | 13 | 89.00 | 13 |
P12 | 69496 | DOUB | 162 | WHOODAT | TART33-1 | 15 | 14 | 12 | 13 | 14 | 11 | 11 | 90.00 | 14 |
P12 | 87140 | KRUGER | 172 | HIGH FREQUENCY | WAVELENTH 24 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | 100.00 | 15 |
P12 | 69107 | AUSTAD | 185 | AIN'T MISBEHAVIN | MERI25 | 12 | DNS | DNS | DNS | DNS | DNS | 14 | 104.00 | 16 |
P12 | 59935 | TORBETT | 185 | TYNN IS | MERI25 | DNS | DNS | DNS | DNS | DNS | 10 | DNS | 107.00 | 17 |
P12 | 59929 | PLOEGER | 185 | PARADIGM SHIFT | MERI25 | DNS | DNS | DNS | DNS | 13 | DNS | DNS | 109.00 | 18 |
P13 | 39220 | KERR | 200 | ED | RANC29 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.00 | 1 |
P13 | 361 | HINES | 200 | SAVAGE BEAGLE | JBOA22 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 12.00 | 2 |
P13 | 18009 | JACOBS | 200 | WILD THING | SANT25 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 25.00 | 3 |
P13 | 69167 | POST | 200 | FAST FEATHER | JOHN22 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 29.00 | 4 |
P13 | 59457 | JONES | 200 | DESOLATION ANGEL | SJAN28 | 7 | 5 | 6 | 5 | 6 | 5 | 5 | 39.00 | 5 |
P13 | 272 | BOTTLES GALFER | 200 | JAMMER | JBOA22 | 4 | DNS | DNS | 8 | 3 | 3 | DNF | 53.00 | 6 |
P13 | 69422 | SPEAR LYNNE MCNULTY | 200 | SHARKEY | RANC29 | 6 | 3 | DNF | 9 | DNS | DNS | DNS | 53.00 | 7 |
P13 | 378 | JENNINGS | 200 | NONE | JBOA22 | 8 | 16 | 5 | 6 | 7 | 7 | 6 | 55.00 | 8 |
P13 | 59681 | BARRETT | 200 | AMITIE | RANG28 | DNS | DNS | DNS | 7 | DNS | DNS | DNS | 60.00 | 9 |
P14 | 447 | HARANG | 201 | REV | TBIRD | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 16.00 | 1 |
P14 | 1143 | PRYDE MIKE SCHILTZ | 201 | MUSTANG SALLY | TBIRD | 2 | 2 | 2 | 2 | 2 | 5 | 13 | 28.00 | 2 |
P14 | 542 | JAMES | 201 | THATUNA | TBIRD | 5 | 6 | 5 | 9 | 3 | 3 | 4 | 35.00 | 3 |
P14 | 1236 | CHYZ | 201 | RAPTOR | TBIRD | 8 | 4 | 6 | 3 | 6 | 9 | 1 | 37.00 | 4 |
P14 | 1172 | HINMAN | 201 | ATOMIC SALSA | TBIRD | 11 | 3 | 4 | 6 | 4 | 4 | 3 | 38.00 | 5 |
P14 | 22 | BURNELL | 201 | KIWA | TBIRD | 4 | 7 | 3 | 4 | PMS | 2 | 9 | 43.00 | 6 |
P14 | 1019 | DOHERTY | 201 | SHADOWFAX | TBIRD | 3 | 5 | 9 | 5 | 10 | 6 | 6 | 44.00 | 7 |
P14 | 1177 | PRATT | 201 | FALCON | TBIRD | 6 | 13 | 7 | 8 | 5 | DSQ | 5 | 58.00 | 8 |
P14 | 1244 | GODSIL | 201 | INVADER | TBIRD | 7 | 9 | 8 | 13 | 7 | 8 | 7 | 62.00 | 9 |
P14 | 1248 | CHRISTENSEN JR | 201 | KUMA | TBIRD | 9 | 11 | 10 | 10 | 11 | 7 | 2 | 63.00 | 10 |
P14 | 9 | STORKMAN | 201 | FANDANGO | TBIRD | 12 | 10 | 11 | 7 | 12 | 10 | 8 | 70.00 | 11 |
P14 | 1006 | MONK | 201 | AOZORA | TBIRD | 13 | 14 | 12 | 12 | 8 | 11 | 12 | 82.00 | 12 |
P14 | 953 | MURPHY | 201 | SANDLE | TBIRD | 14 | 12 | 13 | 11 | 9 | 12 | 11 | 82.00 | 13 |
P14 | 1141 | KECK | 201 | CANOPUS | TBIRD | 10 | 8 | 14 | 14 | DNS | DNS | DNS | 91.00 | 14 |
P15 | 49516 | DORSEY | 231 | FANCY | SANJ24 | 1 | 4 | 2 | 1 | 3 | 1 | 1 | 13.00 | 1 |
P15 | 39608 | LUND | 231 | SNAPPY TOM | SANJ24 | 2 | 1 | 1 | 2 | 2 | 3 | 5 | 16.00 | 2 |
P15 | 39508 | JOHNSON | 231 | MANHATTAN TRANSFER | SANJ24 | 4 | 3 | 5 | 4 | 6 | 2 | 3 | 27.00 | 3 |
P15 | 49558 | MCNEIL CURRIE | 231 | DOS CONEJO | SANJ24 | 5 | 2 | 3 | 7 | 4 | 7 | 4 | 32.00 | 4 |
P15 | 49502 | BROCKWAY | 231 | FOXY LADY | SANJ24 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 34.00 | 5 |
P15 | 69037 | RIDER | 231 | SKAMOKAWA | SANJ24 | 6 | 8 | 8 | 8 | 1 | 6 | 2 | 39.00 | 6 |
P15 | 49196 | BOGERT | 231 | MALICE | SANJ24 | 9 | 7 | 7 | 6 | 7 | 4 | 7 | 47.00 | 7 |
P15 | 69079 | HOLLOWAY | 231 | JUAN ED | SANJ24 | 7 | 5 | 4 | 5 | DNS | DNS | DNS | 51.00 | 8 |
P15 | 49560 | BECKER | 231 | BRASS POUNDER | SANJ24 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 59.00 | 9 |
P16 | 69908 | MCALPINE | 234 | MACUSHLA | RAWS26 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 12.00 | 1 |
P16 | 29534 | TREMBLAY | 213 | MIDNIGHT SUN | ERIC30 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 12.00 | 2 |
P16 | 29756 | ECKLEIN | 207 | AMERICAN STANDARD | RANG29 | 4 | 3 | 2 | 4 | 4 | 5 | DNS | 28.00 | 3 |
P16 | 69665 | REESE | 247 | OPUS | CAL 25.1 | 6 | 2 | 4 | 6 | 3 | 4 | 3 | 28.00 | 4 |
P16 | 29590 | REINHOLD | 208 | MYSTERY | CAL27 | 5 | 6 | 5 | 3 | 5 | 3 | 4 | 31.00 | 5 |
P16 | 116 | TALLMAN | 235 | TART | SANTANA 20 | 3 | 5 | DNS | 5 | 6 | DNS | DNS | 39.00 | 6 |
Created Oct 19, 1997 by D. W. Storm