PSSR 1997


Class Lastname Boatname Sail       Race       Points Place
      Number 1 2 3 4 5 6 7    
                         
P01MULTI RYAN/ ANDERSON CHAAK 10 3 2 1 1 1 2 1 10.00 1
P01MULTI REESE HANOMAN 69919 2 1 2 2 4 1 2 13.50 2
P01MULTI MILLER DRUM 64905 1 3 4 4 3 3 3 20.75 3
P01MULTI SHERMAN RAVEN 69768 4 4 3 3 2 4 4 24.00 4
                         
P02HANDI GUNSOLUS DELICATE BALANCE 87868 1 1 1 1 1 1 2 6.50 1
P02HANDI BUCHAN CHINA CLOUD 59960 3 2 2 2 2 3 3 17.00 2
P02HANDI O'BRIEN HOOLIGAN 97263 4 4 5 3 3 4 1 23.75 3
P02HANDI TRAVIS PERSUASION 46005 2 3 3 4 4 5 DNS 27.00 4
P02HANDI ELMER ANOMALY 18927 5 5 4 5 5 2 4 30.00 5
                         
P03HANDI BURNETT JUBILEE 69937 3 3 3 1 1 1 1 12.00 1
P03HANDI MAYFIELD SHOWTIME 77568 2 5 6 2 5 2 2 24.00 2
P03HANDI SCURLOCK PEARL 69938 6 8 2 3 3 5 3 30.00 3
P03HANDI JORDAN KAHUNA 63368 4 2 5 8 2 4 6 31.00 4
P03HANDI WATKINS RASCAL 69660 1 4 4 5 7 6 DNS 35.75 5
P03HANDI LATSCHAW WEASEL 97807 7 6 8 4 6 3 4 38.00 6
P03HANDI MOORE GREYHOUND 77441 5 7 7 6 4 7 5 41.00 7
P03HANDI MCKEE RIPPLE 69933 8 1 1 7 DNS DNS DNS 45.50 8
P03HANDI LEVY FUZZY LOGIC 64917 9 9 9 9 8 8 7 59.00 9
                         
P04JBOA35 BIANCO AMARCORD 41793 1 5 1 1 2 1 5 15.00 1
P04JBOA35 CHAMPION CHOICES III 28322 3 6 2 3 1 2 1 17.50 2
P04JBOA35 ARNDT JAMMIN 69222 2 1 4 2 4 6 6 24.75 3
P04JBOA35 BERGE THE BOSS 69112 4 7 5 4 5 3 2 30.00 4
P04JBOA35 BROWN PAZZO 69258 5 4 3 7 6 4 4 33.00 5
P04JBOA35 DAVIS PRIME TIME 69532 6 3 7 5 7 7 3 38.00 6
P04JBOA35 SLYNGSTAD HAMACHI 73340 7 2 6 8 3 8 8 42.00 7
P04JBOA35 SIBOLD GRAYHAWK 69262 8 9 8 9 8 5 7 54.00 8
P04JBOA35 MITCHELL NO MAS 69397 9 8 9 6 9 9 9 59.00 9
                         
P05LEVEL JOHNSON COUNTER BALANCE 59999 1 1 1 1 1 2 1 6.50 1
P05LEVEL HESSELGRAVE TOM CAT 59909 2 3 2 2 3 1 3 15.75 2
P05LEVEL LOWERIE'S WILLIWA 69946 4 4 4 3 2 3 4 24.00 3
P05LEVEL WEST H-H 32697 DNF 2 3 4 5 4 2 26.00 4
P05LEVEL MURRAY/ THOMPSON MIGIZI 32999 3 DNS DNS DNS 4 5 DNS 36.00 5
                         
P06MELGES HORSLEY EBOLA CHERRIES 218 1 1 1 1 0 1 1 4.50 1
P06MELGES ARNTSON SPLIT! 15 2 2 2 2 0 2 2 12.00 2
P06MELGES LEVIN VINDALOO 293 DNS DNS DNS DNS 0 3 3 22.00 3
                         
P07OLSN30 LORENCE WILDFIRE (NR) 77923 1 1 1 1 2 1 4 9.75 1
P07OLSN30 HOAG ROAD RUNNER 67875 3 3 3 3 1 3 3 18.75 2
P07OLSN30 KERSHAW SURFER GIRL 77957 4 2 4 2 5 2 8 27.00 3
P07OLSN30 WILSON/ MORRIS SPLASH TANGO 2 8384 2 10 6 7 3 4 2 34.00 4
P07OLSN30 GOLDFARB WAR CANOE 22536 6 6 2 11 4 9 6 44.00 5
P07OLSN30 CUFFEL DEVIANT 59486 10 4 9 4 13 10 10 60.00 6
P07OLSN30 FLYNN BLACK AYE 67340 11 9 8 6 8 13 7 62.00 7
P07OLSN30 LYNCH WILD TURKEY 30244 8 12 10 13 6 8 5 62.00 7
P07OLSN30 JONES LOUIE LOUIE 18172 7 5 11 8 11 7 15 64.00 9
P07OLSN30 MACKEY TABASCO 59771 9 8 7 9 12 6 DNS 68.00 10
P07OLSN30 HULBURT AIRTIME 239 12 13 12 14 15 5 1 71.75 11
P07OLSN30 LETZINGER OZONE 59406 5 7 5 15 7 DSQ DNS 74.00 12
P07OLSN30 DELARGY VEG-O-MATIC 69631 15 16 13 5 14 11 11 85.00 13
P07OLSN30 LASHLEY 38D 38 17 15 15 17 9 12 14 99.00 14
P07OLSN30 EKKIES DANCING BEAR II 77591 14 18 17 10 17 16 9 101.00 15
P07OLSN30 FEVES SCOUNDREL 18199 16 14 14 16 18 15 12 105.00 16
P07OLSN30 JOHNSON WYEWACKET 18002 18 17 16 DNS 10 14 13 107.00 17
P07OLSN30 GARNER BAD DOG 28176 13 11 19 DNS 16 DNS DNS 114.00 18
P07OLSN30 RUSS HOLTZ MAGNIFIQUE 59696 DNS DNS 18 12 DNS DNS DNS 126.00 19
                         
P08HANDI KRISTEN SLICK 69299 1 2 3 1 3 2 1 12.25 1
P08HANDI MILBURN JR ELIXIR 69802 2 3 1 2 1 1 DNS 16.25 2
P08HANDI PESSEMIER PARTHIAN SHOT 59966 3 1 2 3 4 3 2 17.75 3
P08HANDI BOZICK ELUSION 69301 4 6 5 4 7 4 3 33.00 4
P08HANDI LUBOWICKI HOBBES 68 7 5 7 6 2 5 5 37.00 5
P08HANDI ELLINGSEN BERGEN VIKING 31834 6 7 6 5 6 7 4 41.00 6
P08HANDI PAINTER CLIMAX 42 5 4 4 7 5 DNS DNS 41.00 6
P08HANDI GUILDER KISMET 6823 DNS DNS DNS DNS 8 6 DNS 57.00 8
                         
P09LEVEL ROBINSON PHANTOM 59769 1 2 3 3 3 1 3 15.50 1
P09LEVEL WEBB SCHUSS 53242 5 5 1 2 1 2 1 16.25 2
P09LEVEL MARSHEL RUBICON 69320 2 3 2 4 5 3 5 24.00 3
P09LEVEL LISTON MARA 9800 4 1 4 5 4 5 4 26.75 4
P09LEVEL WARD AIRTIGHT 69246 6 6 5 6 2 4 2 31.00 5
P09LEVEL WHITE CAPRICCIO 77581 3 4 6 1 DNS DNS DNS 34.75 6
                         
P11STAR WATT (WATT) 7462 DNS 2 2 0 1 1 0 11.50 1
P11STAR MILLER (MILLER) 7844 DNF 1 1 0 DNS DNS 0 12.50 2
P11STAR STIEWING TWINKLE 7264 1 5 3 0 DNS DNS 0 14.75 3
P11STAR MILLER (J MILLER) 6560 2 4 DNF 0 DNS DNS 0 17.00 4
P11STAR UPSON PRAKAS 7617 3 3 DNS 0 DNS DNS 0 18.00 5
                         
P12JBOA30 LEIGHTON TAHLEQUAH 59467 1 2 2 1 3 DNS 1 17.25 1
P12JBOA30 BUSEY CHILD'S PLAY 30190 6 4 1 3 1 2 4 20.50 2
P12JBOA30 MARTIN GADZOOKS 8122 4 3 3 2 6 1 2 20.75 3
P12JBOA30   MYSTIQUE 239 2 1 4 4 5 6 3 24.75 4
P12JBOA30 HICKMAN CELEBRATION 491 5 5 6 5 2 3 7 33.00 5
P12JBOA30 STORM OUTLAW 77108 3 6 5 6 4 4 5 33.00 5
P12JBOA30 PINKHAM LEVITATION 59465 7 DNS 7 7 7 5 6 47.00 7
                         
P13HANDI FAGET EGRESS 69005 4 4 1 1 3 1 2 15.25 1
P13HANDI HAGEN MARIONETTE 49636 5 3 7 5 1 2 3 25.75 2
P13HANDI WILLSIE PRESTO 69727 3 2 2 7 4 5 8 31.00 3
P13HANDI BUTLER SALT SHAKER 18840 2 6 4 4 6 7 6 35.00 4
P13HANDI HOEHNE BRIDGET 49798 7 9 5 3 5 3 4 36.00 5
P13HANDI MCGREGOR SOONER 29721 9 5 3 6 7 4 5 39.00 6
P13HANDI MORROW MAD DOG 21 8 7 9 10 2 6 1 42.75 7
P13HANDI KUBAS ALDEBARAN 18479 1 1 6 2 DNS DNS DNS 43.50 8
P13HANDI BYTHER ZOEA 59205 10 8 8 9 8 8 DNS 62.00 9
P13HANDI PARENT FAITHFUL 49164 12 11 10 8 9 9 7 66.00 10
P13HANDI LARSON MAKAI 49410 6 12 DNS DNS DNS 10 9 74.00 11
P13HANDI MELONE DEL VENTO 69903 DNF 10 11 11 DNS DNS DNS 80.00 12
P13HANDI SEGUIN SIRIUS 278 11 DNF DNS DNS DNS DNS DNS 85.00 13
                         
P14JBOA24 BOGATAJ ASLAN 2370 1 1 1 1 1 5 1 9.50 1
P14JBOA24 WILDERMAR OATHEAD 226 3 3 5 3 2 2 2 20.00 2
P14JBOA24 NANNA FREE RADICAL 3885 2 2 2 2 4 4 5 21.00 3
P14JBOA24 TIDRINGTON MICKEY MOUSE 1005 4 4 4 4 3 1 3 22.75 4
P14JBOA24 STUMBERGER SOLA 3845 6 DNF 6 5 6 3 4 37.00 5
P14JBOA24 DUNCAN BOUDICCA 2391 5 5 3 DNS 5 PMS DNS 39.00 6
                         
P15MERI25 CAHILL GAUCHO 87938 1 1 1 2 1 1 0 5.75 1
P15MERI25 WOODFIELD PARADOX 69896 3 3 3 1 2 2 0 13.75 2
P15MERI25 GRACE - KENNEDY HEAVEN'S GATE 66 2 2 2 3 3 3 0 15.00 3
P15MERI25 TORBETT TYNN IS 59935 5 5 4 4 4 4 0 26.00 4
P15MERI25 PLOEGER AIN'T MISBEHAVIN' 59929 4 4 5 5 DNS DNS 0 30.00 5
P15MERI25 DUNNING ESCAPADE 18406 DNS DNS DNS DNS DNS DNS 0 40.00 6
                         
P16HANDI KERR ED 39220 4 3 1 1 1 1 2 12.00 1
P16HANDI BERGSTROM ANDIAMO 2831 1 1 3 2 3 3 1 13.25 2
P16HANDI SPEAR/ MCNULTY SHARKEY 69422 2 2 2 4 2 4 3 19.00 3
P16HANDI FIELD QUORUM 69330 3 4 4 3 4 2 DNS 25.00 4
P16HANDI WITTEN IDES OF MARCH 34411 5 DNF 5 5 DNS DNS DNS 38.00 5
                         
P17TBIRD BREWIS BLACK MERLIN 1154 4 3 4 7 3 3 3 27.00 1
P17TBIRD HARANG REV 447 1 1 1 5 PMS 1 1 27.75 2
P17TBIRD STOKAS HOCUS 1116 2 2 3 1 2 8 DNS 32.75 3
P17TBIRD HINMAN ATOMIC SALSA 1172 3 6 9 14 8 6 2 48.00 4
P17TBIRD JOHN EDGELL CUATRO VIENTOS 1232 6 8 2 10 4 12 7 49.00 5
P17TBIRD THOMER PREDATOR 1255 5 7 DSQ 6 1 4 DNS 56.75 6
P17TBIRD BURNELL KIWA 22 9 10 10 13 6 5 5 58.00 7
P17TBIRD PRYDE/ SCHILTZ MUSTANG SALLY 1143 7 9 5 4 PMS 9 11 64.00 8
P17TBIRD PRATT FALCON 1177 12 16 6 3 9 14 6 66.00 9
P17TBIRD DOHERTY SHADOWFAX 1019 11 12 14 9 7 11 4 68.00 10
P17TBIRD MALLESON SUNDAY 900 8 4 DSQ 11 PMS 2 DNS 78.00 11
P17TBIRD CHRISTENSEN JR KUMA 1248 14 DSQ 11 8 10 7 9 79.00 12
P17TBIRD GODSIL INVADER 1244 13 5 7 2 DNS DNS DNS 81.00 13
P17TBIRD KECK CANOPUS 1141 18 15 12 12 5 10 10 82.00 14
P17TBIRD DUNBAR DEE JAY 1242 10 13 8 16 DNF DNS DNS 100.00 15
P17TBIRD EHRLICH FLAIR 595 19 18 15 15 11 15 8 101.00 16
P17TBIRD   SOCKEYE 293 15 14 13 DNS 12 17 13 102.00 17
P17TBIRD HURLEY JR APHRO 638 17 11 DNF DNS PMS 13 DNS 112.00 18
P17TBIRD AMES PHOENIX 977 20 17 DNS DNS 13 16 12 116.00 19
P17TBIRD JOHNSON ZEPHYR 1134 16 DNS DNS DNS DNS DNS DNS 129.00 20
                         
P18HANDI JACOBS WILD THING 18009 1 1 1 2 1 2 DNS 10.00 1
P18HANDI MCALPINE MACUSHLA 69908 2 2 2 1 2 1 1 10.25 2
P18HANDI ERNST IGNITOR 39616 3 3 3 DNS 3 3 DNS 22.00 3

Last Updated on 4/22/97
By D.W. Storm