CYC One Design Fleet Championships

Final Results 10-12-97
Bold type indicates throwouts
LASTNAME BOATNAME SAILNUMBER YACHT CLUB CLASS PLACE POINTS Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
CAMPBELL BUZZ LIGHTYEAR 076 CYC 49ER 1 17.00 1 1 3 2 6 1 7 5 2 2
MCKEE NO NAME 139 CYC 49ER 2 18.00 4 4 2 1 7 2 1 1 8 3
RHODES OMBRELLE 16 NONE 49ER 3 27.00 3 3 6 5 2 DNS 5 9 3 1
NEWBROOK 7 CORNDOG BONUS 155 CYC 49ER 4 33.00 8 5 1 7 1 3 4 6 6 9
BUCHAN MID GYBE CRISIS 074 CYC 49ER 5 37.00 2 8 7 8 4 5 2 4 7 6
BAYLIS NO NAME 501 NONE 49ER 6 38.00 6 2 4 3 5 6 8 8 5 7
RENEHAN NO NAME 031 CYC 49ER 7 39.00 7 6 8 4 8 DNS 3 3 4 4
HOUSER NO NAME 154 STFYC 49ER 8 40.00 9 7 9 6 3 7 9 2 1 5
HENDERSON BOB GNARLEY 32 CYC 49ER 9 53.00 5 9 5 PMS 9 4 6 7 9 8
GALT (GALT) 75 CYC 49ER 10 78.00 10 10 10 9 10 DNS 10 10 DNS DNS
THAYRN SOCKEYE 119 CYC 6METER 1 4.00 2 1 1 1 1 0 0 0 0 0
MACKEY SAGA 73 PMYC 6METER 2 9.00 1 3 2 3 3 0 0 0 0 0
GOODFELLOW HAUTE FLASH 123 SYC 6METER 3 9.00 3 2 4 2 2 0 0 0 0 0
HOFMAN GOOSE 119B CYC 6METER 4 15.00 4 4 3 DNS 4 0 0 0 0 0
CHAMPION SHAMELESS 705 CYC ETCHELL 1 8.00 2 1 2 3 1 2 0 0 0 0
JONES DR KATO 1066 SYC ETCHELL 2 10.00 1 3 4 2 3 1 0 0 0 0
SUTTER JR SUTTERS GOLD I 570 CYC ETCHELL 3 14.00 4 2 3 1 5 4 0 0 0 0
ALLINOT THE COLONEL 793 CYC ETCHELL 4 15.00 3 5 1 4 2 5 0 0 0 0
DEMMLER BUGS 314 NONE ETCHELL 5 22.00 5 4 DNF DNS 4 3 0 0 0 0
BUNDY NO NAME 1104 CYC I14 1 9.00 1 1 1 1 2 2 1 DNS 0 0
MATZEN NO NAME 1109 CYC I14 2 15.00 2 2 3 3 3 1 4 1 0 0
BARDARSON GRENDEL'S MOTHER 1111 CYC I14 3 17.00 DNS 3 2 2 1 3 3 3 0 0
KELLY SCREAMING WOMAN 1121 CYC I14 4 24.00 3 6 5 4 4 4 2 2 0 0
HYDE RED GIRL 1090 CYC I14 5 36.00 5 5 4 8 5 7 6 4 0 0
GOODSON NO NAME 108 CYC I14 6 42.00 6 8 7 5 6 6 7 5 0 0
WALTHER NO NAME 571 JSCA I14 7 45.00 7 7 8 7 7 5 5 PMS 0 0
BENTZEN SPACE WHIPPED 1110 CYC I14 8 48.00 4 4 6 6 DNF DNS DNS DNS 0 0
MATHEWS ZINDIGO 547 JERICHO I14 9 62.00 8 9 DNF DNF DNF 8 DNF DNS 0 0
WHITTEMORE TUNDRA ROSE 3843 CYC JBOA24 1 8.00 1 2 2 1 1 1 0 0 0 0
STIGGLEBOUT JOSS 2950 CYC JBOA24 2 14.00 3 1 1 2 3 4 0 0 0 0
DURSCH SELF ABUSE 2845 CYC JBOA24 3 30.00 11 4 5 6 2 2 0 0 0 0
SANDERSON SUSPENCE 3421 MBSC JBOA24 4 32.00 4 5 8 4 6 5 0 0 0 0
BOGATAJ ASLAN 2370 CYC JBOA24 5 36.00 DSQ 6 3 5 4 3 0 0 0 0
FISHER MANIAC 4524 NFYC JBOA24 6 43.00 2 9 9 3 10 10 0 0 0 0
SCHULMEISTERS ZIB ZIB 4327 CYC JBOA24 7 47.00 12 7 4 11 7 6 0 0 0 0
HIRSCHLER ILLUSION 3258 CYC JBOA24 8 49.00 10 12 7 8 5 7 0 0 0 0
ARNEY PLANE CRAZY 3706 CYC JBOA24 9 51.00 8 3 6 14 12 8 0 0 0 0
SHERMAN EAGLE 1776 CYC JBOA24 10 54.00 5 10 10 9 9 11 0 0 0 0
SHURTLEFF SILVER LINING 2169 CYC JBOA24 11 55.00 6 14 11 7 8 9 0 0 0 0
WILDERMAN OAT HEAD 226 CYC JBOA24 12 67.00 7 11 12 10 13 14 0 0 0 0
CIRILLO SABA WIND 662 CFYC JBOA24 13 71.00 9 8 14 13 14 13 0 0 0 0
VLASES IRRATIONAL 3839 CYC JBOA24 14 74.00 13 13 13 12 11 12 0 0 0 0
HOLDER NO NAME 148840 CANADA LASER 1 18.00 2 9 5 1 4 2 2 1 1 0
FRANCE NO NAME 55417 JSC LASER 2 18.00 1 3 11 2 1 1 1 5 4 0
KENNY NO NAME 149911 CANADA LASER 3 34.00 6 2 9 6 DNS 3 3 2 3 0
WINBERG NO NAME 150093 CYC LASER 4 41.00 7 1 1 12 3 9 4 4 PMS 0
BARNETT NO NAME 162344 WBF LASER 5 45.00 12 4 7 11 6 6 6 3 2 0
CROSIER NO NAME 131409 STYC LASER 6 59.00 4 6 2 7 9 5 9 9 8 0
SUSKI NO NAME 148776 CAN LASER 7 65.00 8 5 3 4 2 4 5 DNF DNS 0
BRETT NO NAME 132868 JSCA LASER 8 78.00 10 7 18 5 5 8 10 6 9 0
BANKS NO NAME 162245 WYC LASER 9 84.00 5 12 13 10 7 14 7 11 5 0
FALK NO NAME 3 WBF LASER 10 96.00 17 8 12 9 8 11 13 12 6 0
L. BUCHAN COMFORTABLY NUMB 145404 CYC LASER 11 99.00 14 15 DNF 3 DNS 7 8 7 10 0
MCDONOUGH NO NAME 155312 TYC LASER 12 111.00 13 16 14 15 11 13 14 8 7 0
HUNT NO NAME 3499 JSCA LASER 13 116.00 3 14 4 14 10 DNS DNS DNS DNS 0
JOHNSTON NO NAME 161973 CYC LASER 14 125.00 16 18 16 17 12 10 11 13 12 0
FENBECHER NO NAME 132789 CANADA LASER 15 129.00 11 11 8 13 DNS DNS DNS DNS DNS 0
MEDLEY NO NAME 701 CYC LASER 16 132.00 19 13 6 8 DNS DNS DNS DNS DNS 0
KALLESTAD FRELON 155570 CYC LASER 17 135.00 9 10 10 DNF DNS DNS DNS DNS DNS 0
FUKUHARA NO NAME 5 UWYC LASER 18 140.00 18 17 15 18 13 16 15 15 13 0
RIGGLE NO NAME 25024 CYC LASER 19 141.00 15 19 17 16 DNS 15 16 14 14 0
BREUNER NO NAME 156807 CYC LASER 20 144.00 DNS DNS DNS DNS DNS 12 12 10 11 0
PARKER NO NAME 332 CYC MELG24 1 6.00 1 2 1 4 1 1 0 0 0 0
CHANDLER YEEHAW 66 NONE MELG24 2 11.00 2 3 2 3 3 2 0 0 0 0
HORSLEY EBOLA CHERRIES 218 CYC MELG24 3 12.00 3 1 DNF 2 2 3 0 0 0 0
ARNTSON SPLIT! 15 CYC MELG24 4 17.00 4 5 3 1 4 5 0 0 0 0
KNAPP BANG 243 CYC MELG24 5 25.00 5 6 4 5 5 6 0 0 0 0
WALSH FLYING MACHINE 116 CYC MELG24 5 25.00 6 4 5 6 6 4 0 0 0 0
LEVIN VINDALOO 293 CYC MELG24 7 35.00 7 8 7 7 7 7 0 0 0 0
HOLBERT QUANTUM LEAP 360 ROG MELG24 8 37.00 8 7 6 8 8 8 0 0 0 0
F. MILLER NO NAME 7844 CYC STAR 1 7.00 2 2 3 1 1 1 0 0 0 0
WATT NO NAME 7462 CYC STAR 2 8.00 1 1 2 2 DSQ 2 0 0 0 0
UPSON PRAKAS 7617 CYC STAR 3 14.00 3 4 1 5 3 3 0 0 0 0
J. MILLER NO NAME 6560 CYC STAR 4 19.00 4 3 4 3 5 5 0 0 0 0
STIEWING TWINKLE 7264 CYC STAR 5 22.00 6 5 5 6 2 4 0 0 0 0
CAREY CAREY'D AWAY 6674 CYC STAR 6 25.00 5 6 6 4 4 DNS 0 0 0 0
GIESE GENIUS 538 RVYC TASAR 1 16.00 3 4 1 2 1 1 4 4 3 1
BROCKWAY BOB 824 CYC TASAR 2 17.00 1 1 4 3 2 2 3 2 4 3
BROWN NO NAME 1454 NONE TASAR 3 19.00 5 3 2 4 4 3 2 1 2 2
BUCHAN NO NAME 2398 CYC TASAR 4 29.00 2 2 DNF DNS DNS DNS 1 3 1 4
WHITE NO NAME 1700 JSCA TASAR 5 31.00 4 5 3 1 3 4 6 5 6 DNS
BLUMEL NO NAME 2267 MBYC TASAR 6 42.00 6 6 5 5 6 5 5 6 5 5
ARROYO OUI OUI 1414 WSC TASAR 7 53.00 DNS 7 6 6 5 6 7 7 7 DNS

Last Update: 10/13/97

Name: John Cahill