Wednesday June 18, 1997
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
BERGE |
THE BOSS | 69112 | 73 | 10.00 | P01 | 96.06 | 1:23:53.6 | 1 | 0.75 | 0 |
MCKEE | RIPPLE | 69933 | 24 | 10.00 | P01 | 89.06 | 1:25:03.6 | 2 | 2.00 | 7 |
COLE | PALM TREE EXPRESS | 77358 | 3 | 10.00 | P01 | 91.21 | 1:30:42.6 | 3 | 3.00 | 41 |
ARNTSON | SPLIT (NR) | 15 | 108 | 10.00 | P02 | 103.86 | 1:25:51.6 | 1 | 0.75 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 10.00 | P02 | 103.66 | 1:27:09.6 | 2 | 2.00 | 8 |
PESSEMIER | PARTHIAN SHOT (NR) | 59966 | 125 | 10.00 | P02 | 108.28 | 1:27:26.8 | 3 | 3.00 | 10 |
WILSON / MORRIS | SPLASH TANGO 2 | 8384 | 99 | 10.00 | P02 | 103.95 | 1:27:27.0 | 4 | 4.00 | 10 |
KRISTEN | SLICK | 69299 | 119 | 10.00 | P02 | 107.75 | 1:27:55.0 | 5 | 5.00 | 12 |
CUFFEL | DEVIANT | 59486 | 99 | 10.00 | P02 | 105.29 | 1:28:47.4 | 6 | 6.00 | 18 |
KERSHAW | SURFER GIRL | 77957 | 99 | 10.00 | P02 | 105.57 | 1:29:04.2 | 7 | 7.00 | 19 |
GOLDFARB | WAR CANOE (NR) | 22536 | 99 | 10.00 | P02 | 105.86 | 1:29:21.6 | 8 | 8.00 | 21 |
JOHNSON | WYEWACKET | 18002 | 99 | 10.00 | P02 | 106.57 | 1:30:04.2 | 9 | 9.00 | 25 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 10.00 | P02 | 112.13 | 1:31:47.8 | 10 | 10.00 | 36 |
JONES | SUNWOOD | 97576 | 116 | 10.00 | P02 | 111.95 | 1:32:37.0 | 11 | 11.00 | 41 |
DELARGY | VEG-O-MATIC (NR) | 69631 | 102 | 10.00 | P02 | DNF | 14.00 | |||
LASHLEY | 38D | 38 | 99 | 10.00 | P02 | DNF | 14.00 | |||
WARD | AIRTIGHT (NR) | 69246 | 132 | 9.0 | P03 | 94.40 | 1:14:36.0 | 1 | 0.75 | 0 |
LEIGHTON | TAHLEQUAH | 59467 | 139 | 9.0 | P03 | 96.96 | 1:16:06.6 | 2 | 2.00 | 10 |
MARSHEL | RUBICON | 69320 | 135 | 9.0 | P03 | 97.04 | 1:16:47.4 | 3 | 3.00 | 15 |
STORM | OUTLAW | 77108 | 139 | 9.0 | P03 | 97.81 | 1:16:57.6 | 4 | 4.00 | 16 |
MACLEAN | MYSTIQUE | 239 | 139 | 9.0 | P03 | 98.88 | 1:18:01.8 | 5 | 5.00 | 23 |
PAINTER | CLIMAX | 42 | 129 | 9.0 | P03 | 97.54 | 1:18:11.4 | 6 | 6.00 | 24 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 9.0 | P03 | 103.44 | 1:18:41.4 | 7 | 7.00 | 27 |
HOEHNE | BRIDGET | 49798 | 162 | 9.0 | P03 | 104.66 | 1:20:21.6 | 8 | 8.00 | 38 |
BLACK | SLINGSHOT | 30112 | 139 | 9.0 | P03 | 108.29 | 1:27:26.4 | 9 | 9.00 | 86 |
BERGSTROM | ANDIAMO | 2831 | 185 | 9.0 | P04 | 105.74 | 1:17:59.4 | 1 | 0.75 | 0 |
BARRETT | AMITIE | 59681 | 191 | 9.0 | P04 | 107.33 | 1:18:40.8 | 2 | 2.00 | 5 |
FIELD | QUORUM | 69330 | 182 | 9.0 | P04 | 108.26 | 1:20:57.6 | 3 | 3.00 | 20 |
DUNBAR | DEE JAY | 1242 | 204 | 9.0 | P04 | DNF | 5.00 | |||
ARECHAVALA | PARDON ME BOYZ | ??? | 158 | 9.0 | P05 | 126.35 | 1:42:39.0 | 1 | 0.75 | 0 |
ECKLEIN | AMERICAN STANDARD | 29756 | 195 | 9.0 | P05 | 132.35 | 1:43:06.0 | 2 | 2.00 | 3 |
Last Updated on 6/19/97
By D. W. Storm