Wednesday, July 30, 1997
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BUCHAN | CHINA CLOUD | 59960 | -12 | 8.28 | P01 | 78.27 | 1:19:55.6 | 1 | 0.75 | 0 |
BERGE | THE BOSS | 69112 | 73 | 8.28 | P01 | 90.72 | 1:20:38.8 | 2 | 2.00 | 5 |
MOORE | GREYHOUND | 77441 | 79 | 8.28 | P01 | 93.23 | 1:22:19.7 | 3 | 3.00 | 17 |
COLE | PALM TREE EXPRESS | 77358 | 3 | 8.28 | P01 | 86.96 | 1:26:32.8 | 4 | 4.00 | 48 |
KRISTEN | SLICK | 69299 | 119 | 8.28 | P02 | 96.89 | 1:20:28.1 | 1 | 0.75 | 0 |
CUFFEL | DEVIANT | 59486 | 99 | 8.28 | P02 | 95.15 | 1:21:29.3 | 2 | 2.00 | 7 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 8.28 | P02 | 96.08 | 1:22:25.1 | 3 | 3.00 | 14 |
JOHNSON | WYEWACKET | 18002 | 99 | 8.28 | P02 | 96.37 | 1:22:42.5 | 4 | 4.00 | 16 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 8.28 | P02 | 100.71 | 1:23:52.4 | 5 | 5.00 | 25 |
JONES | SUNWOOD | 97576 | 116 | 8.28 | P02 | 102.38 | 1:26:22.3 | 6 | 6.00 | 43 |
MACKEY | TABASCO | 59771 | 99 | 8.28 | P02 | 100.65 | 1:26:59.3 | 7 | 7.00 | 47 |
MARSHEL | RUBICON | 69320 | 135 | 8.28 | P03 | 99.09 | 1:20:27.6 | 1 | 0.75 | 0 |
HOEHNE | BRIDGET | 49798 | 162 | 8.28 | P03 | 104.26 | 1:21:54.2 | 2 | 2.00 | 10 |
STORM | OUTLAW | 77108 | 139 | 8.28 | P03 | 104.99 | 1:25:48.5 | 3 | 3.00 | 39 |
MACLEAN | MYSTIQUE | 239 | 139 | 8.28 | P03 | 107.06 | 1:27:52.7 | 4 | 4.00 | 54 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 8.28 | P03 | 111.95 | 1:29:10.8 | 5 | 5.00 | 63 |
DUNBAR | IRENE | 35 | 171 | 8.28 | P03 | 113.24 | 1:29:38.5 | 6 | 6.00 | 67 |
BLACK | SLINGSHOT | 30112 | 139 | 8.28 | P03 | 112.41 | 1:33:13.7 | 7 | 7.00 | 93 |
FIELD | QUORUM | 69330 | 182 | 5.78 | P04 | 78.38 | 1:00:50.8 | 1 | 0.75 | 0 |
BERGSTROM | ANDIAMO | 2831 | 185 | 5.78 | P04 | 80.40 | 1:02:34.7 | 2 | 2.00 | 18 |
DUNBAR | DEE JAY | 1242 | 204 | 5.78 | P04 | 91.00 | 1:11:20.9 | 3 | 3.00 | 109 |
ECKLEIN | AMERICAN STANDARD | 29756 | 195 | 5.78 | P05 | 93.13 | 1:14:20.7 | 1 | 0.75 | 0 |
ARECHAVALA | PARDON ME BOYZ | ??? | 158 | 5.78 | P05 | 92.08 | 1:16:51.6 | 2 | 2.00 | 26 |
Modified Aug 1, 1997 by D. W. Storm