Wednesday, August 20, 1997
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BUCHAN | CHINA CLOUD | 59960 | -12 | 6.06 | P01 | 70.20 | 1:11:24.7 | 1 | 0.75 | 0 |
BERGE | THE BOSS | 69112 | 73 | 6.06 | P01 | 80.37 | 1:12:59.8 | 2 | 2.00 | 16 |
MCKEE | RIPPLE | 69933 | 24 | 6.06 | P01 | 77.16 | 1:14:44.2 | 3 | 3.00 | 33 |
LEVY | FUZZY LOGIC | 64917 | 73 | 6.06 | P01 | 86.77 | 1:19:23.8 | 4 | 4.00 | 79 |
KRISTEN | SLICK | 69299 | 119 | 6.06 | P02 | 85.42 | 1:13:24.1 | 1 | 0.75 | 0 |
CUFFEL | DEVIANT | 59486 | 99 | 6.06 | P02 | 85.13 | 1:15:07.9 | 2 | 2.00 | 17 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 6.06 | P02 | 88.57 | 1:16:14.9 | 3 | 3.00 | 28 |
FEVES | SCOUNDREL | 18199 | 99 | 6.06 | P02 | 89.93 | 1:19:55.9 | 4 | 4.00 | 65 |
LISTON | MARA | 9800 | 139 | 4.04 | P03 | 60.13 | 0:50:46.2 | 1 | 0.75 | 0 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 4.04 | P03 | 63.36 | 0:52:15.0 | 2 | 2.00 | 22 |
HOEHNE | BRIDGET | 49798 | 162 | 4.04 | P03 | 63.59 | 0:52:40.9 | 3 | 3.00 | 28 |
STORM | OUTLAW | 77108 | 139 | 4.04 | P03 | 65.88 | 0:56:31.2 | 4 | 4.00 | 85 |
FIELD | QUORUM | 69330 | 182 | 4.04 | P04 | 62.53 | 0:50:16.5 | 1 | 0.75 | 0 |
FROST | MAGIC | 69706 | 185 | 4.04 | P04 | 66.36 | 0:53:54.2 | 2 | 2.00 | 54 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 4.04 | P04 | 75.98 | 1:02:02.5 | 3 | 3.00 | 175 |
Created Aug 20, 1997 by D. W. Storm