Wednesday, September 10, 1997
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BERGE | THE BOSS | 69112 | 73 | 6.00 | P01 | 73.12 | 1:05:49.2 | 1 | 0.75 | 0 |
KRISTEN | SLICK | 69299 | 119 | 6.00 | P02 | 76.79 | 1:04:53.4 | 1 | 0.75 | 0 |
CUFFEL | DEVIANT | 59486 | 99 | 6.00 | P02 | 76.57 | 1:06:40.2 | 2 | 2.00 | 18 |
JOHNSON | WYEWACKET | 18002 | 93 | 6.00 | P02 | 76.90 | 1:07:36.0 | 3 | 3.00 | 27 |
KERSHAW | SURFER GIRL | 77957 | 99 | 6.00 | P02 | 78.77 | 1:08:52.2 | 4 | 4.00 | 40 |
FEVES | SCOUNDREL | 18199 | 99 | 6.00 | P02 | 80.94 | 1:11:02.4 | 5 | 5.00 | 62 |
MACKEY | TABASCO | 59771 | 99 | 6.00 | P02 | 81.45 | 1:11:33.0 | 6 | 6.00 | 67 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.00 | P02 | 82.42 | 1:12:31.2 | 7 | 7.00 | 76 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 6.00 | P02 | 86.76 | 1:14:33.6 | 8 | 8.00 | 97 |
JONES | SUNWOOD | 97576 | 116 | 6.00 | P02 | 87.86 | 1:16:15.6 | 9 | 9.00 | 114 |
LISTON | MARA | 9800 | 139 | 4.62 | P03 | 60.83 | 0:50:07.6 | 1 | 0.75 | 0 |
LEIGHTON | TAHLEQUAH | 59467 | 139 | 4.62 | P03 | 62.27 | 0:51:34.0 | 2 | 2.00 | 19 |
MARSHEL | RUBICON | 69320 | 135 | 4.62 | P03 | 62.24 | 0:51:50.7 | 3 | 3.00 | 22 |
HOEHNE | BRIDGET | 49798 | 162 | 4.62 | P03 | 64.37 | 0:51:53.8 | 4 | 4.00 | 23 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 4.62 | P03 | 65.16 | 0:52:27.3 | 5 | 5.00 | 30 |
STORM | OUTLAW | 77108 | 139 | 4.62 | P03 | 65.27 | 0:54:34.0 | 6 | 6.00 | 58 |
MACLEAN | MYSTIQUE | 239 | 139 | 4.62 | P03 | 65.50 | 0:54:47.8 | 7 | 7.00 | 61 |
DUNBAR | IRENE | 35 | 171 | 4.62 | P03 | 69.42 | 0:56:15.2 | 8 | 8.00 | 80 |
FIELD | QUORUM | 69330 | 182 | 4.62 | P04 | 66.70 | 0:52:41.2 | 1 | 0.75 | 0 |
FROST | MAGIC | 69706 | 185 | 4.62 | P04 | 67.58 | 0:53:20.1 | 2 | 2.00 | 8 |
BARRETT | AMITIE | 59681 | 191 | 4.62 | P04 | 69.93 | 0:55:13.4 | 3 | 3.00 | 33 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 4.62 | P04 | 79.84 | 1:03:54.1 | 4 | 4.00 | 146 |
Created Sep 10, 1997 by D. W. Storm