Wednesday, September 17, 1997
BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|
THE BOSS | 69112 | 73 | 4.60 | P01 | 47.55 | 0:41:57.2 | 1 | 0.75 | 0 |
SURFER GIRL | 77957 | 99 | 4.60 | P02 | 48.30 | 0:40:42.6 | 1 | 0.75 | 0 |
DEVIANT | 59486 | 99 | 4.60 | P02 | 49.78 | 0:42:11.4 | 2 | 2.00 | 19 |
BERGEN VIKING | 31834 | 122 | 4.60 | P02 | 54.75 | 0:45:23.8 | 4 | 4.00 | 61 |
ALIENS ATE MY BUICK | 67698 | 99 | 4.60 | P02 | 53.75 | 0:46:09.6 | 5 | 5.00 | 71 |
WYEWACKET | 18002 | 93 | 4.60 | P02 | 53.66 | 0:46:31.8 | 6 | 6.00 | 76 |
SLICK | 69299 | 119 | 4.60 | P02 | 51.51 | 0:42:23.2 | 3+3 | 6.00 | 22 |
MYSTIQUE | 239 | 139 | 4.60 | P03 | 53.24 | 0:42:35.0 | 1 | 0.75 | 0 |
OUTLAW | 77108 | 139 | 4.60 | P03 | 53.60 | 0:42:56.6 | 2 | 2.00 | 5 |
MARA | 9800 | 139 | 4.60 | P03 | 54.31 | 0:43:39.2 | 3 | 3.00 | 14 |
MEZZO PAZZO | 49820 | 165 | 4.60 | P03 | 57.44 | 0:44:47.4 | 4 | 4.00 | 29 |
RUBICON | 69320 | 135 | 4.60 | P03 | 55.18 | 0:44:49.8 | 5 | 5.00 | 29 |
TAHLEQUAH | 59467 | 139 | 4.60 | P03 | 57.18 | 0:46:31.4 | 6 | 6.00 | 51 |
AMERICAN STANDARD | 29756 | 207 | 4.60 | P04 | 62.43 | 0:46:33.6 | 1 | 0.75 | 0 |
Created Sep 18, 1997 by D. W. Storm