Sound Spring Series Day 4

Wednesday April 30

LASTNAME BOATNAME number RATING class time time place points behind
          elapsed corrected     sec/mi
BURNETT CASSIOPEIA 69099 -41 P01 47.30 0:51:53.9 1 0.75 0
BERGE THE BOSS 69112 73 P01 63.14 0:54:57.1 2 2.00 27
MCKEE RIPPLE 69933 24 P01 57.87 0:55:10.7 3 3.00 29
COLE PALM TREE EXPRESS 77358 3 P01 62.94 1:02:36.2 4 4.00 95
                   
KERSHAW SURFER GIRL 77957 99 P02 64.09 0:52:59.1 1 0.75 0
KRISTEN SLICK 69299 119 P02 67.07 0:53:43.3 2 2.00 7
PESSEMIER PARTHIAN SHOT 59966 125 P02 68.55 0:54:31.8 3 3.00 14
ELLINGSEN BERGEN VIKING 31834 122 P02 70.00 0:56:18.9 4 4.00 30
RAHN ALIENS ATE MY BUICK 67698 99 P02 67.96 0:56:51.3 5 5.00 35
MURRAY/ THOMPSON MIGIZI 32999 93 P02 69.14 0:58:42.5 6 6.00 51
                   
MARSHEL RUBICON 69320 135 P03 56.17 0:43:57.2 1 0.75 0
LEIGHTON TAHLEQUAH 59467 139 P03 56.72 0:44:08.4 2 2.00 2
STORM OUTLAW 77108 139 P03 59.71 0:47:07.8 3 3.00 35
HICKMAN CELEBRATION 491 139 P03 61.11 0:48:31.8 4 4.00 51
LISTON MARA 9800 139 P03 64.31 0:51:43.8 5 5.00 86
                   
HURLEY JR APHRO 638 201 P04 58.96 0:40:46.2 1 0.75 0

Last Updated on 5/1/97
By D. W. Storm