Sound Spring Series Day 5

Wednesday May 7
LASTNAME BOATNAME number rating distance class elapsed corrected place behind
            time time   sec/mi
BURNETT CASSIOPEIA 69099 -63 10.55 P01 83.31 1:34:23.3 1 0
SLYNGSTAD HAMACHI 73340 73 10.55 P01 115.33 1:42:29.7 2 46
BERGE THE BOSS 69112 73 10.55 P01 115.62 1:42:47.1 3 48
MCKEE RIPPLE 69933 24 10.55 P01 107.74 1:43:31.2 4 52
MOORE GREYHOUND 77441 79 10.55 P01 119.71 1:45:49.2 5 65
COLE PALM TREE EXPRESS 77358 3 10.55 P01 115.19 1:54:39.8 6 115
BUELL AIRFARE 40432 82 10.55 P01 137.10 2:02:40.9 7 161
                   
GOLDFARB WAR CANOE 22536 99 10.55 P02 121.94 1:44:32.0 1 0
ARNTSON SPLIT! 15 108 10.55 P02 125.73 1:46:44.4 2 13
KERSHAW SURFER GIRL 77957 99 10.55 P02 124.30 1:46:53.6 3 13
CUFFEL DEVIANT 59486 99 10.55 P02 126.88 1:49:28.4 4 28
KRISTEN SLICK 69299 119 10.55 P02 132.14 1:51:13.0 5 38
JONES LOUIE LOUIE 18172 99 10.55 P02 129.18 1:51:46.4 6 41
LUBOWICKI HOBBES (NR) 68 112 10.55 P02 132.32 1:52:37.6 7 46
RAHN ALIENS ATE MY BUICK 67698 99 10.55 P02 130.36 1:52:57.2 8 48
DELARGY VEG-O-MATIC 69631 99 10.55 P02 131.27 1:53:51.8 9 53
ELLINGSEN BERGEN VIKING 31834 122 10.55 P02 136.77 1:55:19.1 10 61
JONES SUNWOOD 97576 116 10.55 P02 135.93 1:55:32.0 11 63
JOHNSON WYEWACKET 18002 99 10.55 P02 133.03 1:55:37.4 12 63
WARD AIRTIGHT 69246 132 10.55 P02 143.53 2:00:19.2 13 90
                   
MARSHEL RUBICON 69320 135 8.15 P03 103.81 1:25:28.4 1 0
STORM/ GOSSETT OUTLAW 77108 139 8.15 P03 110.71 1:31:49.8 2 47
LISTON MARA 9800 139 8.15 P03 110.80 1:31:55.2 3 47
PAULIN MEZZO PAZZO 49820 165 8.15 P03 114.97 1:32:33.5 4 52
BLACK SLINGSHOT 30112 139 8.15 P03 113.92 1:35:02.4 5 70
LEIGHTON TAHLEQUAH 59467 139 8.15 P03 121.73 1:42:51.0 6 128
                   
BERGSTROM ANDIAMO 2831 185 8.15 P04 120.15 1:35:01.3 1 0
DUNBAR DEE JAY 1242 204 8.15 P04 123.97 1:36:15.6 2 9
HURLEY JR APHRO 638 201 8.15 P04 123.66 1:36:21.5 3 10
BARRETT AMITIE 59681 191 8.15 P04 129.62 1:43:40.6 4 64

Last Updated on 5/9/97
By D.W. Storm