PSSC Results

North Course

Octobr 17 - 18, 1998

click here for South Course

Tie-breaker rules have now been applied to this table

Class Sail Number Skipper Rating Boat Name Type Race 1 Race 2 Race 3 Race 4 Race 5 Points Place
                         
P01 10 T. RYAN/S. ANDERSON 10 CHAAK TRI45 2 1 1 1 1 6.00 1
P01 69919 THOMAS R REESE 24 HANOMAN F31 1 3 2 2 2 10.00 2
P01 69884 DAVE DUPREE 28 CORAL REEFER F31 3 2 3 3 DNS 15.00 3
P01 59883 JEFFREY SMITH 49 SHADOW CORSAIR F28R DNS DNS DNS DNS DNS 24.00 4
                         
P02 50001 STEVE TRAVIS 10 FLASH GORDON FARR 43 1 1 1 1 DNS 6.00 1
P02 18927 BILL ELMER -6 ANOMALY SC50 2 2 4 2 DNS 12.00 2
P02 67776 ROSS MATHEWSON -3 KOTUKU SANTA CRUZ 50 3 4 2 4 DNS 15.00 3
P02 97263 THOMAS D O'BRIEN -9 HOOLIGAN S/C50 4 3 3 3 DNS 15.00 4
                         
P03 69937 WILLIAM BURNETT 57 JUBILEE IMX38 1 2 3 4 3 13.00 1
P03 69938 PATRICK NAUGHTON 57 AERIAL BOUNDARIES J120 2 5 4 1 1 13.00 2
P03 43713 JIM MARTA 50 SNAKE OIL TRIP 40 3 4 1 2 6 16.00 3
P03 50390 PAUL FAGET 45 PAKALOLO MUMM 36 DNF 3 2 3 4 20.00 4
P03 59880 ANTHONY COCKBURN 60 SPLASH DANCE J120 4 7 5 5 2 23.00 5
P03 69150 GRAY HAWKIN 46 TEDDY BEAR DAVI40 5 1 7 6 5 24.00 6
P03 87192 HERNAN ETCHETO 48 CAMOUFLAGE FRER45 6 6 6 7 7 32.00 7
                         
P04 41793 LOUIS A BIANCO 73 AMARCORD JBOA35 1 1 2 1 2 7.00 1
P04 69112 WAYNE A BERGE 73 THE BOSS JBOA35 4 3 6 3 1 17.00 2
P04 42382 GORDON/MARY STOLL 76 ROXANNE X119 2 6 1 5 7 21.00 3
P04 36517 FRANK REPANICH 82 KELADI JBOA36 3 9 9 2 3 26.00 4
P04 77357 BOB WARNER 79 JAMOCA JBOA36 7 4 4 6 5 26.00 5
P04 69532 ROBERT POST 73 FAST FEATHER II JBOA35 8 7 3 4 6 28.00 6
P04 77441 WILLIAM J MOORE 79 GREYHOUND JBOA36 10 2 7 7 4 30.00 7
P04 59720 JOHN GERITY 82 IMPETUOUS JBOA36 6 5 10 9 8 38.00 8
P04 63368 CHRIS JORDAN 73 KAHUNA EXPR37 5 8 5 10 DNF 39.00 9
P04 69800 A.W. MACKIE 75 SHORT CIRCUIT TRIP33 9 10 8 8 9 44.00 10
                         
P05 22536 MICHAEL GOLDFARB 99 WAR CANOE OLSN30 2 1 3 1 2 9.00 1
P05 8384 STACEY WILSON\FRANK MORRIS 99 SPLASH TANGO 2 OLSN30 1 4 2 4 1 12.00 2
P05 69631 KRISYEN / SKEWES 99 LUNCH BOX OLSN30 4 11 1 3 7 26.00 3
P05 74296 TREVOR HAYWARD 99 M.O.F. OLSN30 4 3 11 5 3 26.00 4
P05 59486 BILL CUFFEL 99 DEVIANT OLSN30 6 9 4 2 6 27.00 5
P05 77957 PATRICK KERSHAW 99 SURFER GIRL OLSN30 3 7 8 7 5 30.00 6
P05 67698 JOHN RAHN 99 ALIENS ATE MY BUICK OLSN30 8 10 6 9 8 41.00 7
P05 59771 CRAIG MACKEY 99 TABASCO OLSN30 7 DNS 7 11 4 44.00 8
P05 59718 MIKE/BRAD JONES 99 SIDEWINDER OLSN30 DNS 5 5 6 DNS 48.00 9
P05 0239 MARC HULBURT 99 AIRTIME OLS30 10 2 14 14 11 51.00 10
P05 28176 PAUL GARNER 99 BAD DOG OLSN30 12 DNS 9 10 9 55.00 11
P05 18172 SKIP JONES 99 LOUIE LOUIE OLSN30 13 6 12 12 13 56.00 12
P05 18199 AARON FEVES / DAVID BANKS 99 SCOUNDREL OLSN30 14 13 15 8 10 60.00 13
P05 18002 CHRIS J JOHNSON 99 WYEWACKET OLSN30 9 11 13 13 14 60.00 14
P05 67340 PATRICK FLYNN 99 BLACK AYE OLSN30 11 12 10 15 12 60.00 15
                         
P06 69432 DAVID COHEN 89 EYE EYE HOBI33 2 3 4 3 3 15.00 1
P06 59999 STEVAN P JOHNSON 93 COUNTER BLANCE FRER36 1 4 2 4 6 17.00 2
P06 59917 ARMAND R MARION 106 FIRST EDITION HUMB30 4 2 3 6 2 17.00 3
P06 59909 WAYNE D HESSELGRAVE 89 TOM CAT HOBI33 3 1 6 1 7 18.00 4
P06 69802 MIKE MILBURN 112 ELIXIR X-99 DNS DNS 1 2 1 21.00 5
P06 59974 VAUGHAN PETTERSON 106 WARRIOR HUMBOLT 30 5 5 7 5 5 27.00 6
P06 97324 ALLEN E JOHNSON 96 PEGASUS SOVR33 7 6 5 7 4 29.00 7
P06 97576 JAMES B JONES 106 SUNWOOD OLSN34 6 DNS DNS DNS DNS 41.00 8
                         
P07 69710 KENT POWLEY 145 SPINY NORMAN OLSON 1 1 1 1 2 6.00 1
P07 69182 GERRY HENSON/ NED KENNEDY 135 PORKY'S DINER S2 9.1 2 6 3 2 1 14.00 2
P07 69791 STIG OSTERBERG 129 MIDSUMMER DAVIDSON 4 2 7 5 4 22.00 3
P07 69320 MELVYN C MARSHEL 135 RUBICON S2 9.1 5 7 6 3 6 27.00 4
P07 59769 MARLAN CROSIER 138 PHANTOM TARTAN TEN 6 10 2 4 5 27.00 5
P07 31834 SVEIN ELLINGSEN 122 BERGEN VIKING JBOA29 3 8 4 7 9 31.00 6
P07 17 KEN CHIN 142 KOWLOON OLSON 9115 8 5 9 6 7 35.00 7
P07 9800 BOB LISTON 139 MARA BUCH37 9 11 8 9 3 40.00 8
P07 69299 STEVE MILLER 119 ABRACADABRA JBOA29 DNS 3 5 11 8 40.00 9
P07 69196 DAVE SCHUTTE 119 X3 HOTF31 7 4 11 DNF 11 46.00 10
P07 78 ERICH VOLKSTORF 135 ASGARD INTL101 10 9 10 8 DNS 50.00 11
P07 47 CHRIS G BACKMAN 135 PRISM INTL101 11 12 12 10 10 55.00 12

South Course Results

Class Sail Number Skipper Rating Boat Name Type Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Points Place
                           
P08 161 HERB COLE 99 MR JENKINS MELG24 1 1 2 1 1 1 7.00 1
P08 38 RAY MCCORMACK 99 RENTAL CAR MELG24 DNS 2 1 2 2 DNS 23.00 2
P08 116 CHARLES E WALSH 99 FLYING MACHINE MELG24 4 3 7 3 5 2 24.00 3
P08 124 ROD BUCK 99 MYST MELG24 6 4 4 6 3 4 27.00 4
P08 332 ANDY PARKER 99 (PARKER) MELG24 2 5 5 4 4 PMS 27.00 5
P08 15 PAUL KRAK ARNTSON 99 NIKITA MELG24 3 DNS 3 5 6 3 28.00 6
P08 293 LEWIS C LEVIN 99 VINDALOO MELG24 5 6 6 7 7 5 36.00 7
                           
P09 87036 JB KUPPE 139 NEPENTHE JBOA30 1 1 3 1 3 1 10.00 1
P09 239 DAVID MACLEAN 139 MYSTIQUE JBOA30 2 3 2 2 2 4 15.00 2
P09 59467 DONALD A LEIGHTON 139 TAHLEQUAH JBOA30 4 4 1 4 1 3 17.00 3
P09 77108 STORM / GOSSETT 139 OUTLAW JBOA30 3 2 5 5 5 2 22.00 4
P09 30112 ROGER B BLACK 139 SLINGSHOT JBOA30 6 6 6 3 4 6 31.00 5
P09 491 DAVID W HICKMAN 139 CELEBRATION JBOA30 5 5 4 7 6 5 32.00 6
P09 59465 EDWARD PINKHAM 139 LEVITATION JBOA30 7 7 7 6 7 7 41.00 7
                           
P10 85 BRAD BUTLER 168 ECLIPSE MOORE 24 2 4 1 1 5 2 15.00 1
P10 76 KENT MORROW 157 MAD DOG ULTIMATE 20 8 2 2 2 3 6 23.00 2
P10 87140 BOB KRUGER 172 HIGH FREQUENCY WAVELENTH 24 5 7 3 3 4 1 23.00 3
P10 49798 KURT M HOEHNE 162 BRIDGET SANJ30 3 1 5 4 PMS 4 27.00 4
P10 69570 TOM KERR 171 CORVUS CS30 4 2 4 5 PMS 5 30.00 5
P10 35 ROY DUNBAR 171 IRENE PC DNS 6 DNS 7 2 3 36.00 6
P10 29721 SCOTT MCGREGOR 149 SOONER HOTF27 7 DNS DNS 6 1 DNS 41.00 7
P10 69496 JAMES A DOUB 162 WHOODAT TART33-1 6 5 6 8 PMS 7 42.00 8
P10 29729 PAUL TAYLOR 149 HAYTOR HOTFOOT 27 1 DNF DNS DNS DNS DNS 49.00 9
                           
P11 447 MARK A HARANG 201 REV TBIRD 1 3 2 9 2 4 21.00 1
P11 1254 PETER SHORETTT 201 TITA TBIRD 2 PMS 3 3 1 2 27.00 2
P11 1172 WENDY E HINMAN 201 ATOMIC SALSA TBIRD 3 2 6 8 3 8 30.00 3
P11 1255 CRAIG L BURNELL 201 PREDATOR TBIRD 4 5 4 5 12 1 31.00 4
P11 1177 SANDY PRATT 201 FALCON TBIRD 8 8 9 6 6 3 40.00 5
P11 1134 ROD K JOHNSON 201 ZEPHYR TBIRD 9 6 13 1 5 7 41.00 6
P11 192 MAURICE FINK 201 FACTOTUM TBIRD 10 7 7 4 11 5 44.00 7
P11 638 WILLIAM L HURLEY JR 201 APHRO TBIRD 7 9 1 14 4 PMS 50.00 8
P11 1149 GEOFFREY WILLSON 201 ROSIE LEE TBIRD 11 1 10 13 7 9 51.00 9
P11 1244 MARTIN A GODSIL 201 INVADER TBIRD 5 4 11 2 PMS DNS 54.00 10
P11 1143 NATALIE A PRYDE/MIKE SCHILTZ 201 MUSTANG SALLY TBIRD 6 10 12 7 10 10 55.00 11
P11 1248 NEIL C CHRISTENSEN JR 201 KUMA TBIRD DNS 12 5 14 8 6 61.00 12
P11 953 MICHAEL MURPHY 201 SANDALS TBIRD 12 11 15 10 9 13 70.00 13
P11 20 DALE DUNNING 201 WATER TORTURE TBIRD 13 13 14 12 13 11 76.00 14
P11 1006 JOHN R MONK 201 AOZORA TBIRD 14 14 11 15 14 12 80.00 15
                           
P12 69199 JEFF JANDERS 185 SPAR TREK ILSA30 1 3 1 4 5 2 16.00 1
P12 87938 JOHN CAHILL 185 GAUCHO MERI25 4 1 3 2 1 5 16.00 2
P12 69422 MIKE SPEAR 198 SHARKEY RANC29 2 4 2 11 2 3 24.00 3
P12 3839 WILLIAM G VLASES 180 IRRATIONAL JBOA24 8 6 5 3 3 1 26.00 4
P12 1005 CHUCK TIDRINGTON 189 MICKEY MOUSE JBOA24 3 2 11 5 4 4 29.00 5
P12 69330 DAVID MURRAY FIELD 182 QUORUM BENE305 7 7 6 1 7 DNS 38.00 6
P12 69908 JAMES MCALPINE 234 MACUSHLA RAWS26 9 9 4 7 6 7 42.00 7
P12 18009 ED JACOBS 201 WILD THING SANT25 5 5 10 6 8 DNS 44.00 8
P12 69507 PAUL GROVE 208 SUN DANCER RANGER 6 8 8 8 10 8 48.00 9
P12 59457 BOB E JONES 194 DESOLATION ANGEL SJAN28 11 11 9 10 9 DNS 60.00 10
P12 378 KEN & DEBBIE JENNINGS 204 NONE JBOA22 12 12 12 9 11 6 62.00 11
P12 69706 STUART FROST 185 MAGIC EVLN26 10 10 7 DNS DNS DNS 63.00 12
                           
P13 39608 GIL LUND 228 SNAPPY TOM SANJ24 1 1 4 2 1 1 10.00 1
P13 49502 KATIE BROCKWAY 228 FOXY LADY SANJ24 2 2 2 1 2 7 16.00 2
P13 49516 BERNIE DORSEY 228 FANCY SANJ24 3 3 1 4 3 2 16.00 3
P13 69037 MARK RIDER 228 SKAMOKAWA SANJ24 DNS DNS 3 3 4 3 29.00 4
P13 49468 PHIL BROCKMAN 228 ROBEJO SANJ24 6 5 7 5 5 4 32.00 5
P13 49560 PETER LORIMER 228 BRASS POUNDER SANJ24 5 4 5 7 7 5 33.00 6
P13 39160 JAMES MILLER 228 GRAUERGEIST SANJ24 4 6 6 6 6 6 34.00 7

Section from GSI:

"Ties will be resolved in favor of the boat most often defeating the others tied. If this does not resolve a tie, it will be resolved in favor of the boat with the most first places, then second places, etc. If the tie is still unresolved, it will be resolved in favor of the boat with the lowest score in the last race of the series in which the tied boats all started."

Back to Top

Created Oct 18, 1998 by D. W. Storm