October 25, 1998
14 - 18 K Southerly, Sun breaks, Warm
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.38 | P1 | 48.05 | 0:40:49.4 | 1 | 1.00 | 0 |
DAVID MACLEAN | MYSTIQUE | 239 | 139 | 4.38 | P1 | 51.00 | 0:40:51.2 | 2 | 2.00 | 0 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 4.38 | P1 | 51.76 | 0:41:36.8 | 3 | 3.00 | 11 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.38 | P1 | 53.69 | 0:43:32.6 | 4 | 4.00 | 37 |
DAVID MURRAY FIELD | QUORUM | 69330 | 182 | 4.38 | P1 | 58.83 | 0:45:32.6 | 5 | 5.00 | 65 |
AARON FEVES | SCOUNDREL | 18199 | 99 | 4.38 | P1 | 52.78 | 0:45:33.2 | 6 | 6.00 | 65 |
VAUGHAN PETTERSON | WARRIOR | 59974 | 106 | 4.38 | P1 | 57.76 | 0:50:01.3 | 7 | 7.00 | 126 |
JEFF REINHOLD | MYSTERY | 29590 | 208 | 4.38 | P1 | 65.71 | 0:50:31.6 | 8 | 8.00 | 133 |
October 25, 1998
15 - 20 K Southerly, Cloudy, Warm
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.80 | P1 | 47.13 | 0:40:51.6 | 1 | 1.00 | 0 |
DAVID MACLEAN | MYSTIQUE | 239 | 139 | 3.80 | P1 | 49.90 | 0:41:05.8 | 2 | 2.00 | 4 |
DAVID W HICKMAN | CELEBRATION | 491 | 139 | 3.80 | P1 | 50.88 | 0:42:04.6 | 3 | 3.00 | 19 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.80 | P1 | 52.63 | 0:43:49.6 | 4 | 4.00 | 47 |
VAUGHAN PETTERSON | WARRIOR | 59974 | 106 | 3.80 | P1 | 50.78 | 0:44:04.0 | 5 | 5.00 | 51 |
DAVID MURRAY FIELD | QUORUM | 69330 | 182 | 3.80 | P1 | 55.77 | 0:44:14.6 | 6 | 6.00 | 53 |
AARON FEVES | SCOUNDREL | 18199 | 99 | 3.80 | P1 | 51.92 | 0:45:39.0 | 7 | 7.00 | 76 |
JEFF REINHOLD | MYSTERY | 29590 | 208 | 3.80 | P1 | 59.82 | 0:46:38.8 | 8 | 8.00 | 91 |
Created Oct 25, 1998 by D. W. Storm