November 8, 1998
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 2.36 | P1 | 35.74 | 0:31:50.8 | 1 | 1.00 | 0 |
PATRICK KERSHAW | SURFER GIRL | 77957 | 99 | 2.36 | P1 | 38.98 | 0:35:05.2 | 2 | 2.00 | 82 |
VAUGHAN PETTERSON | WARRIOR | 59974 | 106 | 2.36 | P1 | 40.71 | 0:36:32.4 | 3 | 3.00 | 119 |
SEAN BETHUNE | TSUNAMI | 18936 | 72 | 2.36 | P1 | 40.16 | 0:37:19.7 | 4 | 4.00 | 139 |
DAVID MURRAY FIELD | QUORUM | 69330 | 182 | 2.36 | P1 | 47.39 | 0:40:13.9 | 5 | 5.00 | 213 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 2.36 | P1 | 46.56 | 0:41:05.6 | 6 | 6.00 | 235 |
JEFFREY SMITH | SHADOW | 59883 | 49 | 2.36 | P1 | 44.98 | 0:43:03.2 | 7 | 7.00 | 285 |
JEFF REINHOLD | MYSTERY | 29590 | 208 | 2.36 | P1 | 63.71 | 0:55:31.7 | 8 | 8.00 | 602 |
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.68 | P1 | 66.95 | 0:59:13.7 | 1 | 1.00 | 0 |
PATRICK KERSHAW | SURFER GIRL | 77957 | 99 | 4.68 | P1 | 67.22 | 0:59:29.9 | 2 | 2.00 | 3 |
VAUGHAN PETTERSON | WARRIOR | 59974 | 106 | 4.68 | P1 | 68.82 | 1:00:33.1 | 3 | 3.00 | 17 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.68 | P1 | 76.30 | 1:05:27.5 | 4 | 4.00 | 80 |
DAVID MURRAY FIELD | QUORUM | 69330 | 182 | 4.68 | P1 | 81.87 | 1:07:40.4 | 5 | 5.00 | 108 |
SEAN BETHUNE | TSUNAMI | 18936 | 72 | 4.68 | P1 | 73.76 | 1:08:08.6 | 6 | 6.00 | 114 |
JEFFREY SMITH | SHADOW | 59883 | 49 | 4.68 | P1 | 72.73 | 1:08:54.5 | 7 | 7.00 | 124 |
JEFF REINHOLD | MYSTERY | 29590 | 208 | 4.68 | P1 | DNF | 9.00 |
Created Nov 8, 1998 by D. W. Storm