Saturday and Sunday, June 20 and 21, 1998
Name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DURSCH | SELF ABUSE | JBOA24 | 2845 | 1 | 6.50 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
SCHULMEISTERS | PERCUSSIVE MAINTENANCE | JBOA24 | 617 | 2 | 16.75 | 3 | 2 | 2 | 2 | 4 | 1 | 3 |
VLASES | IRRATIONAL | JBOA24 | 3839 | 3 | 26.00 | 2 | 4 | 6 | 3 | 2 | 5 | 4 |
TIDRINGTON | MICKEY MOUSE | JBOA24 | 1005 | 4 | 30.00 | 4 | 3 | 5 | 4 | 3 | 6 | 5 |
NELSON | BLUE BOAT | JBOA24 | 1662 | 5 | 31.00 | 5 | 7 | 3 | 5 | 5 | 4 | 2 |
GANT | CARPE DIEM | JBOA24 | 4124 | 6 | 41.00 | 6 | 5 | 4 | 6 | 7 | 7 | 6 |
SIMENSEN | GATOR | JBOA24 | 1880 | 7 | 43.00 | 7 | 6 | 7 | 7 | 6 | 3 | 7 |
JENNINGS | (JENNINGS) | JBOA22 | 378 | 8 | 56.00 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
HUSEBY | JOIA | HANDICAP | 59916 | 1 | 7.75 | 2 | 1 | 2 | 1 | 1 | 1 | 1 |
NAUGHTON | AERIAL BOUNDARIES | HANDICAP | 69938 | 2 | 13.50 | 1 | 2 | 1 | 3 | 2 | 3 | 2 |
BOYESON | JIMINY | HANDICAP | 69040 | 3 | 19.00 | 3 | 3 | 3 | 2 | 3 | 2 | 3 |
HEBARD | JUPITER | HANDICAP | 0 | 4 | 31.00 | 4 | 4 | 4 | 4 | DNS | DNS | DNS |
KUPPE | NEPENTHE | JBOA30 | 87036 | 1 | 11.25 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
STORM / GOSSETT | OUTLAW | JBOA30 | 77108 | 2 | 15.50 | 2 | 3 | 1 | 1 | 3 | 2 | 4 |
BLACK | SLINGSHOT | JBOA30 | 30112 | 3 | 20.50 | 3 | 1 | 6 | 3 | 1 | 5 | 2 |
HICKMAN | CELEBRATION | JBOA30 | 491 | 4 | 28.00 | 4 | 4 | 2 | 5 | 4 | 6 | 3 |
NOE | MAD HATTER | JBOA30 | 433 | 5 | 34.00 | 6 | 5 | 4 | 6 | 5 | 3 | 5 |
PINKHAM | LEVITATION | JBOA30 | 59465 | 6 | 36.00 | 5 | 6 | 5 | 4 | 6 | 4 | 6 |
BIANCO | AMARCORD | JBOA35 | 41793 | 1 | 15.25 | 1 | 2 | 4 | 4 | 1 | 1 | 3 |
PERKINS | MAJOR DAMAGE | JBOA35 | 28335 | 2 | 24.75 | 5 | 1 | 2 | 3 | 8 | 4 | 2 |
SCURLOCK | FLASHBACK | JBOA35 | 28322 | 3 | 29.75 | 7 | 6 | 5 | 2 | 7 | 2 | 1 |
KERR / SPURRIER | MELANGE | JBOA35 | 69261 | 4 | 31.75 | 2 | 5 | 1 | 5 | 5 | 8 | 6 |
BERGE | THE BOSS | JBOA35 | 69112 | 5 | 35.00 | 3 | 3 | 6 | 9 | 6 | 3 | 5 |
HYSLOP | ASSEGAI | JBOA35 | 64909 | 6 | 36.75 | 8 | 10 | 3 | 1 | 4 | 7 | 4 |
ARNDT | JAMMIN | JBOA35 | 69222 | 7 | 46.00 | 9 | 4 | 8 | 10 | 2 | 6 | 7 |
HAZZARD | PHANTOM | JBOA35 | 97735 | 8 | 49.00 | 6 | 9 | 10 | 7 | 3 | 5 | 9 |
RUE | GROWLTIGER | JBOA35 | 28435 | 9 | 52.00 | 4 | 8 | 7 | 6 | 10 | 9 | 8 |
GRAHAM | DRACO | JBOA35 | 18155 | 10 | 63.00 | 10 | 7 | 9 | 8 | 9 | 10 | 10 |
Created June 21, 1998 by M. Oesterwinter