Saturday, July 25, 1998
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
WILLS | SHOGUN | 39096 | 214 | 14.50 | P1 | 273.38 | 3:41:39.8 | 1 | 1.00 | 0 |
WEISS & NELSON | BLUE BOAT | 1662 | 185 | 14.50 | P1 | 277.03 | 3:52:19.3 | 2 | 2.00 | 44 |
BROCKWAY | FOXY LADY | 49502 | 228 | 14.50 | P1 | 317.12 | 4:22:01.2 | 3 | 3.00 | 167 |
JAQUEST | KUMA | 1248 | 204 | 14.50 | P1 | 313.46 | 4:24:09.6 | 4 | 4.00 | 176 |
WOODFIELD | PARADOX | 69896 | 185 | 14.50 | P1 | 326.20 | 4:41:29.5 | 5 | 5.00 | 248 |
HOEHNE | BRIDGET | 49798 | 162 | 14.50 | P1 | DNF | 7.00 | 0 | ||
VOLKSTORF | ASGARD | 78 | 174 | 14.50 | P2 | 297.32 | 4:15:16.2 | 1 | 1.00 | 0 |
KERSHAW | SURFER GIRL | 77957 | 99 | 14.50 | P3 | 194.46 | 2:50:32.1 | 1 | 1.00 | 0 |
SKEWES | LUNCH BOX | 69631 | 99 | 14.50 | P3 | 200.63 | 2:56:42.3 | 2 | 2.00 | 26 |
SCHUTTE | X3 | 69196 | 119 | 14.50 | P3 | 305.35 | 4:36:35.5 | 3 | 3.00 | 439 |
HICKMAN | CELEBRATION | 491 | 139 | 14.50 | P3 | DNF | 6.00 | 0 | ||
WHITE | CAPRICCIO | 77581 | 135 | 14.50 | P3 | DNF | 6.00 | 4 | ||
MILBURN | ELIXIR | 69802 | 133 | 14.50 | P4 | 245.88 | 3:33:44.3 | 1 | 1.00 | 0 |
BLACK | SLINGSHOT | 30112 | 157 | 14.50 | P4 | 273.58 | 3:55:38.3 | 2 | 2.00 | 91 |
DELAROSE | ZEUS | 11 | 156 | 14.50 | P4 | 309.97 | 4:32:16.2 | 3 | 3.00 | 242 |
CHRISTENSEN | INVICTUS | 69408 | 45 | 14.50 | P5 | 222.65 | 3:31:46.5 | 1 | 1.00 | 0 |
Note:
|
Created July 29, 1998 by M. Oesterwinter