Saturday and Sunday, June 13 and 14, 1998
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 6944 | DICK ROBBINS | 50 | CHARISMA | SS57 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 12.00 | 1 |
P1 | 69800 | MACKIE | 83 | SHORT CIRCUIT | 4 | 5 | 3 | 3 | 2 | 2 | 3 | 22.00 | 2 | |
P1 | 87192 | ETCHETO/MACKIE | 48 | CAMOUFLAGE | FRER45 | 5 | 2 | 4 | 4 | 3 | 3 | 1 | 22.00 | 3 |
P1 | 50001 | TRAVIS | 1 | FLASH GORDON | FARR 43 | 1 | 1 | 1 | 2 | DNS | DNS | DNS | 26.00 | 4 |
P1 | 18936 | BETHUNE | 72 | TSUNAMI | FRERS 40 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 29.00 | 5 |
P1 | 1 | BISHOPRICK | -200 | RADIANCE | CUSTOM | 6 | 6 | 6 | DNF | 5 | 5 | 5 | 40.00 | 6 |
P2 | 69261 | KERR / SPURRIER | 73 | MELANGE | JBOA35 | 3 | 1 | 1 | 4 | 1 | 4 | 1 | 15.00 | 1 |
P2 | 41793 | BIANCO | 73 | AMARCORD | JBOA35 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 15.00 | 2 |
P2 | 28322 | SCURLOCK | 73 | FLASHBACK | JBOA35 | 1 | 3 | 3 | 3 | 2 | 3 | 4 | 19.00 | 3 |
P2 | 69112 | BERGE | 73 | THE BOSS | JBOA35 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | 21.00 | 4 |
P3 | 69631 | KRISTEN | 99 | LUNCH BOX | OLSN30 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 11.00 | 1 |
P3 | 77957 | KERSHAW | 99 | SURFER GIRL | OLSN30 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 16.00 | 2 |
P3 | 59486 | CUFFEL | 99 | CRIME SCENE | OLSN30 | 4 | 5 | 5 | 1 | 1 | 3 | 2 | 21.00 | 3 |
P3 | 67698 | RAHN | 99 | ALIENS ATE MY BUICK | OLSN30 | 3 | 3 | 3 | 4 | 6 | 5 | 4 | 28.00 | 4 |
P3 | 28176 | GARNER / BORLAND | 99 | BAD DOG | OLSN30 | 5 | 7 | 4 | 5 | 3 | 4 | 5 | 33.00 | 5 |
P3 | 18002 | JOHNSON | 99 | WYEWACKET | OLSN30 | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 39.00 | 6 |
P3 | 18199 | FEVES | 99 | SCOUNDREL | OLSN30 | 7 | 6 | 7 | 7 | DNS | DNS | DNS | 51.00 | 7 |
P4 | 1066 | JONES | 0 | LONO | ETCHELL | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 12.00 | 1 |
P4 | 793 | ALLINOTT | 0 | THE COLONEL | ETCHELL | 3 | 2 | 1 | 4 | 3 | 2 | DNS | 19.00 | 2 |
P4 | 570 | SUTTER JR | 0 | SUTTERS GOLD I | ETCHELL | 4 | 4 | 2 | 3 | 1 | 3 | 2 | 19.00 | 3 |
P4 | 705 | CHAMPION | 0 | SHAMELESS | ETCHELLS-22 | 2 | 1 | 4 | 2 | DNS | DNS | DNS | 23.00 | 4 |
P5 | 87140 | KRUGER | 172 | HIGH FREQUENCY | WAVELENTH 24 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 10.00 | 1 |
P5 | 77581 | WHITE | 135 | CAPRICCIO | SANT30/30 | 2 | 4 | 3 | 2 | 1 | 2 | 1 | 15.00 | 2 |
P5 | 78 | VOLKSTORF | 153 | ASGARD | INTL101 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 22.00 | 3 |
P5 | 97576 | JONES | 106 | SUNWOOD | OLSN34 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 23.00 | 4 |
P6 | 3839 | VLASES | 180 | IRRATIONAL | JBOA24 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
P6 | 1006 | MONK | 201 | AOZORA | TBIRD | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14.00 | 2 |
P6 | 29590 | REINHOLD | 208 | MYSTERY | CAL27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.00 | 3 |
Created June 14, 1998 by M. Oesterwinter