April through March 13, 1998
Number | Name | Rating | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Points | Series Place |
---|---|---|---|---|---|---|---|---|---|---|
59769 | CROSIER | 138 | PHANTOM | TARTAN TEN | 1 | 2 | 1 | DNS | 8.00 | 1 |
67747 | CORBETT | 99 | NONE | OLSON 30 | 2 | 3 | 2 | 1 | 8.00 | 2 |
2461 | SCHERZO | 273 | G.O.M. | SANJ21 | DNS | 1 | 3 | 2 | 10.00 | 3 |
Day 1 Wednesday, April 15, 1998
Name | Boat Name | Boat Type | Number | Rating | Distance | Class | Elapsed | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
CROSIER | PHANTOM | TARTAN TEN | 59769 | 138 | 5.50 | P1 | 51.45 | 0:38:48.0 | 1 | 1.00 |
CORBETT | OLSN30 | 67747 | 99 | 5.50 | P1 | 58.13 | 0:49:03.3 | 2 | 2.00 |
Day 2 Wednesday April 22, 1998
Name | Boat Name | Boat Type | Number | Rating | Distance | Class | Time elapsed | Time corrected | Place | Points | Behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|---|
SCHERZO | G.O.M. | SANJ21 | 2461 | 273 | 6.75 | P1 | 95.50 | 1:04:47.3 | 1 | 1.00 | 0 |
CROSIER | PHANTOM | TARTAN TEN | 59769 | 138 | 6.75 | P1 | 84.50 | 1:08:58.5 | 2 | 2.00 | 37 |
CORBETT | NONE | OLSON 30 | 67747 | 99 | 6.75 | P1 | 80.60 | 1:09:27.8 | 3 | 3.00 | 42 |
Day 3 Wednesday, April 28, 1998
Name | Boat name | Boat Type | Number | Rating | Distance | Class | Elapsed time | Corrected time | Place | Points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|---|
CROSIER | PHANTOM | TARTAN TEN | 59769 | 138 | 7.25 | P1 | 80.10 | 1:03:25.5 | 1 | 1.00 | 0 |
CORBETT | NONE | OLSON 30 | 67747 | 99 | 7.25 | P1 | 81.56 | 1:09:35.9 | 2 | 2.00 | 51 |
SCHERZO | G.O.M. | SANJ21 | 2461 | 273 | 7.25 | P1 | 109.10 | 1:16:06.8 | 3 | 3.00 | 105 |
Day 4 Wednesday, May 6, 1998
Name | Boat Name | Boat Type | Sail Number | Rating | Distance | Class | Elapsed | Corrected | Place | Points |
---|---|---|---|---|---|---|---|---|---|---|
CORBETT | NONE | OLSON 30 | 67747 | 99 | 6.50 | P1 | 69.50 | 0:58:46.5 | 1 | 1.00 |
SCHERZO | G.O.M. | SANJ21 | 2461 | 273 | 6.50 | P1 | 91.75 | 1:02:10.5 | 2 | 2.00 |
CROSIER | PHANTOM | TARTAN TEN | 59769 | 138 | 6.50 | P1 | DNS | 4.00 |
Day 5 Wednesday, May 13, 1998
No Finishers
Created May 7, 1998 by W. Hinman
updated May 20, 21, 29 by D. W. Storm