September 26-27, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
---|---|---|---|---|---|---|---|---|---|
LUND | SNAPPY TOM | SANJ24 | 39608 | 1 | 9.00 | 1 | 3 | 5 | 0 |
BROCKWAY | FOXY LADY | SANJ24 | 49502 | 1 | 9.00 | 3 | 4 | 2 | 0 |
ANDERSON | VELVET ELVIS | SANJ24 | 49574 | 3 | 10.00 | 6 | 1 | 3 | 0 |
LEMOINE | MALICE | SANJ24 | 49196 | 4 | 11.00 | 5 | 2 | 4 | 0 |
JOHNSON | MANHATTAN TRANSFER | SANJ24 | 39508 | 5 | 14.00 | 2 | 5 | 7 | 0 |
LORIMER | BRASS POUNDER | SANJ24 | 49560 | 6 | 15.00 | 7 | 7 | 1 | 0 |
RIDER | SKAMOKAWA | SANJ24 | 69037 | 7 | 16.00 | 4 | 6 | 6 | 0 |
MILLER | GRAUERGEIST | SANJ24 | 39160 | 8 | 24.00 | 8 | 8 | 8 | 0 |
FROST | (FROST) | SNIPE | 27002 | 1 | 9.00 | 1 | 2 | 2 | 4 |
BOGUE | FREE RANGE | SNIPE | 25912 | 2 | 10.00 | 4 | 1 | 4 | 1 |
GARMAN | CIRRUS | SNIPE | 25911 | 2 | 10.00 | 3 | 3 | 1 | 3 |
WRIGHT | DISTRACTIONS | SNIPE | 28108 | 4 | 11.00 | 2 | 4 | 3 | 2 |
SANDERS | (SANDERS) | SNIPE | 22727 | 5 | 20.00 | 5 | 5 | 5 | 5 |
GODSIL | INVADER | TBIRD | 1244 | 1 | 7.00 | 2 | 2 | 3 | 0 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 2 | 11.00 | 1 | 5 | 5 | 0 |
BURNELL | PREDATOR | TBIRD | 1255 | 3 | 12.00 | 5 | 1 | 6 | 0 |
PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 4 | 13.00 | 3 | 6 | 4 | 0 |
NUTTER | NUTTER BUTTER | TBIRD | 1015 | 5 | 14.00 | 4 | 3 | 7 | 0 |
HARANG | REV | TBIRD | 447 | 6 | 15.00 | PMS | 4 | 1 | 0 |
PRATT | FALCON | TBIRD | 1177 | 7 | 19.00 | PMS | 7 | 2 | 0 |
MONK | AOZORA | TBIRD | 1006 | 8 | 24.00 | 7 | 8 | 9 | 0 |
DUNNING | WATER TORTURE | T-BIRD | 20 | 8 | 24.00 | 6 | PMS | 8 | 0 |
TUCKER | THISTLEDOWN | THISTLE | 3754 | 1 | 12.00 | 1 | 6 | 3 | 2 |
BALSIGER | RAINBOW | THISTLE | 3664 | 2 | 13.00 | 2 | 1 | 4 | 6 |
SCHIRMER | RANGER | THISTLE | 3663 | 3 | 14.00 | 3 | 5 | 1 | 5 |
HICKS | WHITE RABBIT | THISTLE | 3678 | 3 | 14.00 | 5 | 2 | 6 | 1 |
STUMBERGER | PIANO | THISTLE | 3593 | 5 | 17.00 | 8 | 4 | 2 | 3 |
JOHNS | MAYHEM | THISTLE | 3792 | 6 | 21.00 | 4 | 3 | 7 | 7 |
DAUDON | FLEETFOOT | THISTLE | 2864 | 7 | 26.00 | 7 | 7 | 8 | 4 |
FORGIE | TEAL | THISTLE | 974 | 8 | 30.00 | 9 | 8 | 5 | 8 |
PRYDE/MIKE SCHILTZ | POCO LOCO | THISTLE | 3698 | 9 | 35.00 | 6 | 9 | DNS | DNS |
Created Sep 27, 1998 by D. W. Storm