June 27, 1998
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
RICHARD DAIFUKU | SYNTHESIS | 59847 | 134 | 8.50 | P1 | 81.75 | 1:02:46.0 | 1 | 1.00 | 0 |
DAVID J CORNFIELD | FAR STAR | 69745 | 150 | 8.50 | P1 | 84.55 | 1:03:18.0 | 2 | 2.00 | 4 |
LINDA NELSON | BLUE BOAT | 1662 | 185 | 8.50 | P3 | 76.45 | 0:50:14.5 | 1 | 1.00 | 0 |
WORM (GIL) LUND | SNAPPY TOM | 39608 | 228 | 8.50 | P3 | 83.40 | 0:51:06.0 | 2 | 2.00 | 6 |
PETER LORIMER | BRASS POUNDER | 49560 | 228 | 8.50 | P3 | 87.60 | 0:55:18.0 | 3 | 3.00 | 36 |
GARY LEMOINE | MALICE | 49196 | 228 | 8.50 | P3 | 91.40 | 0:59:06.0 | 4 | 4.00 | 63 |
JAMES MILLER | GRAUERGEIST | 39160 | 228 | 8.50 | P3 | 92.80 | 1:00:30.0 | 5 | 5.00 | 72 |
Created Aug 7, 1998 by D. W. Storm