April 15 through May 13, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARANG | REV | TBIRD | 447 | 1 | 15.00 | DNS | DNS | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 1 |
BURNELL | PREDATOR | TBIRD | 1255 | 2 | 22.00 | 6 | DSQ | 2 | 3 | 2 | 1 | 6 | 1 | 2 | 1 | 1 | 2 |
PRATT | FALCON | TBIRD | 1177 | 3 | 28.00 | 1 | 2 | 4 | 2 | 1 | 7 | 9 | 5 | 9 | 4 | 6 | 3 |
JAMES | THATUNA | TBIRD | 542 | 3 | 28.00 | 2 | 6 | 3 | 4 | 8 | 2 | 10 | 4 | 3 | 2 | 4 | 4 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 5 | 46.00 | 4 | 3 | 6 | 9 | 9 | 4 | 7 | 6 | 8 | 6 | 5 | 5 |
DUNNING | WATER TORTURE | TBIRD | 20 | 6 | 52.00 | 10 | 4 | 8 | 5 | 6 | 6 | 3 | 9 | 4 | 8 | 8 | 8 |
MONK | AOZORA | TBIRD | 1006 | 7 | 58.00 | 5 | 7 | 7 | 6 | 7 | 5 | 5 | 11 | 5 | DNF | DNS | DNS |
PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 8 | 59.00 | DNS | DNS | DNS | DNS | 4 | PMS | 2 | 7 | 7 | 5 | 3 | DNF |
MURPHY | SANDAL | TBIRD | 953 | 9 | 70.00 | 9 | 8 | 5 | 7 | DNS | DNS | 11 | 10 | 6 | 9 | 9 | 7 |
GOSS | MAHATMA | TBIRD | 1242 | 10 | 74.00 | DNF | DNS | 9 | 8 | 5 | 8 | 12 | 12 | 10 | 10 | 7 | 6 |
JOHNSON | ZEPHYR | TBIRD | 1134 | 11 | 76.00 | 7 | DNS | DNS | DNS | DNS | DNS | 4 | 3 | DNF | 7 | DNS | DNS |
HINMAN | ATOMIC SALSA | TBIRD | 1172 | 12 | 81.00 | 3 | 1 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
NUTTER | NUTTER BUTTER | TBIRD | 1015 | 13 | 85.00 | 8 | 5 | DNS | DNS | DNS | DNS | 8 | 8 | DNS | DNS | DNS | DNS |
GODSIL | INVADER | TBIRD | 1244 | 14 | 105.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
EHRLICH | FLAIR | TBIRD | 595 | 14 | 105.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNF | DNS | DNS |
JOHNSON | MANHATTAN TRANSFER | SANJ24 | 39508 | 1 | 14.00 | 1 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | DNF | 3 | 4 |
LUND | SNAPPY TOM | SANJ24 | 39608 | 2 | 20.00 | 3 | 2 | 1 | 2 | 6 | 6 | 4 | 5 | 3 | 2 | 2 | 1 |
ANDERSON | VELVET ELVIS | SANJ24 | 49574 | 3 | 22.00 | DNS | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 4 | 3 | 1 | 2 |
RIDER | SKAMOKAWA | SANJ24 | 69037 | 4 | 23.00 | 4 | 3 | 2 | 1 | 3 | 4 | 2 | 4 | 5 | 1 | 5 | 3 |
LEMOINE | MALICE | SANJ24 | 49196 | 5 | 30.00 | 2 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 2 | 4 | 6 | 7 |
LORIMER | BRASS POUNDER | SANJ24 | 49560 | 6 | 47.00 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 4 | 5 |
MILLER | GRAUERGEIST | SANJ24 | 39160 | 7 | 65.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 7 | 6 |
COMPULSION-NR | SANJ24 | 49280 | 8 | 70.00 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | DNF | DNS | DNS | DNS | DNS |
Created May 20, 1998 by D. W. Storm