Through September 16, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUND | SNAPPY TOM | SANJ24 | 39608 | 1 | 17.00 | 1 | 3 | 6 | 1 | 3 | 3 | 3 | 7 | 1 | 3 | 2 |
ANDERSON | VELVET ELVIS | SANJ24 | 49574 | 1 | 17.00 | 7 | 6 | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | 1 |
JOHNSON | MANHATTAN TRANSFER | SANJ24 | 39508 | 3 | 24.00 | 4 | 2 | 2 | 6 | 1 | 1 | 6 | 6 | 6 | 2 | PMS |
RIDER | SKAMOKAWA | SANJ24 | 69037 | 3 | 24.00 | 2 | 4 | 1 | DNF | DNS | DNS | 2 | 2 | 3 | 6 | 4 |
LORIMER | BRASS POUNDER | SANJ24 | 49560 | 5 | 34.00 | 5 | 7 | 7 | 4 | 5 | 5 | 1 | 4 | 5 | 5 | 7 |
BRADNER | RETURN | SAN JUAN 24 | 39166 | 5 | 34.00 | 8 | 8 | 3 | 3 | 4 | 4 | 7 | 1 | DNS | 7 | 5 |
LEMOINE | MALICE | SANJ24 | 49196 | 7 | 35.00 | 3 | 1 | 4 | 5 | 6 | 6 | DNS | DNS | 7 | 8 | 3 |
MILLER | GRAUERGEIST | SANJ24 | 39160 | 8 | 42.00 | 6 | 5 | 8 | 7 | 7 | 7 | 5 | 5 | 4 | 4 | 6 |
LUNDINE | SANJ24 | 49280 | 9 | 75.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | |
HARANG | REV | TBIRD | 447 | 1 | 10.00 | 2 | 1 | 1 | 1 | 5 | 1 | 2 | 4 | 1 | 1 | 2 |
HINMAN | ATOMIC SALSA | TBIRD | 1172 | 2 | 24.00 | 3 | 2 | 2 | 5 | 2 | 2 | 6 | 2 | 7 | 9 | 7 |
JAMES | THATUNA | TBIRD | 542 | 3 | 28.00 | 6 | 8 | 10 | 10 | 8 | 7 | 1 | 1 | 2 | 2 | 1 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 4 | 35.00 | 4 | 3 | 9 | 12 | 6 | 10 | 3 | 3 | 5 | 7 | 4 |
PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 5 | 36.00 | 1 | 5 | 8 | 2 | 10 | 4 | 9 | 6 | 4 | 8 | 6 |
BURNELL | PREDATOR | TBIRD | 1255 | 6 | 37.00 | 9 | 4 | 5 | 3 | 4 | 3 | 7 | 7 | 10 | 6 | 5 |
PRATT | FALCON | TBIRD | 1177 | 7 | 38.00 | 10 | 7 | 4 | 4 | 1 | 6 | 5 | 8 | 12 | 3 | 8 |
DUNNING | WATER TORTURE | T-BIRD | 20 | 8 | 44.00 | DNS | DNS | DNS | 6 | 3 | 5 | 4 | 11 | 8 | 4 | 3 |
GODSIL | INVADER | TBIRD | 1244 | 9 | 61.00 | 7 | 9 | 3 | 13 | 12 | 9 | 10 | 12 | 9 | 5 | 9 |
MURPHY | SANDALS | TBIRD | 953 | 10 | 65.00 | 5 | 6 | 6 | 11 | 7 | 8 | DNS | DNS | DNS | DNS | DNS |
JOHNSON | ZEPHYR | TBIRD | 1134 | 11 | 71.00 | DNS | DNS | DNS | 9 | 9 | 13 | 11 | 5 | 3 | DNS | DNS |
MONK | AOZORA | TBIRD | 1006 | 12 | 75.00 | 8 | 10 | 7 | 8 | 13 | 12 | 12 | 9 | 11 | DNS | DNS |
NUTTER | NUTTER BUTTER | TBIRD | 1015 | 13 | 84.00 | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 10 | 6 | DNS | DNS |
TOWNSEND | HULUJIMAMA | TBIRD | 333 | 14 | 89.00 | DNS | DNS | DNS | 7 | 11 | 11 | DNS | DNS | DNS | DNS | DNS |
HURLEY JR | APHRO | TBIRD | 638 | 15 | 98.00 | 11 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created Sep 16, 1998 by D. W. Storm