Final Results, May 20 through June 24, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HARANG | REV | TBIRD | 447 | 1 | 12.00 | DNS | DNS | DNS | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
BURNELL | PREDATOR | TBIRD | 1255 | 2 | 22.00 | 4 | 1 | 1 | 3 | 6 | 5 | 3 | 5 | 1 | 5 | 3 | 1 |
HINMAN | ATOMIC SALSA | TBIRD | 1172 | 3 | 30.00 | DNS | DNS | DNS | 2 | 1 | 2 | 2 | 4 | 11 | 2 | 5 | 3 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 4 | 30.00 | 3 | 4 | 2 | 5 | 3 | 3 | 7 | 2 | 4 | 6 | 7 | 4 |
JAMES | THATUNA | TBIRD | 542 | 5 | 37.00 | 1 | 3 | 3 | 6 | 5 | 6 | 9 | 6 | 7 | 3 | 4 | 6 |
PRATT | FALCON | TBIRD | 1177 | 6 | 39.00 | 6 | 5 | 4 | 4 | 8 | 7 | 5 | 3 | 3 | 4 | 8 | 5 |
JOHNSON | ZEPHYR | TBIRD | 1134 | 7 | 47.00 | 5 | 2 | 5 | 8 | 4 | 9 | 4 | PMS | 5 | 8 | 6 | DNF |
PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 8 | 62.00 | DNS | DNS | DNS | DNS | DNS | 4 | 6 | DNF | 6 | 7 | 2 | 8 |
NUTTER | NUTTER BUTTER | TBIRD | 1015 | 9 | 76.00 | 2 | 6 | DNS | DNS | DNS | 8 | 8 | DNF | 12 | DNS | DNS | DNS |
DUNNING | WATER TORTURE | T-BIRD | 20 | 10 | 76.00 | 8 | 8 | 7 | 7 | DNS | 10 | 11 | 7 | 8 | DNS | DNS | DNS |
MURPHY | SANDALS | TBIRD | 953 | 11 | 77.00 | DNS | DNS | DNS | 9 | 7 | DNS | 10 | 8 | 9 | 9 | 9 | 7 |
GOSS | MAHATMA | TBIRD | 1242 | 12 | 86.00 | 7 | 7 | 6 | DNS | DNS | DNS | DNS | DNS | 13 | DNS | DNS | DNS |
MONK | AOZORA | TBIRD | 1006 | 13 | 93.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 10 | DNS | DNS | DNS |
GODSIL | INVADER | TBIRD | 1244 | 14 | 95.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
TOWNSEND | HULUJIMAMA | TBIRD | 333 | 14 | 95.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
LUND | SNAPPY TOM | SANJ24 | 39608 | 1 | 11.00 | 1 | 2 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 0 |
LEMOINE | MALICE | SANJ24 | 49196 | 2 | 22.00 | 4 | 4 | 3 | 1 | 7 | 2 | 4 | 2 | 4 | 2 | 5 | 0 |
ANDERSON | VELVET ELVIS | SANJ24 | 49574 | 3 | 23.00 | 3 | 3 | 4 | 5 | 2 | 3 | 1 | 3 | 6 | 5 | 4 | 0 |
JOHNSON | MANHATTAN TRANSFER | SANJ24 | 39508 | 4 | 26.00 | 2 | 1 | 1 | 2 | 3 | 5 | 5 | 7 | DNS | DNS | DNS | 0 |
MILLER | GRAUERGEIST | SANJ24 | 39160 | 5 | 32.00 | 5 | 6 | 7 | 7 | 5 | 7 | 2 | 5 | 3 | 3 | 3 | 0 |
RIDER | SKAMOKAWA | SANJ24 | 69037 | 6 | 33.00 | 6 | 5 | 5 | 6 | 6 | 4 | 7 | 6 | 1 | 4 | 2 | 0 |
LORIMER | BRASS POUNDER | SANJ24 | 49560 | 7 | 41.00 | 7 | 7 | 6 | 4 | 1 | 6 | 6 | 4 | 7 | 7 | 7 | 0 |
BRADNER | RETURN | SANJ24 | 39166 | 8 | 60.00 | DNS | DNS | DNS | DNS | DNS | 8 | 8 | DNS | 5 | 6 | 6 | 0 |
Created June 25, 1998 by M. Oesterwinter