Through August 5, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUND | SNAPPY TOM | SANJ24 | 39608 | 1 | 12.00 | 5 | 1 | 1 | 2 | 1 | 3 | 3 | 5 | 2 | 1 | 1 | 0 |
LEMOINE | MALICE | SANJ24 | 49196 | 2 | 21.00 | 1 | 4 | 7 | 1 | 2 | 8 | 1 | 3 | 4 | 5 | 6 | 0 |
ANDERSON | VELVET ELVIS | SANJ24 | 49574 | 2 | 21.00 | 2 | 5 | 2 | 5 | 4 | 2 | PMS | 1 | 3 | 2 | 5 | 0 |
RIDER | SKAMOKAWA | SANJ24 | 69037 | 4 | 27.00 | DNS | DNS | 4 | 6 | 3 | 6 | 2 | 7 | 1 | 3 | 2 | 0 |
LORIMER | BRASS POUNDER | SANJ24 | 49560 | 5 | 28.00 | 3 | 2 | 6 | 4 | 7 | 4 | 5 | 2 | 5 | PMS | 3 | 0 |
RETURN | SANJ24 | 39166 | 6 | 35.00 | 4 | 6 | 3 | 3 | 8 | 5 | 4 | 6 | 7 | 4 | 8 | 0 | |
JOHNSON | MANHATTAN TRANSFER | SANJ24 | 39508 | 7 | 45.00 | DNS | DNS | 5 | DNF | 5 | 1 | PMS | 4 | 6 | 8 | 7 | 0 |
MILLER | GRAUERGEIST | SANJ24 | 39160 | 7 | 45.00 | 6 | 3 | 8 | 7 | 6 | 7 | 6 | 8 | 8 | 6 | 4 | 0 |
COMPULSION | SANJ24 | 49280 | 9 | 65.00 | 7 | 7 | DNS | DNS | DNS | 9 | 7 | 9 | 9 | 7 | DNS | 0 | |
HINMAN | ATOMIC SALSA | TBIRD | 1172 | 1 | 17.00 | DNS | DNS | 1 | 1 | 1 | 5 | 4 | 1 | 2 | PMS | 2 | 1 |
JAMES | THATUNA | TBIRD | 542 | 2 | 18.00 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 2 | 1 | DNS | DNS | DNS |
HARANG | REV | TBIRD | 447 | 3 | 22.00 | DNS | DNS | DNS | DNS | DNS | 1 | 1 | DNS | 3 | 1 | 1 | 2 |
MURPHY | SANDALS | TBIRD | 953 | 4 | 32.00 | 2 | 2 | 3 | 3 | 3 | DNS | DNS | DNS | 7 | 3 | 3 | 6 |
PRATT | FALCON | TBIRD | 1177 | 5 | 33.00 | DNS | DNS | DNS | DNS | DNS | 2 | 2 | 4 | 6 | 2 | DNF | 5 |
BURNELL | PREDATOR | TBIRD | 1255 | 6 | 35.00 | DNS | DNS | DNS | DNS | DNS | 3 | 5 | 3 | 4 | 4 | DNF | 3 |
CHRISTENSEN JR | KUMA | TBIRD | 1248 | 7 | 41.00 | DNS | DNS | DNS | DNS | DNS | 9 | 6 | PMS | 5 | 5 | 4 | 4 |
MONK | AOZORA | TBIRD | 1006 | 8 | 50.00 | DNS | DNS | DNS | DNS | DNS | 6 | 7 | 5 | DNS | 9 | DNS | DNS |
TOWNSEND | HULUJIMAMA | TBIRD | 333 | 9 | 51.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | 7 |
GODSIL | INVADER | TBIRD | 1244 | 9 | 51.00 | DNS | DNS | DNS | DNS | DNS | 8 | 9 | 6 | 8 | 8 | 6 | DNS |
JOHNSON | ZEPHYR | TBIRD | 1134 | 11 | 52.00 | DNS | DNS | DNS | DNS | DNS | 7 | 8 | PMS | DNS | 7 | 7 | DNS |
NUTTER | NUTTER BUTTER | TBIRD | 1015 | 12 | 63.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
PRYDE/MIKE SCHILTZ | MUSTANG SALLY | TBIRD | 1143 | 12 | 63.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Created Aug 7, 1998 by D. W. Storm