North Point Race

September 12, 1998

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
GERALD K HIRSCHLER ILLUSION 3258 185 15.00 P1 342.54 4:56:17.4 1 1.00 0
TONY BILLERA WINGFOOT 69193 152 15.00 P1 342.34 5:04:20.4 2 2.00 32
RICHARD DAIFUKU SYNTHESIS 59847 116 15.00 P1 342.87 5:13:52.2 3 3.00 70
ANDY ROBINSON PHANTOM 59769 138 15.00 P1     DNF 6.00  
MARCUS D WALKINSHAW ALBERTINA 69889 94 15.00 P1     DNF 6.00  
                     
MARK A HARANG REV 447 201 15.00 P2 349.34 4:59:05.4 1 1.00 0
SANDY PRATT FALCON 1177 201 15.00 P2 359.00 5:08:45.0 2 2.00 39
JOHN R MONK AOZORA 1006 201 15.00 P2 362.38 5:12:07.8 3 3.00 52
DALE DUNNING WATER TORTURE 20 201 15.00 P2 376.53 5:26:16.8 4 4.00 109
CRAIG L BURNELL PREDATOR 1255 201 15.00 P2 380.50 5:30:15.0 5 5.00 125

Created Sep 15, 1998 by D. W. Storm