Through Thursday, September 10, 1998
Name | Boat | Class | Number | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | race 12 | race 13 | race 14 | race 15 | race 16 | race 17 | race 18 | race 19 | race 20 | race 21 | race 22 | race 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCHULMEISTERS | ZRZ | 49ER | 172 | 7 | 5 | 4 | 4 | 4 | 4 | DNS | 5 | DNS | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 3 |
HENDERSON | BOB GNARLEY (NR) | 49ER | 32 | 5 | 4 | 6 | 5 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | 1 | 1 | 1 |
MCKEE | ESCALATION | 49ER | 77 | 4 | 2 | 2 | 3 | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | DNS | DNS | DNS |
UNREGISTERED | 49ER | 400 | 1 | 3 | 5 | 1 | 3 | DNF | DNS | 3 | 2 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | 1 | 0 | DNS | DNS | DNS | |
RENEHAN | NEXTLINK | 49ER | 31 | 3 | 6 | 3 | DNF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | DNS | DNS | DNS |
BUCHAN | MID GYBE CRISIS | 49ER | 74 | 2 | 1 | 1 | 2 | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | DNS | DNS | DNS |
GALT | (GALT) | 49ER | 75 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 3 | 3 | 3 | DNF | 0 | DNS | 0 | 3 | 3 | 2 |
DALLY | (DALLY) | 49ER | 369 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 1 | 1 | 1 | DNF | 0 | DNS | 0 | DNS | DNS | DNS |
UNREGISTERED | 49ER | 73 | 6 | DNS | 7 | 6 | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | DNS | DNS | DNS | |
MURRAY / MACK | SUPER SOAKER | 49ER | 155 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 0 | DNS | DNS | DNS |
SUTTER JR | SUTTERS GOLD I (NR) | ETCHELL | 570 | DNS | DNS | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | DNS | DNS | 0 | 1 | 1 | 2 |
UNREGISTERED | E22 | 285 | 2 | 2 | 0 | 0 | DNS | DNS | 2 | 0 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 3 | 2 | 0 | 3 | 4 | 3 | |
CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 1 | 1 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | DNS | DNS | 0 | DNS | DNS | DNS |
ALLINOTT | THE COLONEL | ETCHELL | 793 | DNS | DNS | 0 | 0 | 3 | 3 | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 5 | 4 | 3 | 0 | DNS | DNS | 0 | 2 | 2 | 1 |
WELLS | WAUKEAG | ETCHELL | 296 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 4 | 4 | DNS | 0 | 7 | 5 | 5 | 0 | DNS | DNS | 0 | 4 | 3 | 4 |
FARRELL | UNREGISTERED | ETCHELL | 273 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 4 | 7 | 6 | 0 | DNS | DNS | 0 | 5 | 5 | 5 |
ESEMAN | PROZAC | ETCHELL | 526 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 6 | 6 | DNF | 0 | 2 | 3 | 0 | DNS | DNS | DNS |
JONES | DR KATO (NR) | ETCHELL | 1066 | DNS | DNS | 0 | 0 | 1 | 1 | DNS | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | DNS | DNS | 0 | DNS | DNS | DNS |
UNREGISTERED | E22 | 7935 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | 1 | 1 | 0 | DNS | DNS | DNS | |
GOODSON | (GOODSON) | I14 | 1129 | DNS | DNS | DNS | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | DNS | DNS | DNS | 0 | DNS | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 | 2 | 4 | 1 | 2 |
HYDE | RUSALKA | I14 | 1128 | 2 | 2 | 3 | 0 | 4 | 6 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 6 | 3 | 1 | 5 | 3 | 3 |
BUNDY | (BUNDY) | I14 | 1127 | 1 | 1 | DNS | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | DNF | DNS | DNS | DNS | DNS |
UNREGISTERED | I14 | 1113 | 3 | 3 | 1 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 0 | 5 | 4 | 7 | DNS | 6 | 5 | |
MATZEN | (MATZEN) | I114 | 1109 | DNS | DNS | DNS | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 4 | 7 | 5 | 3 | 5 | 6 |
TOWERS | SHIP CHECK | I14 | 1041 | 4 | 4 | 2 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 7 | 6 | 4 | 6 | 7 | 7 |
KNAPIK | (KNAPIK) | I14 | 1110 | DNS | DNS | DNS | 0 | DNS | 4 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 2 | 4 | 4 |
UNREGISTERED | I14 | 1084 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | 6 | 6 | 0 | 8 | 5 | 6 | DNS | DNS | DNS | |
JOHNSTON | (JOHNSTON) | LASER | 161973 | 3 | 3 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 5 | 0 | 5 | 5 | 5 | 5 | 2 | 5 |
UNREGISTERED | LASER | 152206 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 4 | DNS | DNS | DNS | |
WINBERG | (WINBERG) | LASER | 150093 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | 0 | DNS | DNS | DNS | 2 | 1 | 1 |
LAMPPERT | (LEPPERT) | LASER | 160591 | 2 | 2 | 0 | 0 | DNS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 3 | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
RIGGLE | LASER | LASER | 25024 | 4 | 4 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 7 | 4 | 3 | 6 | 6 | 4 |
GOLDFARB | (GOLDFARB) | LASER | 162244 | DNS | DNS | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 6 | 0 | 4 | DNS | DNS | DNS | DNS | DNS |
UNREGISTERED | LASER | 152944 | DNS | DNS | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | DNF | 0 | DNS | DNS | DNS | DNS | DNS | DNS | |
OF FENBECHER | UNREGISTERED | LASER | 132789 | 1 | 1 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 6 | 2 | DNS | 4 | 3 | DNS |
JOHNSON | LASER | LASER | 134988 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
THOMAS | UNREGISTERED | LASER | 152139 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | DNF | 0 | 3 | DNS | DNS | DNS | DNS | DNS |
UNREGISTERED | LASER | 0 | DNS | DNS | 0 | 0 | DNS | 5 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 1 | 4 | 3 | |
KOCH | UNREGISTERED | LASER | 142521 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 1 | DNS | 1 | DNS | DNS | DNS |
BUCHAN | COMFORTABLY NUMB | LASER | 145404 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 3 | 5 | 2 |
UNREGISTERED | LASER | 152789 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | 2 | DNS | DNS | DNS | |
UNREGISTERED | LASER | 142251 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | 3 | DNS | DNS | DNS | DNS | |
SPILLER | FROBOZZ (NR) | LASER | 95199 | DNS | 5 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
MACKEY | (MACKEY) | LASER | 131377 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
KALLESTAD | FRELON | LASER | 155570 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
CROSIER | LASER | 131409 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | |
MCCROSKEY | MCCROSKEY | LASER | 124359 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
CLARK | LASER | 161904 | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | |
UNREGISTERED | MELG24 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LEVIN | VINDALOO | MELG24 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | DNF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HUSE | MR JENKINS | MELGES | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNAPP | BANG | MELG24 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 |
CAHILL | GAUCHO | MERI25 | 87938 | DNS | DNS | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
WOODFIELD | PARADOX | MERI25 | 69896 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | DNS | DNS | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | 3 |
AUSTAD | AIN'T MISBEHAVIN | MERI25 | 69107 | 4 | 3 | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 4 | 3 | 3 | 0 | 5 | 5 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 5 |
TORBETT | TYNN IS | MERI25 | 59935 | 3 | 4 | 0 | 0 | 5 | 4 | 5 | 0 | 0 | DNS | DNS | DNS | 0 | 4 | 4 | 0 | 0 | DNS | DNS | 0 | 4 | 5 | 4 |
WATT | (WATT) | STAR | 7462 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | DNS | DNS | 0 | 2 | 5 | 1 |
MILLER | (MILLER) | STAR | 7844 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 4 | 5 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 4 |
BUCHAN | FROLIC | STAR | 7738 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 2 | 0 | 4 | 3 | 0 | 5 | 1 | 2 |
MILLER | (J MILLER) | STAR | 6560 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 5 | 5 | 2 | 0 | 4 | 3 | 5 | 0 | 2 | 2 | 0 | 4 | 3 | 5 |
STIEWING | TWINKLE | STAR | 7264 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 3 | 3 | 3 | 0 | DNS | DNS | DNS | 0 | 3 | 4 | 0 | 1 | 2 | 3 |
UNREGISTERED | STAR | 17844 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | 5 | 5 | 3 | 0 | DNS | DNS | 0 | DNS | DNS | DNS | |
UPSON | PRAKAS | STAR | 7617 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | 0 | 0 | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 0 | DNS | DNS | 0 | DNS | DNS | DNS |
MATT HEBBARD | (BROWN) | TASAR | 1454 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | DNS | DNS | DNS | 2 | 3 | 3 |
SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | DNS | DNS | DNS | DNS | 1 | 1 | 3 | 0 | DNS | DNS | DNS | 5 | 1 | 4 |
MCKEE | DR BEVERLY | TASAR | 2597 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 2 | 1 | DNS | 3 | 5 | 2 |
KRISTEN | DELLA (NR) | TASAR | 829 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 4 | 0 | DNS | DNS | DNS | 8 | 4 | 5 |
BUCHAN | UNREGISTERED | TASAR | 2398 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 1 | 2 | 1 | 1 | 2 | 1 |
OAKLIEF | LUPA CRAZY | TASAR | 826 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | 4 | 4 | 3 | 6 | 6 | 7 | 0 | 4 | 6 | 5 | 4 | 6 | 8 |
HELM | RADICCHIO | TASAR | 2399 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | 3 | 3 | 3 | 4 | DNS | DNS | DNS | 0 | 3 | 3 | 2 | 6 | 8 | 7 |
BECH | SHIZNIT | TASAR | 540 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 | DNS | DNS | DNS | DNS | 5 | 5 | 5 | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
BURCAR | TASAR | 2387 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | 4 | 4 | 1 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | |
UNREGISTERED | TASAR | 580 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 6 | 4 | 3 | 7 | 7 | 6 | |
LYLE | AIR HEAD | TASAR | 1635 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | 8 | 8 | 6 | 0 | 5 | 5 | 4 | DNS | DNS | DNS |
ROTH | (ROTH) | TASAR | 2272 | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 4 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
CARTER | TASAR | 99 | 0 | 0 | 0 | 0 | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | 7 | 7 | DNF | 0 | DNS | DNS | DNS | DNS | DNS | DNS | |
BROCKWAY | BOB | TASAR | 824 | 0 | 0 | 0 | 0 | 5 | DNF | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | DNS | DNS |
Created Sep 10, 1998 by M. Oesterwinter