Thursdays, April 16 Through May 28, 1998
Boat Name | Sail Number | Class | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 21 | Race 22 | Race 23 | Race 24 | Race 25 | Race 26 | Race 27 | Race 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
031 | 49ER | 1 | 60.00 | DNS | DNS | DNS | DNS | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | DNS | DNS | 2 | DNS | 1 | 1 | DNS | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
BOB GNARLEY (NR) | 32 | 49ER | 2 | 69.00 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 3 |
MID GYBE CRISIS | 074 | 49ER | 3 | 83.00 | 1 | 2 | 2 | 1 | DNS | 3 | 5 | 4 | 3 | 4 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | DNS | 3 | 4 | 3 | 3 | 4 | DNS | DNS | DNS | DNS | DNS |
SUPER SOAKER | 155 | 49ER | 4 | 86.00 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 4 | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 4 | 3 | DNS | DNS | DNS | DNS | DNS | 4 | 2 | DNF | 2 | 2 |
UNREGISTERED | 400 | 49ER | 5 | 115.00 | DNS | 1 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 2 | 3 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
(GALT) (NR) | 75 | 49ER | 6 | 118.00 | 4 | 4 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 | 5 | DNS | 3 | 4 | DNS | DNS | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | DNS | DNS |
ZRZ | 172 | 49ER | 7 | 142.00 | DNF | 6 | 6 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS | 6 | 5 | 5 | 5 | 5 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
SHAMELESS | 705 | E22 | 1 | 13.00 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROZAC (NR) | 526 | E22 | 2 | 29.00 | 0 | 1 | 3 | DNS | 3 | 3 | 2 | DNS | DNS | DNS | DNS | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUTTERS GOLD I (NR) | 570 | E22 | 3 | 33.00 | 0 | 3 | 1 | 2 | 2 | 1 | DNF | 2 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WAUKEAG | 296 | E22 | 4 | 35.00 | 0 | DNS | DNS | DNS | 4 | 4 | 3 | DNS | 2 | 2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DR KATO (NR) | 1066 | E22 | 5 | 50.00 | 0 | DNS | DNS | DNS | DNS | DNS | DNS | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(BUNDY) | 1127 | I14 | 1 | 33.00 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
(GOODSON) | 1129 | I14 | 2 | 62.00 | 2 | 2 | 1 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | DNF | 3 | 1 | 4 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
GRENDEL'S MOTHER | 1111 | I14 | 3 | 78.00 | 5 | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | 3 | 4 | 4 | 7 | 6 | 5 | DNS | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 0 | 0 | 0 |
UNREGISTERED | 1128 | I14 | 4 | 98.00 | 3 | 3 | 3 | 4 | DNS | 2 | 4 | 2 | 2 | 6 | DNF | DNS | DNS | 4 | 4 | 2 | DNF | 6 | 3 | 6 | 6 | 3 | 3 | 5 | DNS | 0 | 0 | 0 |
(MATZEN) | 1109 | I14 | 5 | 105.00 | DNS | DNS | DNS | DNS | DNS | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 4 | DNS | 5 | 5 | 5 | 5 | 6 | 5 | DNS | DNS | 0 | 0 | 0 |
(KNAPIK) | 1110 | I14 | 6 | 121.00 | 6 | 6 | 6 | 6 | 4 | DNS | 6 | 6 | DNS | 5 | 5 | 5 | 5 | 6 | 5 | 6 | DNS | 4 | 6 | 1 | 3 | 7 | DNS | 6 | 4 | 0 | 0 | 0 |
SCREAMING WOMAN | 1121 | I14 | 7 | 142.00 | 4 | 5 | 5 | 5 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 7 | 7 | DNS | DNS | DNS | DNS | DNS | 1 | 6 | 2 | 5 | 0 | 0 | 0 |
SHIP CHECK | 1041 | I14 | 8 | 165.00 | DNS | DNS | DNS | DNS | DNS | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 8 | 7 | DNS | 6 | 0 | 0 | 0 |
(JOHNSTON) | 161973 | LASER | 1 | 57.00 | 7 | 9 | 1 | 9 | 1 | 1 | 3 | 2 | 6 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | DNS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(WINBERG) | 150093 | LASER | 2 | 66.00 | 2 | 2 | 3 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FRELON | 155570 | LASER | 2 | 66.00 | 6 | 6 | 4 | 6 | DNS | DNS | DNS | DNS | 3 | 4 | 5 | 4 | 3 | 1 | 2 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(MORGAN) | 3 | LASER | 4 | 81.00 | 5 | 7 | 2 | 7 | DNS | DNS | DNS | DNS | 2 | 2 | 3 | 6 | 6 | DNS | DNS | DNS | DNS | 1 | 3 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LASER | 25024 | LASER | 5 | 82.00 | 9 | 8 | 9 | 5 | 2 | 3 | 1 | 3 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNREGISTERED | 141715 | LASER | 6 | 83.00 | 3 | 4 | 7 | 4 | DNS | DNS | DNS | DNS | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LASER | 150976 | LASER | 7 | 98.00 | 1 | 3 | 6 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(GOLDFARB) | 162244 | LASER | 8 | 100.00 | 8 | 5 | 8 | 8 | DNS | DNS | DNS | DNS | 4 | 3 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNREGISTERED | 142644 | LASER | 8 | 100.00 | 4 | 1 | 5 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MCCROSKEY | 124359 | LASER | 10 | 101.00 | DNS | DNS | DNS | DNS | 3 | 2 | 2 | 1 | 7 | 7 | 7 | DNS | DNS | DNS | 4 | 5 | 4 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SYC29 | 142521 | LASER | 11 | 113.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COMFORTABLY NUMB | 145404 | LASER | 12 | 115.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 2 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EBOLA CHERRIES | 218 | MELG24 | 1 | 14.00 | 3 | 2 | 2 | 1 | 2 | 3 | DNF | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIKEY | 332 | MELG24 | 2 | 16.00 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MR JENKINS | 161 | MELG24 | 3 | 25.00 | 1 | 1 | 1 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNREGISTERED | 159 | MELG24 | 4 | 27.00 | DNS | DNS | DNS | 2 | 1 | 1 | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BANG | 243 | MELG24 | 5 | 30.00 | 4 | 4 | 4 | 4 | DNF | DNS | 2 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARADIGM SHIFT | 59929 | MERI25 | 1 | 29.00 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAUCHO | 87938 | MERI25 | 2 | 35.00 | DNS | 1 | 1 | DNS | DNS | DNS | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PARADOX | 69896 | MERI25 | 3 | 47.00 | DNS | DNS | DNS | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 1 | 3 | DNF | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TYNN IS | 59935 | MERI25 | 4 | 59.00 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AIN'T MISBEHAVIN | 69107 | MERI25 | 5 | 70.00 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNREGISTERED | 7844 | STAR | 1 | 16.00 | 1 | 1 | 1 | 1 | 1 | 1 | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TWINKLE | 7264 | STAR | 2 | 18.00 | 3 | 3 | 3 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(J MILLER) | 6560 | STAR | 3 | 19.00 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(WATT) | 7462 | STAR | 4 | 26.00 | DNS | DNS | DNS | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FROLIC | 7738 | STAR | 5 | 42.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAPLE SUGAR | 2392 | TASAR | 1 | 46.00 | DNS | 2 | 2 | 1 | DNS | DNS | DNS | DNS | DNS | 1 | 1 | 1 | 0 | 1 | 1 | 1 | DNS | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
BOB | 824 | TASAR | 2 | 48.00 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 0 | 3 | 2 | 3 | DNS | DNS | DNS | 2 | 5 | 2 | 3 | 2 | 3 | 0 | 0 | 0 |
2387 | TASAR | 3 | 78.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 2 | 2 | 3 | DNS | 0 | 2 | 3 | 2 | 2 | 1 | 2 | DNS | DNS | DNS | 2 | 1 | 2 | 0 | 0 | 0 | |
(ROTH) | 2272 | TASAR | 4 | 83.00 | 3 | 5 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 0 | 5 | 5 | 4 | 4 | DNS | DNS | 5 | 3 | 4 | 5 | 7 | 5 | 0 | 0 | 0 |
RADICCHIO | 2399 | TASAR | 5 | 100.00 | 2 | 3 | 4 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 4 | 4 | 5 | DNS | DNS | DNS | 4 | 4 | 5 | 4 | 5 | 6 | 0 | 0 | 0 |
SUNNY | 2393 | TASAR | 6 | 116.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNS | 3 | 1 | 3 | 2 | 3 | DNS | DNS | DNS | 0 | 0 | 0 |
AIR HEAD | 1635 | TASAR | 7 | 125.00 | DNS | 4 | 5 | DNS | DNS | DNS | DNS | DNS | DNS | 5 | 5 | DNF | 0 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
DR BEVERLY | 2597 | TASAR | 8 | 128.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 1 | 4 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
COSMO | 540 | TASAR | 8 | 128.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | 3 | 5 | 3 | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 0 |
1454 | TASAR | 8 | 128.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 6 | 4 | 4 | 0 | 0 | 0 | |
(CARTER) | 1 | TASAR | 11 | 133.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | DNS | DNS | 6 | DNS | DNS | DNS | DNS | DNS | DNS | 7 | 6 | DNS | 0 | 0 | 0 |
Created May 28, 1998 by M. Oesterwinter