Thursday, June 4, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 |
---|---|---|---|---|---|---|---|---|---|
BAYLIS | UNREGISTERED | 49ER | 501 | 1 | 6.00 | 3 | 1 | 1 | 1 |
MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 2 | 10.00 | 1 | 2 | 3 | 4 |
RENEHAN | UNREGISTERED | 49ER | 31 | 3 | 13.00 | 2 | 4 | 5 | 2 |
HENDERSON | BOB GNARLEY | 49ER | 32 | 4 | 15.00 | 5 | 3 | 4 | 3 |
UNREGISTERED | 49ER | 400 | 5 | 19.00 | 7 | 5 | 2 | 5 | |
GALT | UNREGISTERED | 49ER | 75 | 6 | 25.00 | 6 | 7 | 6 | 6 |
UNREGISTERED | 49ER | 33 | 7 | 28.00 | 4 | 6 | DNS | DNS | |
UNREGISTERED | 49ER | 73 | 8 | 33.00 | DNS | DNS | 7 | DNS | |
SCHULMEISTERS | ZRZ | 49ER | 172 | 9 | 34.00 | DNS | DNS | 8 | DNS |
MCKEE | ESCALATION | 49ER | 077 | 10 | 36.00 | DNS | DNS | DNS | DNS |
BUCHAN | MID GYBE CRISIS | 49ER | 074 | 10 | 36.00 | DNS | DNS | DNS | DNS |
CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 1 | 3.00 | 1 | 2 | 0 | 0 |
SUTTER JR | SUTTERS GOLD (NR) | ETCHELL | 570 | 2 | 4.00 | 3 | 1 | 0 | 0 |
ALLINOTT | THE COLONEL | ETCHELL | 793 | 3 | 8.00 | 2 | DNF | 0 | 0 |
WELLS | WAUKEAG (NR) | ETCHELL | 296 | 3 | 8.00 | 5 | 3 | 0 | 0 |
ESEMAN | PROZAC (NR) | ETCHELL | 526 | 5 | 11.00 | 4 | DNS | 0 | 0 |
UNREGISTERED | E22 | 285 | 5 | 11.00 | DNS | 4 | 0 | 0 | |
BUNDY | (BUNDY) | I14 | 1127 | 1 | 5.00 | 1 | 1 | 2 | 1 |
GOODSON | (GOODSON) | I14 | 1129 | 2 | 7.00 | 2 | 2 | 1 | 2 |
BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | 3 | 14.00 | 3 | 4 | 3 | 4 |
KNAPIK | (KNAPIK) | I14 | 1110 | 3 | 14.00 | 4 | 3 | 4 | 3 |
TOWERS | SHIP CHECK | I14 | 1041 | 5 | 20.00 | 5 | 5 | 5 | 5 |
MATZEN | (MATZEN) | I14 | 1109 | 6 | 28.00 | DNS | DNS | DNS | DNS |
HYDE | RUSALKA | I14 | 1128 | 6 | 28.00 | DNS | DNS | DNS | DNS |
WINBERG | (WINBERG) | LASER | 150093 | 1 | 3.00 | 2 | 1 | 0 | 0 |
UNREGISTERED | LASER | 43 | 2 | 5.00 | 1 | DNF | 0 | 0 | |
UNREGISTERED | LASER | 161904 | 2 | 5.00 | 3 | 2 | 0 | 0 | |
JOHNSON | LASER | LASER | 161978 | 4 | 10.00 | DNS | DNS | 0 | 0 |
MACKEY | (MACKEY) | LASER | 131377 | 4 | 10.00 | DNS | DNS | 0 | 0 |
KALLESTAD | FRELON | LASER | 155570 | 4 | 10.00 | DNS | DNS | 0 | 0 |
JOHNSTON | (JOHNSTON) | LASER | 161973 | 4 | 10.00 | DNS | DNS | 0 | 0 |
GOLDFARB | (GOLDFARB) | LASER | 162244 | 4 | 10.00 | DNS | DNS | 0 | 0 |
RIGGLE | LASER | LASER | 25024 | 4 | 10.00 | DNS | DNS | 0 | 0 |
CROSIER | LASER | 131409 | 4 | 10.00 | DNS | DNS | 0 | 0 | |
MCCROSKEY | MCCROSKEY | LASER | 124359 | 4 | 10.00 | DNS | DNS | 0 | 0 |
BUCHAN | COMFORTABLY NUMB | LASER | 145404 | 4 | 10.00 | DNS | DNS | 0 | 0 |
UNREGISTERED | MELG24 | 182 | 1 | 2.00 | 1 | 1 | 0 | 0 | |
HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 2 | 4.00 | 2 | 2 | 0 | 0 |
LEVIN | VINDALOO | MELG24 | 293 | 3 | 6.00 | 3 | 3 | 0 | 0 |
HUSE | MR JENKINS | MELG24 | 161 | 4 | 10.00 | DNS | DNS | 0 | 0 |
KNAPP | BANG | MELG24 | 243 | 4 | 10.00 | DNS | DNS | 0 | 0 |
PARKER | (PARKER) | MELG24 | 332 | 4 | 10.00 | DNS | DNS | 0 | 0 |
CAHILL | GAUCHO | MERI25 | 87938 | 1 | 2.00 | 1 | 1 | 0 | 0 |
WOODFIELD | PARADOX | MERI25 | 69896 | 2 | 5.00 | 3 | 2 | 0 | 0 |
PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 2 | 5.00 | 2 | 3 | 0 | 0 |
AUSTAD | AIN'T MISBEHAVIN | MERI25 | 69107 | 4 | 9.00 | 5 | 4 | 0 | 0 |
TORBETT | TYNN IS | MERI25 | 59935 | 4 | 9.00 | 4 | 5 | 0 | 0 |
WATT | (WATT) | STAR | 7462 | 1 | 3.00 | 1 | 2 | 0 | 0 |
UPSON | PRAKAS | STAR | 7617 | 2 | 5.00 | 4 | 1 | 0 | 0 |
MILLER | (J MILLER) | STAR | 6560 | 3 | 6.00 | 3 | 3 | 0 | 0 |
MILLER | (MILLER) (NR) | STAR | 7844 | 3 | 6.00 | 2 | 4 | 0 | 0 |
STIEWING | TWINKLE | STAR | 7264 | 5 | 10.00 | 5 | 5 | 0 | 0 |
BUCHAN | FROLIC | STAR | 7738 | 6 | 14.00 | DNS | DNS | 0 | 0 |
MCKEE | DR BEVERLY | TASAR | 2597 | 1 | 5.00 | 1 | 2 | 1 | 1 |
KRISTEN | DELLA (NR) | TASAR | 829 | 2 | 8.00 | 2 | 1 | 3 | 2 |
BROCKWAY | BOB | TASAR | 824 | 3 | 15.00 | 3 | 5 | 4 | 3 |
BURCAR | TASAR | 2387 | 4 | 16.00 | 4 | 3 | 2 | DNS | |
BROWN | UNREGISTERED | TASAR | 1454 | 5 | 18.00 | 5 | 4 | 5 | 4 |
ROTH | (ROTH) | TASAR | 2272 | 6 | 23.00 | 6 | 6 | 6 | 5 |
SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 7 | 31.00 | DNS | DNS | DNS | DNS |
HELM | RADICCHIO | TASAR | 2399 | 7 | 31.00 | DNS | DNS | DNS | DNS |
LYLE | AIR HEAD | TASAR | 1635 | 7 | 31.00 | DNS | DNS | DNS | DNS |
Created June 4, 1998 by M. Oesterwinter