Thursday, June 11, 1998
name | Boat | Class | Number | race 5 | race 6 | race 7 | race 8 |
---|---|---|---|---|---|---|---|
MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 4 | 5 | 2 | 1 |
RENEHAN | UNREGISTERED | 49ER | 31 | 2 | 3 | 4 | 3 |
UNREGISTERED | 49ER | 400 | 1 | 1 | 3 | 4 | |
HENDERSON | BOB GNARLEY | 49ER | 32 | 3 | 4 | 5 | 2 |
BAYLIS | UNREGISTERED | 49ER | 501 | DNS | DNS | DNS | DNS |
GALT | (GALT) | 49ER | 75 | 6 | 7 | 6 | DNS |
BUCHAN | MID GYBE CRISIS | 49ER | 074 | 7 | 2 | 1 | DNS |
SCHULMEISTERS | ZRZ | 49ER | 172 | 5 | 6 | 7 | 5 |
UNREGISTERED | 49ER | 73 | 8 | 8 | 8 | 6 | |
UNREGISTERED | 49ER | 33 | DNS | DNS | DNS | DNS | |
MCKEE | ESCALATION | 49ER | 077 | DNS | DNS | DNS | DNS |
CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 1 | 1 | 0 | 0 |
WELLS | WAUKEAG | ETCHELL | 296 | 3 | 2 | 0 | 0 |
SUTTER JR | SUTTERS GOLD (NR) | ETCHELL | 570 | DNS | DNS | 0 | 0 |
UNREGISTERED | E22 | 285 | 2 | 3 | 0 | 0 | |
ALLINOTT | THE COLONEL | ETCHELL | 793 | DNS | DNS | 0 | 0 |
ESEMAN | PROZAC | ETCHELL | 526 | DNS | DNS | 0 | 0 |
BUNDY | (BUNDY) | I14 | 1127 | 1 | 2 | 1 | 0 |
GOODSON | (GOODSON) | I14 | 1129 | 2 | 6 | 3 | 0 |
KNAPIK | (KNAPIK) | I14 | 1110 | 4 | 3 | 6 | 0 |
MATZEN | (MATZEN) | I14 | 1109 | 3 | 1 | 4 | 0 |
HYDE | RUSALKA | I14 | 1128 | 5 | 4 | 2 | 0 |
TOWERS | SHIP CHECK | I14 | 1041 | 6 | 7 | 8 | 0 |
BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | DNS | DNS | DNS | 0 |
UNREGISTERED | I14 | 1113 | 7 | 5 | 5 | 0 | |
UNREGISTERED | I14 | 1084 | DNS | DNS | 7 | 0 | |
JOHNSTON | (JOHNSTON) | LASER | 161973 | 2 | 2 | 1 | 0 |
KENNY | UNREGISTERED | LASER | 149911 | 1 | 3 | DNS | 0 |
WINBERG | (WINBERG) | LASER | 150093 | DNS | DNS | DNS | 0 |
BUCHAN | COMFORTABLY NUMB | LASER | 145404 | 4 | 1 | DNS | 0 |
RIGGLE | LASER | LASER | 25024 | 3 | 4 | DNF | 0 |
UNREGISTERED | LASER | 43 | DNS | DNS | DNS | 0 | |
CLARK | LASER | 161904 | DNS | DNS | DNS | 0 | |
JOHNSON | LASER | LASER | 161978 | DNS | DNS | DNS | 0 |
MACKEY | (MACKEY) | LASER | 131377 | DNS | DNS | DNS | 0 |
KALLESTAD | FRELON | LASER | 155570 | DNS | DNS | DNS | 0 |
GOLDFARB | (GOLDFARB) | LASER | 162244 | DNS | DNS | DNS | 0 |
CROSIER | LASER | 131409 | DNS | DNS | DNS | 0 | |
MCCROSKEY | MCCROSKEY | LASER | 124359 | DNS | DNS | DNS | 0 |
HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 2 | 2 | DNS | 0 |
PARKER | (PARKER) | MELG24 | 332 | 1 | 1 | DNS | 0 |
LEVIN | VINDALOO | MELG24 | 293 | 4 | 4 | DNS | 0 |
UNREGISTERED | MELG24 | 182 | DNS | DNS | DNS | 0 | |
ARNTSON | SPLIT! (NR) | MELG24 | 15 | 3 | 3 | 1 | 0 |
HUSE | MR JENKINS | MELG24 | 161 | DNS | DNS | DNS | 0 |
KNAPP | BANG | MELG24 | 243 | DNS | DNS | DNS | 0 |
CAHILL | GAUCHO | MERI25 | 87938 | 1 | 4 | 1 | 0 |
PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 2 | 1 | 4 | 0 |
TORBETT | TYNN IS | MERI25 | 59935 | 3 | 2 | 2 | 0 |
AUSTAD | AIN'T MISBEHAVIN | MERI25 | 69107 | 4 | 3 | 3 | 0 |
WOODFIELD | PARADOX | MERI25 | 69896 | DNS | DNS | DNS | 0 |
WATT | (WATT) | STAR | 7462 | 1 | 1 | 1 | 0 |
MILLER | (MILLER) | STAR | 7844 | 3 | 2 | 2 | 0 |
MILLER | (J MILLER) | STAR | 6560 | 4 | 4 | 3 | 0 |
STIEWING | TWINKLE | STAR | 7264 | 2 | 3 | 4 | 0 |
UPSON | PRAKAS | STAR | 7617 | DNS | DNS | DNS | 0 |
BUCHAN | FROLIC | STAR | 7738 | DNS | DNS | DNS | 0 |
MCKEE | DR BEVERLY | TASAR | 2597 | 1 | 2 | 2 | 0 |
BROCKWAY | BOB | TASAR | 824 | 2 | 5 | 4 | 0 |
KRISTEN | DELLA (NR) | TASAR | 829 | 8 | DNS | 5 | 0 |
MURRAY / MACK | UNREGISTERED | TASAR | 2393 | 3 | 1 | 1 | 0 |
BROWN | SUPERUNKNOWN | TASAR | 1454 | 5 | DNS | 7 | 0 |
SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 4 | 3 | 3 | 0 |
ROTH | (ROTH) | TASAR | 2272 | 6 | 7 | 9 | 0 |
BURCAR | TASAR | 2387 | DNS | DNS | DNS | 0 | |
HELM | RADICCHIO | TASAR | 2399 | 7 | 6 | 8 | 0 |
BECH | COSMO | TASAR | 540 | DNS | 4 | 6 | 0 |
LYLE | AIR HEAD | TASAR | 1635 | 9 | 8 | 10 | 0 |
Created June 11, 1998 by M. Oesterwinter