Friday, May 22 Through Sunday, May 24, 1998
Skipper | Boat Name | Sail Number | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 |
---|---|---|---|---|---|---|---|---|---|---|
STACEY WILSON\FRANK MORRIS | SPLASH TANGO 2 | 8384 | 1 | 24.00 | 1 | 1 | 5 | 8 | 3 | 6 |
CHUCK SKEWES | LUNCH BOX | 69631 | 2 | 24.00 | 2 | 5 | 3 | 6 | 7 | 1 |
MICHAEL GOLDFARB | WAR CANOE | 22536 | 3 | 26.00 | 3 | 3 | 1 | 4 | 8 | 7 |
JACK EASTERDAY | JACK'S BACK | 77496 | 4 | 31.00 | 5 | 4 | 8 | 7 | 2 | 5 |
SPENCER / TODD | BLUE STAR | 8923 | 5 | 32.00 | 4 | 12 | 2 | 1 | 11 | 2 |
LORENCE/ELLIS | WILDFIRE | 77923 | 6 | 41.00 | 6 | 21 | 4 | 2 | 4 | 4 |
BILL CUFFEL | CRIME SCENE | 59486 | 7 | 62.00 | 11 | 7 | 15 | 5 | 6 | 18 |
TREVOR HOWARD | M.O.F. | 74296 | 8 | 68.00 | 13 | 13 | 9 | 23 | 1 | 9 |
JOHN S HOAG | ROAD RUNNER | 67875 | 9 | 71.00 | 24 | 2 | 6 | 3 | 24 | 12 |
PATRICK KERSHAW | SURFER GIRL | 77957 | 10 | 74.00 | 12 | 6 | 10 | 22 | 5 | 19 |
MARC HULBURT | AIRTIME | 239 | 11 | 81.00 | 10 | 9 | 13 | 9 | 18 | 22 |
JOHN LETZINGER | OZONE | 59406 | 12 | 87.00 | 9 | 15 | 21 | 13 | 12 | 17 |
PAUL MARTSON | LURKER | 67851 | 13 | 89.00 | 7 | 8 | 11 | 10 | 26 | 27 |
MIKE/BRAD JONES | SIDEWINDER | 59718 | 14 | 91.00 | 15 | 10 | 16 | 15 | 14 | 21 |
STEVE JOHNSON | WILD TURKEY | 30244 | 15 | 96.00 | 8 | 18 | 18 | 19 | 20 | 13 |
SKIP JONES | LOUIE LOUIE | 18172 | 16 | 100.00 | 20 | 26 | 17 | 11 | 16 | 10 |
HORSLEY / OTOROWSKI | PEABODY | 8013 | 17 | 101.00 | 14 | 11 | 24 | 21 | 28 | 3 |
JOHN RAHN | ALIENS ATE MY BUICK | 67698 | 18 | 102.00 | 28 | 14 | 14 | 25 | 13 | 8 |
GARNER / BORLAND | BAD DOG | 28176 | 19 | 109.00 | DSQ | 16 | 7 | 12 | 15 | 29 |
JOHN LASHLEY / ERIC GREENWOOD | 38D | 38 | 20 | 112.00 | 18 | 22 | 22 | DSQ | 9 | 11 |
GOLDEN / JANDERS | FORMERLY "EL CHASQUI" | 18225 | 21 | 113.00 | 25 | 28 | 19 | 17 | 10 | 14 |
CRAIG MACKEY | TABASCO | 59771 | 22 | 115.00 | 23 | 24 | 12 | 16 | 17 | 23 |
ANDY MACFIE | HOOT | 77916 | 23 | 121.00 | 21 | 19 | 20 | 14 | 19 | 28 |
JOHNSON/GROSS/WANDERVENTER/POR | WYEWACKET | 18002 | 24 | 128.00 | 19 | 20 | 23 | 20 | 22 | 24 |
AARON FEVES | SCOUNDREL | 18199 | 25 | 131.00 | 16 | 17 | 27 | DNF | 25 | 16 |
THE BILAFER FAMILY | FAMILY HOUR | 28219 | 26 | 139.00 | 17 | 25 | 25 | 18 | 29 | 25 |
PATRICK FLYNN | BLACK AYE | 67340 | 27 | 143.00 | 22 | 29 | DSQ | 24 | 23 | 15 |
AL COATS | MOISTURE MISSILE | 39829 | 28 | 147.00 | 27 | 27 | 26 | 26 | 21 | 20 |
DAVE TAYLOR | LONGSHOT | 89 | 29 | 159.00 | 26 | 23 | DNF | 27 | 27 | 26 |
Created May 24, 1998 by M. Oesterwinter