Sunday, April 19, 1998
Class | Sail Number | Boat Name | Boat Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 10 | CHAAK | TRI45 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 10.00 | 1 |
P1 | 69919 | HANOMAN | F31 | 3 | 1 | 1 | 4 | 3 | 1 | 3 | 16.00 | 2 |
P1 | 69768 | RAVEN | F27 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 19.00 | 3 |
P1 | 69781 | WATER HAWK | F27 CORSAIR | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 25.00 | 4 |
P1 | F 115 | RUNNING WITH SCISSORS | FORMULA 40 | 5 | DNF | DNS | DNS | DNS | DNS | DNS | 41.00 | 5 |
P1 | 59883 | SHADOW | CORSAIR F28R | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 44.00 | 6 |
P2 | 59960 | CHINA CLOUD | NELS46 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.00 | 1 |
P2 | 97263 | HOOLIGAN | S/C50 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 15.00 | 2 |
P2 | 18927 | ANOMALY | SC50 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 19.00 | 3 |
P3 | 69937 | JUBILEE | IMX38 | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 13.00 | 1 |
P3 | 42382 | ROXANNE | X119 | 5 | 5 | 4 | 1 | 2 | 1 | 1 | 20.00 | 2 |
P3 | 59880 | SPLASH DANCE | J120 | 6 | 2 | 1 | 4 | 3 | 4 | 3 | 24.00 | 3 |
P3 | 77441 | GREYHOUND | JBOA36 | 1 | 4 | 5 | 3 | 4 | 5 | 4 | 26.00 | 4 |
P3 | 87192 | CAMOUFLAGE | FRER45 | 3 | 3 | 2 | 6 | 6 | 6 | 5 | 33.00 | 5 |
P3 | 43713 | SNAKE OIL | TRIP40 | 4 | 6 | 6 | 5 | 5 | 3 | 6 | 37.00 | 6 |
P3 | 69618 | MAGIC JAMMIES | C&C37 | 6 | DNF | DNS | DNS | DNS | DNS | DNS | 55.00 | 7 |
P3 | 64917 | FUZZY LOGIC | SCHO35 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 58.00 | 8 |
P4 | 69222 | JAMMIN | JBOA35 | 3 | 3 | 2 | 2 | 4 | 6 | 1 | 21.00 | 1 |
P4 | 69261 | MELANGE | JBOA35 | 4 | 7 | 3 | 3 | 2 | 3 | 3 | 25.00 | 2 |
P4 | 28322 | FLASHBACK | JBOA35 | 2 | 1 | 1 | 5 | 6 | 7 | 5 | 27.00 | 3 |
P4 | 69112 | THE BOSS | JBOA35 | 6 | 2 | 7 | 6 | 1 | 4 | 2 | 28.00 | 4 |
P4 | 41793 | AMARCORD | JBOA35 | 7 | 4 | 4 | 4 | 3 | 2 | 6 | 30.00 | 5 |
P4 | 28435 | GROWLTIGER | JBOA35 | 5 | 8 | 5 | 1 | 5 | 5 | 4 | 33.00 | 6 |
P4 | 64909 | ASSEGAI | JBOA35 | 1 | 5 | 6 | 8 | 7 | 1 | 7 | 38.00 | 7 |
P4 | 18155 | DRACO | JBOA35 | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 53.00 | 8 |
P5 | 69329 | PAKALOLO | SOVR33 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10.00 | 1 |
P5 | 69800 | SHORT CIRCUIT | 4 | 2 | 2 | 2 | 4 | 5 | 2 | 21.00 | 2 | |
P5 | 59999 | COUNTER BLANCE | FRER36 | 3 | 4 | 6 | 4 | 1 | 1 | 3 | 22.00 | 3 |
P5 | 97324 | PEGASUS | SOVR | 2 | 3 | 3 | 6 | 5 | 4 | 4 | 27.00 | 4 |
P5 | 69432 | EYE EYE | HOBI33 | 5 | 5 | 5 | 5 | 2 | 3 | 6 | 31.00 | 5 |
P5 | 59909 | TOM CAT | HOBI33 | 6 | 6 | 4 | 3 | 6 | 6 | 5 | 36.00 | 6 |
P6 | 28 | MR JENKINS | MELGES | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
P6 | 218 | EBOLA CHERRIES | MELG24 | 2 | DNF | DNS | 2 | 2 | 2 | 2 | 20.00 | 2 |
P6 | 332 | MIKEY | MELG24 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 20.00 | 3 |
P6 | 243 | BANG | MELG24 | 4 | 3 | 2 | 4 | 4 | 4 | DNS | 26.00 | 4 |
P6 | 293 | VINDALOO | MELG24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 40.00 | 5 |
P7 | 67875 | ROAD RUNNER | OLSN30 | 1 | 1 | 4 | 2 | 3 | 1 | 1 | 13.00 | 1 |
P7 | 8384 | SPLASH TANGO 2 | OLSN30 | 2 | 7 | 3 | 1 | 1 | 2 | 5 | 21.00 | 2 |
P7 | 22536 | WAR CANOE | OLSN30 | 4 | 4 | 1 | 4 | 2 | 9 | 3 | 27.00 | 3 |
P7 | 77957 | SURFER GIRL | OLSN30 | 3 | 6 | 9 | 3 | 7 | 3 | 2 | 33.00 | 4 |
P7 | 59486 | DEVIANT | OLSN30 | 6 | 2 | 10 | 7 | 5 | 5 | 6 | 41.00 | 5 |
P7 | 239 | AIRTIME | OLS30 | 5 | 5 | 5 | 6 | 4 | 12 | 10 | 47.00 | 6 |
P7 | 59406 | OZONE | OLSN30 | 10 | 8 | 7 | 5 | 8 | 4 | 4 | 47.00 | 7 |
P7 | 59771 | TABASCO | OLSN30 | 7 | 3 | 6 | 11 | 6 | 6 | 9 | 48.00 | 8 |
P7 | 67698 | ALIENS ATE MY BUICK | OLSN30 | 10 | 9 | 2 | 13 | 10 | 7 | 7 | 59.00 | 9 |
P7 | 18002 | WYEWACKET | OLSN30 | 12 | 11 | 14 | 8 | 9 | 8 | 11 | 73.00 | 10 |
P7 | 18199 | SCOUNDREL | OLSN30 | 15 | 12 | 12 | 9 | 12 | 13 | 8 | 81.00 | 11 |
P7 | 38 | 38D | OLSN30 | 9 | DSQ | 8 | 14 | 15 | 10 | 12 | 84.00 | 12 |
P7 | 67340 | BLACK AYE | OLSN30 | 13 | 10 | 11 | 12 | 13 | 14 | 14 | 87.00 | 13 |
P7 | 18172 | LOUIE LOUIE | OLSN30 | 14 | 13 | 13 | 15 | 14 | 11 | 13 | 93.00 | 14 |
P7 | 59718 | SIDEWINDER | OLSN30 | 8 | DNS | DNS | 10 | 11 | DNS | DNS | 94.00 | 15 |
P8 | 69802 | ELIXIR | X-99 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 10.00 | 1 |
P8 | 69299 | SLICK | JBOA29 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 13.00 | 2 |
P8 | 59917 | FIRST EDITION | HUMB30 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 23.00 | 3 |
P8 | 97576 | SUNWOOD | OLSN34 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 24.00 | 4 |
P8 | 69874 | MIHIJITA | JEANNEAU 44 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35.00 | 5 |
P8 | 59899 | WALKABOUT | SAGA 43 | 6 | DNF | DNS | DNS | DNS | DNS | DNS | 48.00 | 6 |
P09 | 59769 | PHANTOM | TARTAN TEN | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 13.00 | 1 |
P09 | 69182 | PORKY'S DINER | S2 9.1 | 1 | 1 | 4 | DNF | 1 | 3 | 2 | 18.00 | 2 |
P09 | 77581 | CAPRICCIO | SANT30/30 | 2 | DNF | 5 | 3 | 4 | 2 | 4 | 27.00 | 3 |
P09 | 69320 | RUBICON | S2 9.1 | DSQ | 2 | 2 | 2 | 5 | 5 | 5 | 28.00 | 4 |
P09 | 17 | KOWLOON | OLSON 9115 | 5 | 5 | 6 | 4 | 3 | 4 | 3 | 30.00 | 5 |
P09 | 49444 | ALERT | C&C34 | 4 | 3 | 3 | DNS | DNS | DNS | DNS | 38.00 | 6 |
P09 | 9800 | MARA | BUCH37 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 52.00 | 7 |
P10 | 239 | MYSTIQUE | JBOA30 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 11.00 | 1 |
P10 | 77108 | OUTLAW | JBOA30 | 1 | 2 | 3 | 3 | 2 | 2 | 5 | 18.00 | 2 |
P10 | 87036 | NEPENTHE | J30 | 5 | 3 | 2 | 2 | 4 | 3 | 4 | 23.00 | 3 |
P10 | 359 | JAYHAWK | JBOA30 | 2 | 5 | 5 | 5 | 1 | 4 | 2 | 24.00 | 4 |
P10 | 491 | CELEBRATION | JBOA30 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 29.00 | 5 |
P10 | 59467 | TAHLEQUAH | JBOA30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49.00 | 6 |
P10 | 30112 | SLINGSHOT | JBOA30 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 49.00 | 6 |
P11 | 49164 | FAITHFUL | SANJ30 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 13.00 | 1 |
P11 | 59205 | ZOEA | SANTA CRUZ 27 | 2 | 3 | 2 | 1 | 1 | 1 | 6 | 16.00 | 2 |
P11 | 78 | ASGARDR | BIANCO APHRODITE 101 | 4 | 5 | 3 | 5 | 2 | 4 | 1 | 24.00 | 3 |
P11 | 49404 | CHARLIE | C&C33-1 | 5 | 6 | 4 | 4 | 4 | 3 | 4 | 30.00 | 4 |
P11 | 69496 | WHOODAT | TART33-1 | 6 | 4 | 6 | 2 | 5 | 5 | 5 | 33.00 | 5 |
P11 | 49798 | BRIDGET | SANJ30 | 3 | 2 | 5 | DNS | DNS | DNS | DNS | 38.00 | 6 |
P12 | 21 | RENT MORAL | ULTI20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
P12 | 76 | MAD DOG | ULTIMATE 20 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 16.00 | 2 |
P12 | 71 | ROGUE | ULTIMATE 20 | 3 | 3 | 2 | 3 | 2 | 3 | DNS | 20.00 | 3 |
P12 | 55 | GRACE NOTE | ULTIMATE 20 | 4 | 4 | DNF | DNS | 4 | 4 | DNS | 30.00 | 4 |
P12 | 36 | RAVE | ULTIMATE 20 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 39.00 | 5 |
P13 | 59976 | ARTURO | S2 7.9 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
P13 | 87140 | HIGH FREQUENCY | WAVELENTH 24 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 19.00 | 2 |
P13 | 69422 | SHARKEY | RANC29 | 5 | 4 | 3 | 5 | 2 | 3 | 4 | 26.00 | 3 |
P13 | 59457 | DESOLATION ANGEL | SJAN28 | 7 | 3 | 6 | 4 | 4 | 4 | 5 | 33.00 | 4 |
P13 | 18009 | WILD THING | SANT25 | 6 | 8 | 4 | 3 | 6 | 5 | 2 | 34.00 | 5 |
P13 | 87679 | ESCAPE | JEAN30 | 7 | 1 | 7 | 7 | 5 | 6 | 6 | 39.00 | 6 |
P13 | 69330 | QUORUM | BENE305 | 3 | 6 | 8 | DNF | DNS | DNS | DNS | 50.00 | 7 |
P13 | 35 | IRENE | PC | 4 | 7 | 5 | DNS | DNS | DNS | DNS | 50.00 | 8 |
P13 | 34411 | IDES OF MARCH | C&C29 | 8 | 9 | 9 | 6 | DNS | DNS | DNS | 56.00 | 9 |
P13 | 59681 | AMITIE | RANG28 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 67.00 | 10 |
P14 | 87938 | GAUCHO | MERI25 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
P14 | 59929 | PARADIGM SHIFT | MERI25 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 14.00 | 2 |
P14 | 2169 | SILVER LINING | JBOA24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28.00 | 3 |
P14 | 3839 | IRRATIONAL | JBOA24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28.00 | 3 |
P14 | 69896 | PARADOX | MERI25 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 28.00 | 3 |
P15 | 447 | REV | TBIRD | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 12.00 | 1 |
P15 | 1172 | ATOMIC SALSA | TBIRD | 4 | 2 | 2 | 2 | 1 | 4 | 7 | 22.00 | 2 |
P15 | 1244 | INVADER | TBIRD | 7 | 5 | 3 | 4 | 7 | 1 | 3 | 30.00 | 3 |
P15 | 1143 | MUSTANG SALLY | TBIRD | 2 | 3 | 4 | DNF | 3 | 7 | 2 | 32.00 | 4 |
P15 | 1177 | FALCON | TBIRD | 6 | 8 | 7 | 3 | 4 | 4 | 5 | 37.00 | 5 |
P15 | 1248 | KUMA | TBIRD | 8 | 4 | 6 | PMS | 2 | 3 | 8 | 42.00 | 6 |
P15 | 1255 | PREDATOR | TBIRD | 9 | 7 | 5 | 5 | 8 | 6 | 4 | 44.00 | 7 |
P15 | 595 | FLAIR | TBIRD | 10 | 10 | 11 | 7 | 6 | 9 | 6 | 59.00 | 8 |
P15 | 20 | WATER TORTURE | T-BIRD | 12 | 11 | 10 | 6 | 9 | 7 | 9 | 64.00 | 9 |
P15 | 1134 | ZEPHYR | TBIRD | 5 | 9 | 9 | DNS | DNS | DNS | DNS | 68.00 | 10 |
P15 | 1015 | NUTTER BUTTER | TBIRD | 3 | 9 | DNS | DNS | DNS | DNS | DNS | 71.00 | 11 |
P15 | 1019 | SHADOWFAX | TBIRD | 11 | 12 | 8 | DNS | DNS | DNS | DNS | 76.00 | 12 |
P15 | 1006 | AOZORA | TBIRD | 13 | 13 | 12 | 8 | DNS | DNS | DNS | 79.00 | 13 |
P15 | 542 | THATUNA | TBIRD | DNS | DNF | DNS | DNS | DNS | DNS | DNS | 89.00 | 14 |
P15 | 333 | HULUJIMAMA | TBIRD | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 90.00 | 15 |
P16 | 9690 | WIZARD | CAL-28 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 |
P16 | 69908 | MACUSHLA | RAWS26 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 12.00 | 2 |
P16 | 278 | NONE | JBOA22 | 3 | 3 | 3 | 3 | 3 | 3 | DNF | 22.00 | 3 |
P16 | 29590 | MYSTERY | CAL27 | DNF | DNF | DNS | DNS | 4 | 4 | DNS | 35.00 | 4 |
P16 | 116 | TART | SANTANA 20 | 4 | DNF | DNS | DNS | 5 | DNF | DNS | 36.00 | 5 |
P17 | 49516 | FANCY | SJ24 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 11.00 | 1 |
P17 | 49502 | FOXY LADY | SANJ24 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 19.00 | 2 |
P17 | 49558 | DOS CONEJO | SANJ24 | 2 | 3 | 4 | 5 | 2 | 2 | 1 | 19.00 | 2 |
P17 | 69037 | SKAMOKAWA | SANJ24 | 6 | 4 | 3 | 1 | 5 | 5 | 5 | 29.00 | 4 |
P17 | 39508 | MANHATTAN TRANSFER | SANJ24 | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 31.00 | 5 |
P17 | 49560 | BRASS POUNDER | SANJ24 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 38.00 | 6 |
P17 | 49196 | MALICE | SANJ24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 56.00 | 7 |
P17 | 39608 | SNAPPY TOM | SANJ24 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 56.00 | 7 |
Created April 19, 1998 by M. Oesterwinter