May 31, 1998
Race 1
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JEFFREY SMITH | SHADOW | 59883 | 41 | 0.98 | P1 | 14.90 | 0:14:13.8 | 1 | 1.00 | 0 |
KEVIN MCCOMBS | WATER HAWK | 69781 | 71 | 0.98 | P1 | 15.55 | 0:14:23.4 | 2 | 2.00 | 10 |
ANDY SCHWENK | WINGS | 2846 | 193 | 0.98 | P1 | 18.96 | 0:15:48.5 | 3 | 3.00 | 97 |
ERIC MACK | SEA YA LATER | 59434 | 135 | 0.98 | P1 | 18.04 | 0:15:50.1 | 4 | 4.00 | 98 |
FRED R HAAS | NEMESIS | 15425 | 172 | 0.98 | P1 | 19.36 | 0:16:33.0 | 5 | 5.00 | 142 |
MICHAEL J TORBETT | TYNN IS | 59935 | 185 | 0.98 | P1 | 20.49 | 0:17:28.1 | 6 | 6.00 | 198 |
DAVID MAROD | JAMEA | 249 | 271 | 0.98 | P1 | 23.94 | 0:19:30.8 | 7 | 7.00 | 323 |
JEANNE JOHNSTON | KESTRAL | 1111 | 297 | 0.98 | P1 | 26.49 | 0:21:38.3 | 8 | 8.00 | 454 |
SCHLICK / GREENE | ATHENA | 39943 | 153 | 0.98 | P1 | 24.36 | 0:21:51.7 | 9 | 9.00 | 467 |
BOB ISBELL | ANDURIL | 49648 | 214 | 0.98 | P1 | 25.87 | 0:22:22.5 | 10 | 10.00 | 499 |
KEVIN UTTER | SENTRY | 96 | 206 | 0.98 | P1 | 26.38 | 0:23:00.9 | 11 | 11.00 | 538 |
Race 2
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JEFFREY SMITH | SHADOW | 59883 | 41 | 0.98 | P1 | 12.39 | 0:11:43.2 | 1 | 1.00 | 0 |
KEVIN MCCOMBS | WATER HAWK | 69781 | 71 | 0.98 | P1 | 13.59 | 0:12:25.8 | 2 | 2.00 | 43 |
ERIC MACK | SEA YA LATER | 59434 | 135 | 0.98 | P1 | 14.99 | 0:12:47.1 | 3 | 3.00 | 65 |
MICHAEL J TORBETT | TYNN IS | 59935 | 185 | 0.98 | P1 | 16.03 | 0:13:00.5 | 4 | 4.00 | 79 |
FRED R HAAS | NEMESIS | 15425 | 172 | 0.98 | P1 | 16.01 | 0:13:12.0 | 5 | 5.00 | 91 |
DAVID MAROD | JAMEA | 249 | 271 | 0.98 | P1 | 18.61 | 0:14:11.0 | 6 | 6.00 | 151 |
BOB ISBELL | ANDURIL | 49648 | 214 | 0.98 | P1 | 19.10 | 0:15:36.3 | 7 | 7.00 | 238 |
SCHLICK / GREENE | ATHENA | 39943 | 153 | 0.98 | P1 | 18.27 | 0:15:46.3 | 8 | 8.00 | 248 |
JEANNE JOHNSTON | KESTRAL | 1111 | 297 | 0.98 | P1 | 21.57 | 0:16:43.1 | 9 | 9.00 | 306 |
KEVIN UTTER | SENTRY | 96 | 206 | 0.98 | P1 | 20.39 | 0:17:01.5 | 10 | 10.00 | 325 |
ANDY SCHWENK | WINGS | 2846 | 193 | 0.98 | P1 | PMS | 12.00 |
Race 3
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JEFFREY SMITH | SHADOW | 59883 | 41 | 0.98 | P1 | 14.28 | 0:13:36.6 | 1 | 1.00 | 0 |
ERIC MACK | SEA YA LATER | 59434 | 135 | 0.98 | P1 | 16.46 | 0:14:15.3 | 2 | 2.00 | 39 |
MICHAEL J TORBETT | TYNN IS | 59935 | 185 | 0.98 | P1 | 17.31 | 0:14:17.3 | 3 | 3.00 | 42 |
FRED R HAAS | NEMESIS | 15425 | 172 | 0.98 | P1 | 18.11 | 0:15:18.0 | 4 | 4.00 | 103 |
ANDY SCHWENK | WINGS | 2846 | 193 | 0.98 | P1 | 20.39 | 0:17:14.3 | 5 | 5.00 | 222 |
KEVIN MCCOMBS | WATER HAWK | 69781 | 71 | 0.98 | P1 | 19.48 | 0:18:19.2 | 6 | 6.00 | 288 |
DAVID MAROD | JAMEA | 249 | 271 | 0.98 | P1 | 23.01 | 0:18:35.0 | 7 | 7.00 | 304 |
SCHLICK / GREENE | ATHENA | 39943 | 153 | 0.98 | P1 | 22.56 | 0:20:03.7 | 8 | 8.00 | 395 |
JEANNE JOHNSTON | KESTRAL | 1111 | 297 | 0.98 | P1 | 25.66 | 0:20:48.5 | 9 | 9.00 | 441 |
KEVIN UTTER | SENTRY | 96 | 206 | 0.98 | P1 | 24.96 | 0:21:35.7 | 10 | 10.00 | 489 |
BOB ISBELL | ANDURIL | 49648 | 214 | 0.98 | P1 | 28.76 | 0:25:15.9 | 11 | 11.00 | 714 |
Created June 1, 1998 by D. W. Storm