Oct 10 - 11, 1998
No races Sunday - no wind
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 |
---|---|---|---|---|---|---|---|---|
JONES | DR KATO | ETCHELL | 1066 | 1 | 4.00 | 1 | 1 | 2 |
ALLINOTT | THE COLONEL | ETCHELL | 793 | 2 | 5.00 | 2 | 2 | 1 |
MCPHERSON | GRINGO | ETCHELL | 285 | 3 | 10.00 | 3 | 4 | 3 |
CHAMPION | SHAMELESS | ETCHELLS-22 | 705 | 4 | 11.00 | 4 | 3 | 4 |
ESEMAN | PROZAC | ETCHELL | 526 | 5 | 16.00 | 5 | 6 | 5 |
WELLS | WAUKEAG | ETCHELL | 296 | 6 | 17.00 | 6 | 5 | 6 |
SKEWES | TUNDRA ROSE | JBOA24 | 1501 | 1 | 10.00 | 2 | 4 | 4 |
SCHULMEISTERS | PERCUSSIVE MAINTAINANCE | JBOA24 | 617 | 2 | 11.00 | 9 | 1 | 1 |
HIRSCHLER | ILLUSION | JBOA24 | 3258 | 3 | 16.00 | 3 | 8 | 5 |
DURSCH | SELF ABUSE | JBOA24 | 2845 | 3 | 16.00 | 1 | 13 | 2 |
SHURTLEFF | SILVER LINING | JBOA24 | 2169 | 5 | 19.00 | 6 | 10 | 3 |
ARNEY | PLANE CRAZY | JBOA24 | 3706 | 5 | 19.00 | 7 | 6 | 6 |
NELSON | BLUE BOAT | JBOA24 | 1662 | 7 | 21.00 | 8 | 2 | 11 |
DEMMLER | ITCHY & SCRATCHY | JBOA24 | 3593 | 8 | 22.00 | 5 | 5 | 12 |
KIRKPATRICK | 2 TENACIOUS | JBOA24 | 3544 | 9 | 24.00 | 13 | 3 | 8 |
VLASES | IRRATIONAL | JBOA24 | 3839 | 10 | 26.00 | 10 | 7 | 9 |
WILDERMAR | OATHEAD | JBOA24 | 226 | 11 | 27.00 | 11 | 9 | 7 |
HAMPSON | JOSE | JBOA24 | 679 | 12 | 29.00 | 4 | 12 | 13 |
SHERMAN | EAGLE | JBOA24 | 1776 | 13 | 33.00 | 12 | 11 | 10 |
HANSEN | WHITE TRASH | JBOA24 | 620 | 14 | 45.00 | DNS | DNS | DNS |
HUSE | MR JENKINS | MELGES | 161 | 1 | 4.00 | 2 | 1 | 1 |
ARNTSON | NIKITA | MELG24 | 15 | 2 | 8.00 | 3 | 2 | 3 |
MCCORMACK | RENTAL CAR | MELGES 24 | 38 | 3 | 11.00 | 5 | 4 | 2 |
WALSH | FLYING MACHINE | MELG24 | 116 | 4 | 12.00 | 1 | 5 | 6 |
PARKER | GO TRIBE | MELG24 | 332 | 5 | 13.00 | 6 | 3 | 4 |
BUCK | MYST | MELGES 24 | 124 | 6 | 15.00 | 4 | 6 | 5 |
KNAPP | BANG | MELG24 | 243 | 7 | 22.00 | 8 | 7 | 7 |
LEVIN | VINDALOO | MELG24 | 293 | 8 | 23.00 | 7 | 8 | 8 |
HORSLEY | EBOLA CHERRIES | MELG24 | 218 | 9 | 30.00 | DNS | DNS | DNS |
CAHILL | GAUCHO | MERI25 | 87938 | 1 | 3.00 | 1 | 1 | 1 |
WOODFIELD | PARADOX | MERI25 | 69896 | 2 | 7.00 | 2 | 3 | 2 |
PLOEGER | PARADIGM SHIFT | MERI25 | 59929 | 3 | 8.00 | 3 | 2 | 3 |
TORBETT | TYNN IS | MERI25 | 59935 | 4 | 13.00 | 4 | 4 | 5 |
KIRSCH | AIN'T MISBEHAVIN | MERI25 | 69107 | 5 | 14.00 | 5 | 5 | 4 |
UPSON | PRAKAS | STAR | 7617 | 1 | 6.00 | 1 | 1 | 4 |
WATT | (WATT) | STAR | 7462 | 2 | 7.00 | 2 | 4 | 1 |
STIEWING | TWINKLE | STAR | 7264 | 3 | 8.00 | 3 | 3 | 2 |
MILLER | (J MILLER) | STAR | 6560 | 4 | 9.00 | 4 | 2 | 3 |
BUCHAN | FROLIC | STAR | 7738 | 5 | 18.00 | DNS | DNS | DNS |
MILLER | (MILLER) | STAR | 7844 | 5 | 18.00 | DNS | DNS | DNS |
October 10 - 11, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 |
---|---|---|---|---|---|---|---|---|---|---|
BAYLIS | (BAYLIS) | 49ER | 501 | 1 | 5.00 | 1 | 1 | 2 | 3 | 1 |
RENEHAN | 49ER | 031 | 2 | 7.00 | 2 | 3 | 1 | 1 | 3 | |
49ER | 032 | 3 | 10.00 | 3 | 4 | 3 | 2 | 2 | ||
DALLY | (DALLY) | 49ER | 369 | 4 | 14.00 | 4 | 2 | 4 | 4 | DNS |
SCHULMEISTERS | ZRZ | 49ER | 172 | 5 | 23.00 | DNS | DNS | DNS | DNS | DNS |
MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 5 | 23.00 | DNS | DNS | DNS | DNS | DNS |
GALT | (GALT) | 49ER | 75 | 5 | 23.00 | DNS | DNS | DNS | DNS | DNS |
MCKEE | ESCALATION | 49ER | 077 | 5 | 23.00 | DNS | DNS | DNS | DNS | DNS |
BIEKER | GRENDEL'S MOTHER | I14 | 1111 | 1 | 5.00 | 1 | 1 | 2 | 1 | 2 |
GOODSON | (GOODSON) | I14 | 1129 | 2 | 7.00 | 3 | 5 | 1 | 2 | 1 |
BUNDY | (BUNDY) | I14 | 1127 | 3 | 10.00 | 2 | 2 | 3 | 3 | 3 |
KELLY / FILL | PURPLE JESUS | I14 | 1 | 4 | 15.00 | 5 | 3 | 4 | 4 | 4 |
MATZEN | (MATZEN) | I114 | 1109 | 5 | 18.00 | 4 | 4 | 7 | 5 | 5 |
KNAPIK | (KNAPIK) | I14 | 1110 | 6 | 24.00 | 6 | 7 | 5 | 6 | 7 |
HYDE | RUSALKA | I14 | 1128 | 7 | 28.00 | 7 | 6 | 6 | DNS | DNS |
CLEARY | YEAH-BOY | I14 | 1084 | 8 | 29.00 | DNF | 8 | 8 | 7 | 6 |
TOWERS | SHIP CHECK | I14 | 1041 | 9 | 38.00 | DNS | DNS | DNS | DNS | DNS |
JOHNSTON | (JOHNSTON) | LASER | 161973 | 1 | 5.00 | 1 | 1 | 2 | 1 | 7 |
LASER | 10002 | 2 | 8.00 | 2 | 7 | 3 | 2 | 1 | ||
SEELIG | (LASER) | LASER | 161905 | 3 | 10.00 | DNS | 2 | 1 | 3 | 4 |
WINBERG | (WINBERG) | LASER | 150093 | 4 | 13.00 | 3 | 3 | 4 | 8 | 3 |
CROSIER | LASER | 131409 | 5 | 14.00 | 4 | 4 | 7 | 4 | 2 | |
FALK | MFD | LASER | 165873 | 6 | 20.00 | 5 | 5 | 5 | 5 | 6 |
LENKEIT | (LENKEIT) | LASER | 117750 | 7 | 26.00 | 9 | 6 | 6 | 6 | 8 |
GOLDFARB | (GOLDFARB) | LASER | 162244 | 8 | 30.00 | 8 | 10 | DNS | 7 | 5 |
BREUNER | (BREUNER) | LASER | 156807 | 9 | 31.00 | 6 | 8 | 8 | 9 | 9 |
BUCHAN | (BUCHAN) | LASER | 145404 | 10 | 35.00 | 7 | 9 | 9 | 10 | 10 |
JOHNSON | LASER | LASER | 161978 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS |
MACKEY | (MACKEY) | LASER | 131377 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS |
KALLESTAD | FRELON | LASER | 155570 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS |
RIGGLE | LASER | LASER | 25024 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS |
CLARK | LASER | 161904 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS | |
OF FENBECHER | LASER | 132789 | 11 | 46.00 | DNS | DNS | DNS | DNS | DNS | |
BUCHAN | (BUCHAN) | TASAR | 2398 | 1 | 6.00 | 1 | 2 | 1 | 2 | PMS |
MCINTYRE | GREEN FLASH | TASAR | 829 | 2 | 8.00 | 4 | 5 | 2 | 1 | 1 |
SHERWOOD | MAPLE SUGAR | TASAR | 2392 | 3 | 11.00 | 3 | 3 | 3 | 4 | 2 |
BROWN | SOMEHOW EVERYTHING | TASAR | 1454 | 4 | 16.00 | 5 | 1 | 5 | 6 | 5 |
MCKEE | DR BEVERLY | TASAR | 2597 | 4 | 16.00 | 2 | 6 | 4 | PMS | 4 |
HELM | RADICCHIO | TASAR | 2399 | 6 | 24.00 | 8 | 9 | 6 | 7 | 3 |
OAKLIEF | LOPA CRAZY | TASAR | 818 | 6 | 24.00 | 9 | 4 | 8 | 5 | 7 |
BLUMEL | CHUBBY | TASAR | 2267 | 8 | 27.00 | 6 | 8 | 7 | 9 | 6 |
BECH | COSMO | TASAR | 540 | 9 | 30.00 | 7 | 7 | 9 | 8 | 8 |
EVETTS | (EVETTS) | TASAR | 2677 | 10 | 34.00 | 10 | 12 | 10 | 3 | 11 |
ROTH | (ROTH) | TASAR | 2272 | 11 | 42.00 | 11 | 11 | 11 | 12 | 9 |
KASELER | T42 | TASAR | 1494 | 12 | 44.00 | 12 | 10 | 13 | 10 | 12 |
LYLE | AIR HEAD | TASAR | 1635 | 13 | 49.00 | DNS | 13 | 12 | 11 | 13 |
MURPHY | (MURPHY) | TASAR | 1513 | 14 | 52.00 | DNS | DNS | DNS | 13 | 10 |
BROCKWAY | BOB | TASAR | 824 | 15 | 60.00 | DNS | DNS | DNS | DNS | DNS |
BURCAR | TASAR | 2387 | 15 | 60.00 | DNS | DNS | DNS | DNS | DNS | |
BALSIGER | RAINBOW | THISTLE | 3664 | 1 | 5.00 | 1 | 1 | 2 | 1 | 4 |
TUCKER | THISTLEDOWN | THISTLE | 3754 | 2 | 8.00 | 2 | 5 | 1 | 3 | 2 |
THOMAS | LYLE | THISTLE | 3889 | 3 | 11.00 | 4 | 3 | 3 | 4 | 1 |
SCHIRMER | RANGER | THISTLE | 3663 | 4 | 13.00 | 3 | 2 | 5 | 5 | 3 |
HILLEBRAND | BELUGA | THISTLE | 3156 | 5 | 15.00 | 5 | 4 | 4 | 2 | 5 |
SMALL | ENDURANCE | THISTLE | 3806 | 6 | 24.00 | 6 | 6 | 6 | 6 | 6 |
CANFIELD | MENTAL FLOSS | THISTLE | 2460 | 7 | 28.00 | 7 | 7 | 7 | 7 | DNS |
JOHNS | MAYHEM | THISTLE | 3792 | 8 | 35.00 | DNS | DNS | DNS | DNS | DNS |
Created Oct 11, 1998 by D. W. Storm