Sunday, May 3, 1998
Skipper | Boat Name | Sail Number | Class | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 |
---|---|---|---|---|---|---|---|---|---|
DAVE W CHAMPION | SHAMELESS | 705 | E22 | 1 | 3.00 | 1 | 2 | 0 | 0 |
MARK J ALLINOT | THE COLONEL (NR) | 793 | E22 | 1 | 3.00 | 2 | 1 | 0 | 0 |
KRISTOFER BUNDY | (BUNDY) | 1127 | I14 | 1 | 7.00 | 1 | 1 | 4 | 1 |
UNKNOWN | UNREGISTERED | 1128 | I14 | 2 | 11.00 | 4 | 2 | 2 | 3 |
BAIRD M BARDARSON | GRENDEL'S MOTHER | 1111 | I14 | 3 | 12.00 | 2 | 5 | 1 | 4 |
JAMES P. KNAPIK | (KNAPIK) | 1110 | I14 | 4 | 15.00 | 5 | 3 | 5 | 2 |
STEVE G GOODSON | (GOODSON) | 1129 | I14 | 4 | 15.00 | 3 | 4 | 3 | 5 |
JEFF C. KALLESTAD | FRELON | 155570 | LASER | 1 | 4.00 | 1 | 1 | 2 | 0 |
JAMES K JOHNSTON | (JOHNSTON) | 161973 | LASER | 2 | 9.00 | 3 | 2 | 4 | 0 |
ROBERT C. RIGGLE | LASER | 25024 | LASER | 3 | 10.00 | 2 | 3 | 5 | 0 |
UNKNOWN | UNREGISTERED | 129846 | LASER | 4 | 11.00 | 4 | 4 | 3 | 0 |
STAFF COMM MARTIN A SEELIG | 3'S COMPANY (NR) | 131373 | LASER | 5 | 13.00 | DNS | DNS | 1 | 0 |
FOSS A MILLER | UNREGISTERED | 7844 | STAR | 1 | 3.00 | 1 | 1 | 1 | 0 |
JED B MILLER | (J MILLER) | 6560 | STAR | 2 | 7.00 | 2 | 3 | 2 | 0 |
MARK B UPSON | PRAKAS | 7617 | STAR | 3 | 8.00 | 3 | 2 | 3 | 0 |
LIBBY D JOHNSON- MCKEE | DR BEVERLY (NR) | 2597 | TASAR | 1 | 2.00 | 1 | 1 | 0 | 0 |
JAMES E LYLE | AIR HEAD | 1635 | TASAR | 2 | 4.00 | 2 | 2 | 0 | 0 |
Created May 3, 1998 by M. Oesterwinter