LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
JONES | SUNWOOD | 97576 | 116 | 3.92 | P4 | 58.53 | 0:50:57.1 | 1 | 1.00 | 0 |
KRISTEN | SLICK | 69299 | 119 | 3.92 | P4 | 60.19 | 0:52:24.9 | 2 | 2.00 | 22 |
MARSHEL | RUBICON | 69320 | 135 | 3.92 | P4 | 65.87 | 0:57:03.0 | 3 | 3.00 | 93 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.92 | P5 | 61.25 | 0:52:10.1 | 1 | 1.00 | 0 |
HICKMAN | CELEBRATION | 491 | 139 | 3.92 | P5 | 63.95 | 0:54:52.1 | 2 | 2.00 | 41 |
BLACK | SLINGSHOT | 30112 | 139 | 3.92 | P5 | 76.79 | 1:07:42.5 | 3 | 3.00 | 238 |
HOEHNE | BRIDGET | 49798 | 162 | 3.92 | P6 | 74.48 | 1:03:53.8 | 1 | 1.00 | 0 |
LISTON | MARA | 9800 | 139 | 3.92 | P6 | 74.37 | 1:05:17.3 | 2 | 2.00 | 21 |
DUNBAR | IRENE | 35 | 171 | 3.92 | P6 | 77.39 | 1:06:13.1 | 3 | 3.00 | 36 |
HARANG | REV | 447 | 201 | 3.92 | P6 | 80.22 | 1:07:05.3 | 4 | 4.00 | 49 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 3.92 | P6 | 78.96 | 1:08:10.8 | 5 | 5.00 | 66 |
SCHWENK | WINGS | 2846 | 185 | 3.92 | P6 | 80.72 | 1:08:38.0 | 6 | 6.00 | 73 |
FIELD | QUORUM | 69330 | 182 | 3.92 | P6 | 81.52 | 1:09:37.8 | 7 | 7.00 | 88 |
BECKER | JADE | 478 | 194 | 3.92 | P6 | 88.85 | 1:16:10.5 | 8 | 8.00 | 188 |
Created April 15, 1998 by M. Oesterwinter