Wednesday, April 22, 1998
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
MCKEE | RIPPLE | 69933 | 27 | 6.56 | P1 | 82.75 | 1:19:47.9 | 1 | 1.00 | 0 |
BUCHAN | CHINA CLOUD | 59960 | -19 | 6.56 | P1 | 82.31 | 1:24:23.2 | 2 | 2.00 | 42 |
BURNETT | JUBILEE | 69937 | 57 | 6.56 | P1 | 93.93 | 1:27:41.9 | 3 | 3.00 | 72 |
O'BRIEN | HOOLIGAN | 97263 | -9 | 6.56 | P1 | 90.11 | 1:31:05.6 | 4 | 4.00 | 103 |
COLE | PALM TREE EXPRESS | 77358 | 0 | 6.56 | P1 | 92.52 | 1:32:31.2 | 5 | 5.00 | 116 |
BERGE | THE BOSS | 69112 | 73 | 6.56 | P2 | 95.45 | 1:27:28.1 | 1 | 1.00 | 0 |
SCURLOCK | FLASHBACK | 28322 | 73 | 6.56 | P2 | 96.02 | 1:28:02.3 | 2 | 2.00 | 5 |
BIANCO | AMARCORD | 41793 | 73 | 6.56 | P2 | 96.63 | 1:28:38.9 | 3 | 3.00 | 11 |
KERR / SPURRIER | MELANGE | 69261 | 73 | 6.56 | P2 | 98.69 | 1:30:42.5 | 4 | 4.00 | 30 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.56 | P3 | 97.61 | 1:26:47.2 | 1 | 1.00 | 0 |
KERSHAW | SURFER GIRL | 77957 | 99 | 6.56 | P3 | 98.31 | 1:27:29.2 | 2 | 2.00 | 6 |
JOHNSON | WYEWACKET | 18002 | 99 | 6.56 | P3 | 99.87 | 1:29:02.8 | 3 | 3.00 | 21 |
CUFFEL | DEVIANT | 59486 | 99 | 6.56 | P3 | 100.85 | 1:30:01.6 | 4 | 4.00 | 30 |
FEVES | SCOUNDREL | 18199 | 99 | 6.56 | P3 | 105.19 | 1:34:22.0 | 5 | 5.00 | 69 |
JONES | LOUIE LOUIE | 18172 | 99 | 6.56 | P3 | DNF | 7.00 | |||
KRISTEN | SLICK | 69299 | 119 | 4.20 | P4 | 67.88 | 0:59:33.0 | 1 | 1.00 | 0 |
MARSHEL | RUBICON | 69320 | 135 | 4.20 | P4 | 70.28 | 1:00:49.8 | 2 | 2.00 | 18 |
JONES | SUNWOOD | 97576 | 116 | 4.20 | P4 | 69.24 | 1:01:07.2 | 3 | 3.00 | 22 |
MACLEAN | MYSTIQUE | 239 | 139 | 4.20 | P5 | 76.46 | 1:06:43.8 | 1 | 1.00 | 0 |
HICKMAN | CELEBRATION | 491 | 139 | 4.20 | P5 | 77.12 | 1:07:23.4 | 2 | 2.00 | 9 |
BLACK | SLINGSHOT | 30112 | 139 | 4.20 | P5 | 77.80 | 1:08:04.2 | 3 | 3.00 | 19 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 4.20 | P5 | 79.05 | 1:09:19.2 | 4 | 4.00 | 37 |
HAGEN | BEEF-O-SKOOKUM | 49636 | 158 | 4.20 | P6 | 75.13 | 1:04:04.2 | 1 | 1.00 | 0 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 4.20 | P6 | 80.81 | 1:09:15.6 | 2 | 2.00 | 74 |
SCHWENK | WINGS | 2846 | 192 | 4.20 | P6 | 86.42 | 1:12:58.8 | 3 | 3.00 | 127 |
BARRETT | AMITIE | 59681 | 191 | 4.20 | P6 | 87.13 | 1:13:45.6 | 4 | 4.00 | 138 |
FIELD | QUORUM | 69330 | 182 | 4.20 | P6 | 86.97 | 1:14:13.8 | 5 | 5.00 | 145 |
BECKER | JADE | 478 | 194 | 4.20 | P6 | 102.50 | 1:28:55.2 | 6 | 6.00 | 355 |
Created April 22, 1998 by M. Oesterwinter