Wednesday, April 29, 1998
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BURNETT | CASSIOPEIA | 69099 | -76 | 7.5 | P1 | 66.16 | 1:15:39.6 | 1 | 1.00 | 0 |
O'BRIEN | HOOLIGAN | 97263 | -9 | 7.5 | P1 | 77.93 | 1:19:03.3 | 2 | 2.00 | 27 |
COLE | PALM TREE EXPRESS | 77358 | 0 | 7.5 | P1 | 82.29 | 1:22:17.4 | 3 | 3.00 | 53 |
SMITH | SHADOW | 59883 | 46 | 7.5 | P1 | DNF | 5.00 | |||
BIANCO | AMARCORD | 41793 | 73 | 7.5 | P2 | 89.51 | 1:20:23.1 | 1 | 1.00 | 0 |
MOORE | GREYHOUND | 77441 | 79 | 7.5 | P2 | 98.00 | 1:28:07.5 | 2 | 2.00 | 62 |
HOAG | ROAD RUNNER | 67875 | 99 | 7.5 | P3 | 93.55 | 1:21:10.5 | 1 | 1.00 | 0 |
GOLDFARB | WAR CANOE | 22536 | 99 | 7.5 | P3 | 96.01 | 1:23:38.1 | 2 | 2.00 | 20 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 7.5 | P3 | 96.67 | 1:24:17.7 | 3 | 3.00 | 25 |
KERSHAW | SURFER GIRL | 77957 | 99 | 7.5 | P3 | 97.56 | 1:25:11.1 | 4 | 4.00 | 32 |
CUFFEL | DEVIANT | 59486 | 99 | 7.5 | P3 | 97.97 | 1:25:35.7 | 5 | 5.00 | 35 |
JOHNSON | WYEWACKET | 18002 | 99 | 7.5 | P3 | 98.75 | 1:26:22.5 | 6 | 6.00 | 42 |
FEVES | SCOUNDREL | 18199 | 99 | 7.5 | P3 | 99.40 | 1:27:01.5 | 7 | 7.00 | 47 |
JONES | LOUIE LOUIE | 18172 | 99 | 7.5 | P3 | 100.94 | 1:28:33.9 | 8 | 8.00 | 59 |
KRISTEN | SLICK | 69299 | 119 | 5.8 | P4 | 76.09 | 1:04:35.2 | 1 | 1.00 | 0 |
MARSHEL | RUBICON | 69320 | 135 | 5.8 | P4 | 78.38 | 1:05:19.8 | 2 | 2.00 | 8 |
JONES | SUNWOOD | 97576 | 116 | 5.8 | P4 | 79.00 | 1:07:47.2 | 3 | 3.00 | 33 |
ELLINGSEN | BERGEN VIKING | 31834 | 122 | 5.8 | P4 | 94.52 | 1:22:43.6 | 4 | 4.00 | 188 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 5.8 | P5 | 82.69 | 1:09:15.2 | 1 | 1.00 | 0 |
HICKMAN | CELEBRATION | 491 | 139 | 5.8 | P5 | 86.76 | 1:13:19.4 | 2 | 2.00 | 42 |
MACLEAN | MYSTIQUE | 239 | 139 | 5.8 | P5 | 87.37 | 1:13:56.0 | 3 | 3.00 | 48 |
BLACK | SLINGSHOT | 30112 | 139 | 5.8 | P5 | 90.25 | 1:16:48.8 | 4 | 4.00 | 78 |
HAGEN | BEEF-O-SKOOKUM | 49636 | 158 | 5.8 | P6 | 84.62 | 1:09:20.8 | 1 | 1.00 | 0 |
FIELD | QUORUM | 69330 | 182 | 5.8 | P6 | 89.08 | 1:11:29.2 | 2 | 2.00 | 22 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 5.8 | P6 | 87.61 | 1:11:39.6 | 3 | 3.00 | 24 |
BARRETT | AMITIE | 59681 | 191 | 5.8 | P6 | 93.75 | 1:15:17.2 | 4 | 4.00 | 61 |
SCHWENK | WINGS | 2846 | 192 | 5.8 | P6 | 99.55 | 1:20:59.4 | 5 | 5.00 | 120 |
JACOBS | REJOYCE | 3356 | 213 | 5.8 | P6 | 109.00 | 1:28:24.6 | 6 | 6.00 | 197 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 5.8 | P6 | DNF | 8.00 |
Created April 29, 1998 by M. Oesterwinter