Wednesday, May 6, 1998
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BURNETT | CASSIOPEIA | 69099 | -76 | 6.7 | P1 | 58.12 | 1:06:36.4 | 1 | 1.00 | 0 |
BUCHAN | CHINA CLOUD | 59960 | -19 | 6.7 | P1 | 64.50 | 1:06:37.3 | 2 | 2.00 | 0 |
COLE | PALM TREE EXPRESS | 77358 | 0 | 6.7 | P1 | 68.96 | 1:08:57.6 | 3 | 3.00 | 21 |
MCKEE | RIPPLE | 69933 | 27 | 6.7 | P1 | 72.31 | 1:09:17.7 | 4 | 4.00 | 24 |
BIANCO | AMARCORD | 41793 | 73 | 6.7 | P2 | 76.48 | 1:08:19.7 | 1 | 1.00 | 0 |
KERR / SPURRIER | MELANGE | 69261 | 73 | 6.7 | P2 | 78.14 | 1:09:59.3 | 2 | 2.00 | 15 |
BERGE | THE BOSS | 69112 | 73 | 6.7 | P2 | 78.34 | 1:10:11.3 | 3 | 3.00 | 17 |
CUFFEL | DEVIANT | 59486 | 99 | 3.2 | P3 | 40.23 | 0:34:57.0 | 1 | 1.00 | 0 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 3.2 | P3 | 40.59 | 0:35:18.6 | 2 | 2.00 | 7 |
GOLDFARB | WAR CANOE | 22536 | 99 | 3.2 | P3 | 40.60 | 0:35:19.2 | 3 | 3.00 | 7 |
JOHNSON | WYEWACKET | 18002 | 99 | 3.2 | P3 | 41.52 | 0:36:14.4 | 4 | 4.00 | 24 |
KERSHAW | SURFER GIRL | 77957 | 99 | 3.2 | P3 | 41.63 | 0:36:21.0 | 5 | 5.00 | 26 |
FEVES | SCOUNDREL | 18199 | 99 | 3.2 | P3 | 41.73 | 0:36:27.0 | 6 | 6.00 | 28 |
JONES | SUNWOOD | 97576 | 116 | 5.2 | P4 | 71.38 | 1:01:19.6 | 1 | 1.00 | 0 |
MARSHEL | RUBICON | 69320 | 135 | 5.2 | P4 | 73.56 | 1:01:51.6 | 2 | 2.00 | 6 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 5.2 | P5 | 82.36 | 1:10:18.8 | 1 | 1.00 | 0 |
HICKMAN | CELEBRATION | 491 | 139 | 5.2 | P5 | 86.02 | 1:13:58.4 | 2 | 2.00 | 42 |
BLACK | SLINGSHOT | 30112 | 139 | 5.2 | P5 | 88.87 | 1:16:49.4 | 3 | 3.00 | 75 |
MACLEAN | MYSTIQUE | 239 | 139 | 5.2 | P5 | 90.74 | 1:18:41.6 | 4 | 4.00 | 97 |
HAGEN | BEEF-O-SKOOKUM | 49636 | 158 | 5.2 | P6 | 78.33 | 1:04:38.2 | 1 | 1.00 | 0 |
FIELD | QUORUM | 69330 | 182 | 5.2 | P6 | 81.20 | 1:05:25.6 | 2 | 2.00 | 9 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 5.2 | P6 | 84.11 | 1:09:48.6 | 3 | 3.00 | 60 |
SCHWENK | WINGS | 2846 | 192 | 5.2 | P6 | 92.49 | 1:15:51.0 | 4 | 4.00 | 129 |
BARRETT | AMITIE | 59681 | 191 | 5.2 | P6 | 92.60 | 1:16:02.8 | 5 | 5.00 | 132 |
BECKER | JADE | 478 | 194 | 5.2 | P6 | 99.66 | 1:22:50.8 | 6 | 6.00 | 210 |
JACOBS | REJOYCE | 3356 | 213 | 5.2 | P6 | 103.74 | 1:25:16.8 | 7 | 7.00 | 238 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 5.2 | P6 | 106.57 | 1:28:37.8 | 8 | 8.00 | 277 |
Created May 6, 1998 by M. Oesterwinter