Wednesday, May 13, 1998
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BURNETT | CASSIOPEIA | 69099 | -76 | 6.6 | P1 | 58.32 | 1:06:40.8 | 1 | 1.00 | 0 |
BUCHAN | CHINA CLOUD | 59960 | -19 | 6.6 | P1 | 65.43 | 1:07:31.2 | 2 | 2.00 | 8 |
COLE | PALM TREE EXPRESS | 77358 | 0 | 6.6 | P1 | 72.23 | 1:12:13.8 | 3 | 3.00 | 50 |
BERGE | THE BOSS | 69112 | 73 | 6.6 | P2 | 75.05 | 1:07:01.2 | 1 | 1.00 | 0 |
SCURLOCK | FLASHBACK | 28322 | 73 | 6.6 | P2 | 76.80 | 1:08:46.2 | 2 | 2.00 | 16 |
BIANCO | AMARCORD | 41793 | 73 | 6.6 | P2 | 77.41 | 1:09:22.8 | 3 | 3.00 | 21 |
KERR / SPURRIER | MELANGE | 69261 | 73 | 6.6 | P2 | 77.57 | 1:09:32.4 | 4 | 4.00 | 23 |
GOLDFARB | WAR CANOE | 22536 | 99 | 6.6 | P3 | 80.33 | 1:09:26.4 | 1 | 1.00 | 0 |
CUFFEL | DEVIANT | 59486 | 99 | 6.6 | P3 | 80.58 | 1:09:41.4 | 2 | 2.00 | 2 |
LYNCH | WILD TURKEY | 30244 | 99 | 6.6 | P3 | 81.44 | 1:10:33.0 | 3 | 3.00 | 10 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 6.6 | P3 | 81.69 | 1:10:48.0 | 4 | 4.00 | 12 |
BROMWELL | MR. PEABODY | 8013 | 99 | 6.6 | P3 | 82.60 | 1:11:42.6 | 5 | 5.00 | 21 |
KERSHAW | SURFER GIRL | 77957 | 99 | 6.6 | P3 | 82.97 | 1:12:04.8 | 6 | 6.00 | 24 |
LASHLEY | 38D | 38 | 99 | 6.6 | P3 | 83.03 | 1:12:08.4 | 7 | 7.00 | 25 |
FEVES | SCOUNDREL | 18199 | 99 | 6.6 | P3 | 86.80 | 1:15:54.6 | 8 | 8.00 | 59 |
JOHNSON | WYEWACKET | 18002 | 99 | 6.6 | P3 | 87.09 | 1:16:12.0 | 9 | 9.00 | 61 |
MARSHEL | RUBICON | 69320 | 135 | 5.1 | P4 | 67.02 | 0:55:32.7 | 1 | 1.00 | 0 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 5.1 | P5 | 69.88 | 0:58:03.9 | 1 | 1.00 | 0 |
MACLEAN | MYSTIQUE | 239 | 139 | 5.1 | P5 | 71.15 | 0:59:20.1 | 2 | 2.00 | 15 |
BLACK | SLINGSHOT | 30112 | 139 | 5.1 | P5 | 75.40 | 1:03:35.1 | 3 | 3.00 | 65 |
HICKMAN | CELEBRATION | 491 | 139 | 5.1 | P5 | 76.43 | 1:04:36.9 | 4 | 4.00 | 77 |
LISTON | MARA | 9800 | 139 | 5.1 | P6 | 69.01 | 0:57:11.7 | 1 | 1.00 | 0 |
HAGEN | BEEF-O-SKOOKUM | 49636 | 158 | 5.1 | P6 | 73.98 | 1:00:33.0 | 2 | 2.00 | 39 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 5.1 | P6 | 74.77 | 1:00:44.7 | 3 | 3.00 | 42 |
SCHWENK | WINGS | 2846 | 192 | 5.1 | P6 | 80.60 | 1:04:16.8 | 4 | 4.00 | 83 |
BARRETT | AMITIE | 59681 | 191 | 5.1 | P6 | 80.64 | 1:04:24.3 | 5 | 5.00 | 85 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 5.1 | P6 | 87.43 | 1:09:50.1 | 6 | 6.00 | 149 |
JACOBS | REJOYCE | 3356 | 213 | 5.1 | P6 | 97.55 | 1:19:26.7 | 7 | 7.00 | 262 |
Created May 13, 1998 by M. Oesterwinter