Wednesday, May 27, 1998
LASTNAME | BOATNAME | number | rating | dist | class | time elapsed | time corrected | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
BURNETT | CASSIOPEIA | 69099 | -76 | 4.9 | P1 | 73.84 | 1:20:02.8 | 1 | 1.00 | 0 |
COLE | PALM TREE EXPRESS | 77358 | 0 | 4.9 | P1 | DNF | 3.00 | |||
SCURLOCK | FLASHBACK | 28322 | 73 | 4.9 | P2 | 76.77 | 1:10:48.5 | 1 | 1.00 | 0 |
BERGE | THE BOSS | 69112 | 73 | 4.9 | P2 | 79.59 | 1:13:37.7 | 2 | 2.00 | 35 |
BIANCO | AMARCORD | 41793 | 73 | 4.9 | P2 | 80.85 | 1:14:53.3 | 3 | 3.00 | 50 |
RAHN | ALIENS ATE MY BUICK | 67698 | 99 | 4.9 | P3 | 86.66 | 1:18:34.5 | 1 | 1.00 | 0 |
FEVES | SCOUNDREL | 18199 | 99 | 4.9 | P3 | 86.96 | 1:18:52.5 | 2 | 2.00 | 4 |
JOHNSON | WYEWACKET | 18002 | 99 | 4.9 | P3 | DNF | 4.00 | |||
MARSHEL | RUBICON | 69320 | 135 | 3.5 | P4 | 53.37 | 0:45:29.7 | 1 | 1.00 | 0 |
JONES | SUNWOOD | 97576 | 116 | 3.5 | P4 | 53.06 | 0:46:17.6 | 2 | 2.00 | 14 |
HICKMAN | CELEBRATION | 491 | 139 | 3.5 | P5 | 51.49 | 0:43:22.9 | 1 | 1.00 | 0 |
STORM / GOSSETT | OUTLAW | 77108 | 139 | 3.5 | P5 | 55.97 | 0:47:51.7 | 2 | 2.00 | 77 |
BLACK | SLINGSHOT | 30112 | 139 | 3.5 | P5 | 60.11 | 0:52:00.1 | 3 | 3.00 | 148 |
PAULIN | MEZZO PAZZO | 49820 | 165 | 3.5 | P6 | 59.11 | 0:49:29.1 | 1 | 1.00 | 0 |
SCHWENK | WINGS | 2846 | 192 | 3.5 | P6 | 67.84 | 0:56:38.4 | 2 | 2.00 | 123 |
BARRETT | AMITIE | 59681 | 191 | 3.5 | P6 | 69.81 | 0:58:40.1 | 3 | 3.00 | 157 |
LISTON | MARA | 9800 | 139 | 3.5 | P6 | 69.11 | 1:01:00.1 | 4 | 4.00 | 197 |
ECKLEIN | AMERICAN STANDARD | 29756 | 207 | 3.5 | P6 | 74.94 | 1:02:51.9 | 5 | 5.00 | 229 |
JACOBS | REJOYCE | 3356 | 213 | 3.5 | P6 | 77.65 | 1:05:13.5 | 6 | 6.00 | 270 |
Created May 27, 1998 by M. Oesterwinter