Saturday and Sunday, August 8 and 9, 1998
name | Boat | Class | Number | Place | points | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MCKEE | MCLUBE | 49ER | 139 | 1 | 10.00 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 1 |
OMBRELLE | 49ER | C139 | 2 | 16.00 | 4 | 4 | 4 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | |
MCKEE | ESCALATION | 49ER | 077 | 3 | 20.00 | 1 | 2 | 1 | 4 | 4 | 3 | 3 | 3 | 4 | 3 |
BAYLIS | 49ER | 501 | 4 | 24.00 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | |
HENDERSON | BOB GNARLEY (NR) | 49ER | 32 | 5 | 47.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 |
GALT | (GALT) | 49ER | 75 | 5 | 47.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 5 | DNS |
DALLY | (DALLY) | 49ER | 369 | 7 | 48.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 6 |
SCHULMEISTERS | ZRZ | 49ER | 172 | 7 | 48.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
MURRAY / MACK | SUPER SOAKER | 49ER | 155 | 7 | 48.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
GOODSON | (GOODSON) | I14 | 1129 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNAPIK | (KNAPIK) | I14 | 1110 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOWERS | SHIP CHECK | I14 | 1041 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UNREGISTERED | I14 | 1084 | 4 | 4.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HYDE | RUSALKA | I14 | 1128 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARDARSON | GRENDEL'S MOTHER | I14 | 1111 | 6 | 6.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATZEN | (MATZEN) | I14 | 1109 | 7 | 8.00 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUNDY | (BUNDY) | I14 | 1127 | 7 | 8.00 | DNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINBERG | (WINBERG) | LASER | 150093 | 1 | 16.00 | 7 | 3 | 2 | 1 | 1 | 3 | 5 | 1 | 0 | 0 |
CROSIER | LASER | 131409 | 2 | 17.00 | 2 | 1 | 5 | 2 | 2 | 1 | 7 | 4 | 0 | 0 | |
JOHNSTON | (JOHNSTON) | LASER | 161973 | 3 | 21.00 | 4 | 2 | 1 | 5 | 5 | 2 | 2 | 5 | 0 | 0 |
LEPPERT | (LEPPERT) | LASER | 160591 | 4 | 24.00 | 3 | 5 | 6 | 8 | 3 | 4 | 1 | 2 | 0 | 0 |
RIGGLE | LASER | LASER | 25024 | 5 | 33.00 | 5 | 6 | 9 | 3 | 6 | 7 | 3 | 3 | 0 | 0 |
GOLDFARB | (GOLDFARB) | LASER | 162244 | 6 | 38.00 | 9 | 4 | 4 | 9 | 4 | 6 | 4 | 7 | 0 | 0 |
BANKS | (BANKS) | LASER | 162245 | 7 | 43.00 | 8 | 7 | 7 | 4 | 9 | 5 | 6 | 6 | 0 | 0 |
ANTHONY BOSCOLO | (FUKUHARA) | LASER | 77 | 8 | 48.00 | 6 | 8 | 3 | 7 | 8 | 8 | 8 | 9 | 0 | 0 |
FUKUHARA | (COBURN) | LASER | 5 | 8 | 48.00 | 1 | 9 | 8 | 6 | 7 | 9 | 9 | 8 | 0 | 0 |
JOHNSON | LASER | LASER | 161978 | 10 | 77.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
MACKEY | (MACKEY) | LASER | 131377 | 10 | 77.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
KALLESTAD | FRELON | LASER | 155570 | 10 | 77.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
MCCROSKEY | MCCROSKEY | LASER | 124359 | 10 | 77.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
CLARK | LASER | 161904 | 10 | 77.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | |
WATT | (WATT) | STAR | 7462 | 1 | 13.00 | 2 | 3 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
STIEWING | TWINKLE | STAR | 7264 | 2 | 15.00 | 3 | 1 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
MILLER | (MILLER) | STAR | 7844 | 3 | 22.00 | 1 | 5 | 4 | 1 | 5 | 1 | DSQ | 4 | 0 | 0 |
UPSON | PRAKAS | STAR | 7617 | 4 | 22.00 | 5 | 2 | 1 | 2 | 3 | 3 | DNF | DNS | 0 | 0 |
MILLER | (J MILLER) | STAR | 6560 | 5 | 28.00 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 3 | 0 | 0 |
BUCHAN | FROLIC | STAR | 7738 | 6 | 48.00 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
Created Aug 9, 1998 by M. Oesterwinter