Summer Series
Day 1

Wednesday, June 3, 1998

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
BURNETT CASSIOPEIA 69099 -76 8.04 P1 85.86 1:36:02.6 1 1.00 0
BUCHAN CHINA CLOUD 59960 -19 8.04 P1 94.51 1:37:03.4 2 2.00 8
MCKEE RIPPLE (NR) 69933 24 8.04 P1 102.31 1:39:05.6 3 3.00 23
SCURLOCK FLASHBACK 28322 73 8.04 P1 111.01 1:41:13.7 4 4.00 39
BERGE THE BOSS (NR) 69112 73 8.04 P1 113.28 1:43:29.9 5 5.00 56
COLE PALM TREE EXPRESS (NR) 77358 3 8.04 P1 109.38 1:48:58.7 6 6.00 97
BIANCO AMARCORD 41793 73 8.04 P1     DNF 9.00  
KERR / SPURRIER MELANGE (NR) 69261 73 8.04 P1     DNF 9.00  
                     
KRISTEN / SKEWES LUNCH BOX 69631 99 8.04 P2 113.28 1:40:00.8 1 1.00 0
JOHNSON WYEWACKET 18002 99 8.04 P2 119.45 1:46:11.0 2 2.00 46
FEVES SCOUNDREL 18199 99 8.04 P2 121.85 1:48:35.0 3 3.00 64
RAHN ALIENS ATE MY BUICK 67698 99 8.04 P2 124.18 1:50:54.8 4 4.00 81
GARNER / BORLAND BAD DOG (NR) 28176 99 8.04 P2 125.82 1:52:33.2 5 5.00 94
                     
JONES SUNWOOD 97576 116 6.54 P3 114.87 1:42:13.6 1 1.00 0
WHITE CAPRICCIO 77581 135 6.54 P3 117.68 1:42:57.9 2 2.00 7
MARSHEL RUBICON 69320 135 6.54 P3 119.54 1:44:49.5 3 3.00 24
LEIGHTON TAHLEQUAH 59467 139 6.54 P3 120.13 1:44:58.7 4 4.00 25
STORM / GOSSETT OUTLAW 77108 139 6.54 P3 120.84 1:45:41.3 5 5.00 32
LISTON MARA 9800 139 6.54 P3 121.79 1:46:38.3 6 6.00 40
HICKMAN CELEBRATION 491 139 6.54 P3 121.95 1:46:47.9 7 7.00 42
BLACK SLINGSHOT 30112 139 6.54 P3 122.64 1:47:29.3 8 8.00 48
MACLEAN MYSTIQUE (NR) 239 139 6.54 P3 126.63 1:51:28.7 9 9.00 85
ELLINGSEN BERGEN VIKING 31834 122 6.54 P3 125.48 1:52:10.9 10 10.00 91
                     
FROST MAGIC 69706 185 6.54 P4 121.81 1:41:38.7 1 1.00 0
FIELD QUORUM 69330 182 6.54 P4 125.97 1:46:07.9 2 2.00 41
PAULIN MEZZO PAZZO 49820 165 6.54 P4 125.16 1:47:10.5 3 3.00 51
BARRETT AMITIE 59681 191 6.54 P4 130.71 1:49:53.5 4 4.00 76
BECKER JADE 478 194 6.54 P4 135.89 1:54:44.6 5 5.00 120
REINHOLD MYSTERY 29590 208 6.54 P4 148.31 2:05:38.3 6 6.00 220
ECKLEIN AMERICAN STANDARD 29756 207 6.54 P4 148.39 2:05:49.6 7 7.00 222
ARECHAVALA PARDON ME BOYZ 59901 176 6.54 P4     DNF 9.00  
                     
SMITH SHADOW 59883 46 4.02 P5 68.76 1:05:40.7 1 1.00 0
SCHWENK WINGS 2846 185 4.02 P5 92.04 1:19:38.7 2 2.00 208

Created June 3, 1998 by M. Oesterwinter