Sound Summer Series
Day 4

Wednesday, June 24, 1998

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
COLE PALM TREE EXPRESS (NR) 77358 3 7.19 P1 68.01 1:07:39.0 1 1.00 0
KERR / SPURRIER MELANGE (NR) 69261 73 7.19 P1     DNF 3.00  
                     
RAHN ALIENS ATE MY BUICK 67698 99 7.19 P2 77.39 1:05:31.6 1 1.00 0
KERSHAW SURFER GIRL 77957 99 7.19 P2 78.19 1:06:19.6 2 2.00 7
ARNTSON SPLIT! 15 99 7.19 P2 80.76 1:08:53.8 3 3.00 28
JOHNSON WYEWACKET 18002 99 7.19 P2 81.14 1:09:16.6 4 4.00 31
FEVES SCOUNDREL 18199 99 7.19 P2     DNF 6.00  
                     
LISTON MARA 9800 139 5.88 P3 67.25 0:53:37.7 1 1.00 0
HICKMAN CELEBRATION 491 139 5.88 P3 69.08 0:55:27.5 2 2.00 19
STORM / GOSSETT OUTLAW 77108 139 5.88 P3 69.32 0:55:41.9 3 3.00 21
JONES SUNWOOD 97576 106 5.88 P3 66.77 0:56:22.9 4 4.00 28
MARSHEL RUBICON 69320 135 5.88 P3 69.99 0:56:45.6 5 5.00 32
MACLEAN MYSTIQUE 239 139 5.88 P3 70.74 0:57:07.1 6 6.00 36
BLACK SLINGSHOT 30112 139 5.88 P3 71.11 0:57:29.3 7 7.00 39
LEIGHTON TAHLEQUAH 59467 139 5.88 P3 71.43 0:57:48.5 8 8.00 43
ELLINGSEN BERGEN VIKING 31834 122 5.88 P3 79.41 1:07:27.2 9 9.00 141
CROSIER PHANTOM 59769 138 5.88 P3     DNF 11.00  
                     
FROST MAGIC 69706 185 5.88 P4 76.57 0:58:26.4 1 1.00 0
FIELD QUORUM 69330 182 5.88 P4 77.18 0:59:20.6 2 2.00 9
BECKER JADE 478 194 5.88 P4 83.16 1:04:08.9 3 3.00 58
ARECHAVALA PARDON ME BOYZ 59901 176 5.88 P4 82.72 1:05:28.3 4 4.00 72
BARRETT AMITIE 59681 191 5.88 P4 84.67 1:05:57.1 5 5.00 77
PAULIN MEZZO PAZZO 49820 165 5.88 P4     DNF 8.00  
ECKLEIN AMERICAN STANDARD 29756 207 5.88 P4     DNF 8.00  
                     
MACK SEA YA LATER 59434 135 3.01 P5 35.39 0:28:37.1 1 1.00 0
SCHWENK WINGS 2846 185 3.01 P5 45.46 0:36:10.8 2 2.00 151
HAAS NEMESIS 15425 175 3.01 P5 45.91 0:37:07.9 3 3.00 170

Created June 24, 1998 by M. Oesterwinter