Updated 6/23/98
SKIPPER | BOATNAME | BOATTYPE | PLACE_CLAS | POINTS | PLC_CLS1 | PLC_CLS2 | PLC_CLS3 | PLC_CLS4 | PLC_CLS5 | PLC_CLS6 | PLC_CLS7 | PLC_CLS8 | PLC_CLS9 | PLC_CLS10 | PLC_CLS11 | PLC_CLS12 | PLC_CLS13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WILLIAMS/LAFFITTE | ANDIAMO | JBOA24 | 1 | 12 | 3 | 1 | DNS | DNS | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
HARRY W DURSCH | SELF ABUSE | JBOA24 | 2 | 13 | 2 | 3 | 5 | 1 | 2 | 7 | 1 | 2 | 1 | 8 | 1 | 0 | 0 |
KARL G SCHULMEISTERS | WEE PEE | JBOA24 | 3 | 42 | 9 | 5 | 6 | 2 | 4 | 6 | 6 | DNS | DNS | 6 | 7 | 0 | 0 |
GERALD K HIRSCHLER | ILLUSION | JBOA24 | 4 | 43 | 4 | 8 | 2 | 3 | 6 | 11 | 8 | 4 | 8 | 10 | 10 | 0 | 0 |
RICK ADAMS | RAJUN CAJUN | JBOA24 | 4 | 43 | DNS | DNS | 3 | 5 | 8 | 10 | 3 | 7 | 4 | 9 | 4 | 0 | 0 |
MICHAEL L JOHNSON | HOT PURSUIT | JBOA24 | 6 | 44 | 1 | 4 | DNS | DNS | 5 | 3 | 14 | 6 | 5 | 11 | 9 | 0 | 0 |
ROBERT (ROB) SHURTLEFF | SILVER LINING | JBOA24 | 7 | 47 | 11 | 11 | 4 | 6 | 3 | 4 | 7 | 12 | DNF | 7 | 5 | 0 | 0 |
ERIC SANDERSON | SUSPENCE | JBOA24 | 7 | 47 | DNS | DNS | DNS | DNS | DNS | 2 | 2 | 3 | 7 | 3 | 6 | 0 | 0 |
BRUCE H SHERMAN | EAGLE | JBOA24 | 9 | 52 | 7 | 6 | 7 | 4 | 9 | 8 | 9 | 8 | DNS | 4 | 8 | 0 | 0 |
RICHARD DEMLER | ITCHY AND SCRATCHY | JBOA24 | 10 | 57 | DNS | DNS | DNS | DNS | DNS | 5 | 5 | 5 | DNS | 2 | 3 | 0 | 0 |
LINDA NELSON | BLUE BOAT | JBOA24 | 11 | 68 | 6 | 2 | 8 | 8 | 11 | 12 | 11 | 10 | DNF | 12 | DNS | 0 | 0 |
WILLIAM G VLASES | IRRATIONAL | JBOA24 | 12 | 73 | 8 | 10 | 10 | 7 | 13 | 9 | 15 | 11 | 6 | 14 | 12 | 0 | 0 |
RONALD C WILDERMAN | OAT HEAD | JBOA24 | 13 | 78 | 5 | 9 | 9 | 10 | 7 | 15 | 10 | DNS | DNS | DNS | DNS | 0 | 0 |
THOMAS D GANT | CARPE DIEM | JBOA24 | 14 | 82 | 12 | 12 | 1 | 9 | 12 | 14 | 13 | 14 | DNF | 13 | 11 | 0 | 0 |
STEVAN P JOHNSON | BEAGLE | JBOA24 | 14 | 82 | 10 | 7 | DNS | DNS | 10 | 13 | DNS | 13 | DNS | 5 | 13 | 0 | 0 |
JOHN R WEISS | WILD RUMPUS | JBOA24 | 16 | 91 | DNS | DNS | DNS | DNS | DNS | 16 | 12 | 9 | 3 | DNS | DNS | 0 | 0 |
KEITH WHITTEMORE | TUNDRA ROSE | JBOA24 | 17 | 111 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
CLIFFORD M WRIGHT | DISTRACTIONS | SNIPE | 1 | 13 | 1 | 6 | 6 | 1 | 1 | 2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
THEODORE W GARMAN | CIRRUS | SNIPE | 2 | 17 | DNS | DNS | 2 | 2 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 0 | 0 |
MARTHA L. ROGERS | (ROGERS) | SNIPE | 3 | 19 | 2 | 4 | 1 | 3 | 7 | 3 | 1 | 4 | 4 | 2 | 3 | 0 | 0 |
NANCY WHATMORE- SHRIVER | HIGH VOLTAGE | SNIPE | 4 | 23 | 4 | 2 | 5 | 9 | 2 | 1 | 3 | 2 | 6 | 6 | 4 | 0 | 0 |
JAMES MILLER | JESSE II | SNIPE | 5 | 35 | 3 | 5 | 9 | 4 | 4 | 5 | 5 | DNS | 5 | 4 | 6 | 0 | 0 |
ROBERT SANDERS | (SANDERS) | SNIPE | 6 | 46 | 6 | 8 | 10 | 5 | 6 | 6 | 6 | DNS | 7 | 5 | 5 | 0 | 0 |
MARK S. WILSON | PARTISAN | SNIPE | 7 | 50 | 7 | 3 | 3 | 7 | 5 | DNF | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
MARTHA W SMITH | MOVING UP | SNIPE | 8 | 51 | DNS | DNS | 4 | 8 | DNS | DNS | DNS | 6 | 1 | 7 | DNS | 0 | 0 |
STUART REYNOLDS | TEABISCUIT | SNIPE | 9 | 57 | 5 | 1 | 8 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 |
COLIN B ANDERSON | KNOT | SNIPE | 10 | 63 | DNS | 7 | 7 | 10 | 8 | DNF | DNS | 7 | DNS | DNS | DNS | 0 | 0 |
VICE COMM. HERB HOLLEY | CHINOOK | SNIPE | 11 | 64 | DNS | DNS | DNF | 6 | DNS | DNS | DNS | 5 | DNS | DNS | DNS | 0 | 0 |
STAFF COMM. KEN TUCKER | THISTLEDOWN | THISTLE | 1 | 25 | 2 | 7 | 3 | 3 | 4 | 4 | 2 | 1 | 2 | 5 | 6 | 2 | 2 |
STAFF COMM WAYNE BALSIGER | RAINBOW | THISTLE | 2 | 34 | 8 | 8 | DNS | DNS | 1 | 1 | 4 | 4 | 3 | 4 | 2 | 6 | 1 |
ELIZABETH H SCHIRMER | RANGER | THISTLE | 3 | 40 | 6 | 2 | 1 | 2 | 11 | 10 | 3 | 2 | 12 | 6 | 1 | 8 | DNS |
MICHAEL LENKEIT | THISTLE | THISTLE | 4 | 47 | 4 | 6 | DNS | DNS | 2 | 7 | 6 | 7 | 4 | 3 | 4 | PMS | 4 |
RICHARD J PAUL | HAKUNA MATATA | THISTLE | 5 | 55 | 1 | 1 | DNS | DNS | 10 | 3 | 12 | 8 | 8 | 7 | 8 | 1 | DNS |
PRYDE / THOMER | POCO LOCO | THISTLE | 6 | 57 | 9 | 5 | 2 | 1 | 8 | 11 | 7 | 5 | DNS | DNS | 7 | 4 | DNS |
DENNIS P LETTENMAIER | (LETTENMAIER) | THISTLE | 7 | 58 | 11 | 10 | DNS | DNS | 5 | 2 | 1 | DNS | 1 | 1 | DNS | DNS | DNS |
JERRY YOUNG | EEYORE | THISTLE | 8 | 59 | 7 | 3 | DNS | DNS | 9 | 8 | 8 | 6 | 5 | DNF | 5 | 3 | 5 |
ROBERT D JOHNS | MAYHEM | THISTLE | 9 | 70 | 5 | 4 | DNS | DNS | 7 | 6 | 9 | 3 | DNS | DNS | 9 | 9 | DNS |
ANN CHRISTIANSEN | TTFN | THISTLE | 10 | 72 | 3 | 13 | DNS | DNS | 6 | 5 | 5 | 10 | DNS | DNS | 3 | PMS | DNS |
ROBERT (LES) HILLEBRAND | BELUGA | THISTLE | 11 | 93 | DNS | DNS | 4 | 6 | DNF | 14 | 11 | 12 | 15 | 9 | 11 | 5 | 6 |
JAMES MURPHY | FLOWER POWER | THISTLE | 12 | 95 | 12 | 15 | 5 | 4 | DNS | 18 | 19 | DNS | 9 | 2 | 12 | 12 | DNS |
CURTIS SMALL | ENDURANCE | THISTLE | 13 | 103 | 15 | 11 | DNS | DNS | DNS | 13 | 17 | 11 | 14 | 8 | 10 | 11 | 7 |
DOUGLAS E STUMBERGER | PIANO | THISTLE | 14 | 108 | 14 | 14 | DNS | DNS | 14 | 19 | 14 | 9 | 6 | 10 | DNS | DNS | DNS |
TIM MORTIMORE | THISTLE | 15 | 109 | 16 | 16 | DNS | DNS | 15 | 12 | 10 | DNS | 10 | DNF | DNS | 10 | 3 | |
ROBBIE THOMAS | LYLE | THISTLE | 16 | 112 | DNS | DNS | DNS | DNS | 3 | 9 | DNS | DNS | 7 | DNS | DNS | DNS | DNS |
MARK PRENTICE | THISTLE | THISTLE | 17 | 120 | DNS | DNS | DNS | DNS | 13 | 17 | 18 | DNS | 11 | DSQ | 13 | 7 | DNS |
DICKEY | (DICKEY)-NR | THISTLE | 18 | 123 | 13 | 12 | DNS | DNS | DNS | 15 | 15 | DNS | 13 | 13 | DNS | DNS | DNS |
CLAY CANFIELD | CHIEF | THISTLE | 19 | 124 | DNS | DNS | DSQ | 7 | DNS | 20 | 13 | DNS | 16 | 11 | 14 | 13 | DNS |
PETER JAMES | SOONER | THISTLE | 20 | 126 | DNS | DNS | 6 | 5 | 16 | 16 | 16 | 13 | 17 | 12 | DNS | DNS | DNS |
TIMOTHY S. HICKS | WHITE RABBIT | THISTLE | 21 | 131 | 10 | 9 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
MICHAEL GOLDFARB | THISTLE-NR | THISTLE | 22 | 141 | DNS | DNS | DNS | DNS | 12 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
GEORGE ABEL | MANATEE | THISTLE | 23 | 148 | DNS | DNS | DNS | DNS | DNS | 21 | DNF | DNS | DNS | DNS | DNS | DNS | DNS |
Created June 23, 1998 by Rick Adams
Rick Adams